Where the lists come from
Every business on this site comes from OpenStreetMap. Data © OpenStreetMap contributors, available under the Open Database License (ODbL) 1.0.
How a list is made
- A recent OpenStreetMap extract for each city (BBBike city extracts, or Geofabrik regional extracts where a city box is too small) is read on our own server (the latest extract is from 11 Nov 2026). No load is put on the public OpenStreetMap servers; the city boundary is looked up once through Nominatim and cached.
- Businesses are picked by their map tags, for example amenity=dentist, and kept only if they fall inside the city boundary.
- Each business is grouped under the nearest named neighbourhood on the map. This is an approximation for planning territories, not an official district.
- A list page is published when at least 10 businesses have a name, and offered to search engines when at least 25 do. Smaller combinations are counted on the hub pages but get no page of their own.
- The page shows up to 50 businesses picked across neighbourhoods; the CSV has every named business.
What we keep and what we leave out
We keep the business name, brand, street address, postcode, coordinates, website and the last-edit date of the record. Emails are never republished; for them we keep only whether the record has one. A phone number is published only when the record is clearly a business premises (it has a street address, opening hours, a website or a brand) and the kind of business is not one where one-person traders are common (plumbers, electricians, roofers, carpenters, builders, heating engineers, photographers, groomers and similar keep only "phone on file"), because a sole trader's number is personal data. Any business can ask for its record to be removed from these pages (see privacy and removals).
What the counts leave out
Records that say they have closed (an end date in the past, "closed" opening hours or name) are left out. Chain branches are recognised by a brand tag, by a list of well-known chains, or by a name that repeats three or more times in the same city list; they are kept in the list but left out of the no-website counts. Records not edited for four years are marked and left out of the no-website counts too. "No website listed" means the OpenStreetMap record has no website tag; the map under-records websites, so check a business before you pitch it.
What you can do with the CSV
The CSVs are a derived database of OpenStreetMap. Under the ODbL you may copy, share and adapt them, including commercially, as long as you credit "© OpenStreetMap contributors" and keep any adapted database under the ODbL. Each CSV row carries the licence and a link to the original map record. Combining the CSV with other data and publishing the result can bring that result under the same licence; check the OSMF licence FAQ first.
Limits of map data
OpenStreetMap is built by volunteers. Coverage is uneven between cities and categories, some businesses are missing, and some records are out of date. "Not listed" on a list means the field is missing from the map record, not that the business does not have one. The extract date is on every page.
Extract date for each city
Each city is re-read from a fresh extract about once a month; the date below is the date of the OpenStreetMap data, also shown on every list page.
| City | Country | Extract | Data date | Lists | Named businesses |
|---|---|---|---|---|---|
| Adelaide | Australia | Geofabrik | 11 Nov 2026 | 45 | 4,457 |
| Albuquerque | United States | Geofabrik | 11 Nov 2026 | 36 | 2,047 |
| Amsterdam | Netherlands | BBBike | 7 Nov 2026 | 45 | 7,563 |
| Atlanta | United States | Geofabrik | 11 Nov 2026 | 35 | 2,047 |
| Auckland | New Zealand | Geofabrik | 11 Nov 2026 | 48 | 11,349 |
| Austin | United States | BBBike | 7 Nov 2026 | 41 | 3,863 |
| Baltimore | United States | Geofabrik | 11 Nov 2026 | 39 | 2,413 |
| Belfast | United Kingdom | Geofabrik | 11 Nov 2026 | 30 | 1,388 |
| Berlin | Germany | BBBike | 7 Nov 2026 | 56 | 28,917 |
| Birmingham | United Kingdom | BBBike | 7 Nov 2026 | 47 | 5,543 |
| Boston | United States | Geofabrik | 11 Nov 2026 | 33 | 2,553 |
| Brisbane | Australia | Geofabrik | 11 Nov 2026 | 51 | 8,954 |
| Bristol | United Kingdom | Geofabrik | 10 Nov 2026 | 43 | 3,555 |
| Calgary | Canada | BBBike | 7 Nov 2026 | 44 | 5,441 |
| Cambridge | United Kingdom | Geofabrik | 10 Nov 2026 | 25 | 985 |
| Canberra | Australia | Geofabrik | 11 Nov 2026 | 34 | 2,072 |
| Cape Town | South Africa | Geofabrik | 11 Nov 2026 | 33 | 3,438 |
| Cardiff | United Kingdom | Geofabrik | 10 Nov 2026 | 37 | 2,003 |
| Charlotte | United States | Geofabrik | 11 Nov 2026 | 38 | 2,793 |
| Chicago | United States | BBBike | 7 Nov 2026 | 45 | 8,379 |
| Christchurch | New Zealand | Geofabrik | 11 Nov 2026 | 37 | 2,385 |
| Columbus | United States | Geofabrik | 11 Nov 2026 | 38 | 2,687 |
| Cork | Ireland | Geofabrik | 11 Nov 2026 | 36 | 1,814 |
| Dallas | United States | Geofabrik | 11 Nov 2026 | 43 | 3,279 |
| Denver | United States | Geofabrik | 11 Nov 2026 | 44 | 3,841 |
| Detroit | United States | Geofabrik | 11 Nov 2026 | 30 | 1,519 |
| Dublin | Ireland | BBBike | 7 Nov 2026 | 46 | 4,954 |
| Edinburgh | United Kingdom | BBBike | 7 Nov 2026 | 49 | 5,082 |
| Edmonton | Canada | Geofabrik | 11 Nov 2026 | 37 | 3,470 |
| Geelong | Australia | Geofabrik | 11 Nov 2026 | 32 | 1,295 |
| Glasgow | United Kingdom | BBBike | 7 Nov 2026 | 38 | 3,237 |
| Gold Coast | Australia | Geofabrik | 11 Nov 2026 | 37 | 2,491 |
| Hamilton | Canada | Geofabrik | 11 Nov 2026 | 36 | 2,175 |
| Hobart | Australia | Geofabrik | 11 Nov 2026 | 25 | 975 |
| Houston | United States | Geofabrik | 11 Nov 2026 | 42 | 5,376 |
| Indianapolis | United States | Geofabrik | 11 Nov 2026 | 40 | 2,205 |
| Johannesburg | South Africa | Geofabrik | 11 Nov 2026 | 32 | 3,258 |
| Kansas City | United States | Geofabrik | 11 Nov 2026 | 37 | 1,931 |
| Las Vegas | United States | Geofabrik | 11 Nov 2026 | 30 | 1,240 |
| Leeds | United Kingdom | Geofabrik | 10 Nov 2026 | 40 | 4,322 |
| Leicester | United Kingdom | Geofabrik | 10 Nov 2026 | 24 | 1,020 |
| Liverpool | United Kingdom | BBBike | 7 Nov 2026 | 31 | 1,994 |
| London | United Kingdom | BBBike | 7 Nov 2026 | 55 | 50,228 |
| Los Angeles | United States | Geofabrik | 11 Nov 2026 | 48 | 8,425 |
| Manchester | United Kingdom | BBBike | 7 Nov 2026 | 41 | 3,147 |
| Melbourne | Australia | Geofabrik | 11 Nov 2026 | 54 | 22,512 |
| Miami | United States | BBBike | 7 Nov 2026 | 17 | 868 |
| Milwaukee | United States | Geofabrik | 11 Nov 2026 | 37 | 2,122 |
| Minneapolis | United States | Geofabrik | 11 Nov 2026 | 41 | 2,038 |
| Montreal | Canada | BBBike | 7 Nov 2026 | 49 | 7,898 |
| Nashville | United States | Geofabrik | 11 Nov 2026 | 27 | 1,675 |
| New Orleans | United States | Geofabrik | 11 Nov 2026 | 22 | 1,346 |
| New York City | United States | BBBike | 7 Nov 2026 | 55 | 30,288 |
| Newcastle upon Tyne | United Kingdom | Geofabrik | 10 Nov 2026 | 30 | 1,873 |
| Nottingham | United Kingdom | Geofabrik | 10 Nov 2026 | 40 | 2,179 |
| Orlando | United States | Geofabrik | 10 Nov 2026 | 20 | 997 |
| Ottawa | Canada | Geofabrik | 11 Nov 2026 | 51 | 7,542 |
| Paris | France | BBBike | 7 Nov 2026 | 55 | 33,732 |
| Philadelphia | United States | Geofabrik | 11 Nov 2026 | 38 | 3,244 |
| Phoenix | United States | Geofabrik | 11 Nov 2026 | 52 | 4,567 |
| Pittsburgh | United States | Geofabrik | 11 Nov 2026 | 28 | 1,468 |
| Portland | United States | BBBike | 7 Nov 2026 | 44 | 5,072 |
| Raleigh | United States | Geofabrik | 11 Nov 2026 | 36 | 1,836 |
| Regina | Canada | Geofabrik | 11 Nov 2026 | 25 | 904 |
| Sacramento | United States | Geofabrik | 11 Nov 2026 | 25 | 1,193 |
| Salt Lake City | United States | Geofabrik | 11 Nov 2026 | 30 | 1,554 |
| San Antonio | United States | Geofabrik | 11 Nov 2026 | 36 | 2,976 |
| San Diego | United States | Geofabrik | 11 Nov 2026 | 41 | 4,900 |
| San Francisco | United States | Geofabrik | 11 Nov 2026 | 45 | 6,476 |
| San Jose | United States | Geofabrik | 11 Nov 2026 | 50 | 4,762 |
| Seattle | United States | BBBike | 7 Nov 2026 | 47 | 5,915 |
| Sheffield | United Kingdom | Geofabrik | 10 Nov 2026 | 42 | 3,506 |
| Singapore | Singapore | Geofabrik | 11 Nov 2026 | 43 | 12,150 |
| Southampton | United Kingdom | Geofabrik | 10 Nov 2026 | 27 | 1,119 |
| St. Louis | United States | Geofabrik | 11 Nov 2026 | 27 | 1,215 |
| Sydney | Australia | Geofabrik | 11 Nov 2026 | 51 | 16,933 |
| Tampa | United States | Geofabrik | 10 Nov 2026 | 26 | 1,297 |
| Toronto | Canada | BBBike | 7 Nov 2026 | 52 | 16,938 |
| Tucson | United States | Geofabrik | 11 Nov 2026 | 30 | 1,428 |
| Vancouver | Canada | BBBike | 7 Nov 2026 | 44 | 5,626 |
| Victoria | Canada | BBBike | 7 Nov 2026 | 27 | 1,025 |
| Washington, DC | United States | BBBike | 7 Nov 2026 | 36 | 3,379 |
| Wellington | New Zealand | Geofabrik | 11 Nov 2026 | 26 | 1,313 |
| Winnipeg | Canada | Geofabrik | 11 Nov 2026 | 39 | 2,280 |
List sources and prices
Tool names, descriptions, columns and prices on the list source pages come from the public Apify Store listing and the tool's published schemas, with the date they were checked.