| A |
| Alcotraz | Unit 9a The Old Brewery Quarter, Brewery Quarter | alcotraz.co.uk | | |
| Awen Bar | Bute Place, Cardiff Bay | wmc.org.uk | +44 29 2063 6464 | |
| B |
| Bar 105 | 105 Cathays Terrace, Cathays | | | |
| Bar 44 Cardiff | 15-23 Westgate Street, Castle Quarter | bar44.co.uk | +44 3333 444 049 | |
| Bar Onenot edited since 2021 | Bute Place, Cardiff Bay | | | |
| Be At One | 60-62 Saint Mary Street, Brewery Quarter | beatone.co.uk | +44 20 7738 2119 | |
| Bonnie Rogues | Brewery Quarter, no street on record | | | |
| Boom Battle Bar | The Brewery Quarter, Brewery Quarter | boombattlebar.co.uk | +44 2922 801555 | |
| Brân | 11 Duke Street, Castle Quarter | branbar.co.uk | | |
| Buffalo Lounge | Canal Quarter, no street on record | | | |
| C |
| Cameonot edited since 2021 | 55 Wellfield Road, Roath | cameoclub.co.uk | +44 29 2049 1520 | |
| Centro | Llanedeyrn, no street on record | | | |
| Coyote Ugly Saloon | 78-80 Saint Mary Street, Brewery Quarter | coyoteuglysaloonuk.com | | |
| Curado Barnot edited since 2021 | 2 Guildhall Place, Castle Quarter | curadobar.com | +44 2920 344336 | |
| D |
| Dirty Sue'snot edited since 2009 | Plasnewydd, no street on record | | | |
| E |
| Eagle | 39 Charles Street, Canal Quarter | eaglecardiff.co.uk | | |
| F |
| Flight Club | 3-4 Saint Mary Street, Castle Quarter | flightclubdarts.com | | |
| Fuel Rock Club | Womanby Street, Castle Quarter | fuelrockclub.co.uk | +44 29 2064 4176 | |
| Fusion | 161 Cowbridge Road East, Canton | | | |
| K |
| Kapu | 50 Saint Mary Street, Brewery Quarter | kapu.co.uk | | |
| Kiwi's | 55 Saint Mary Street, Brewery Quarter | | | |
| Kongs | 114-116 Saint Mary Street, Castle Quarter | kongsbars.co.uk | +44 2920 644114 | |
| L |
| Lab 22 | 22-23 Caroline Street, Brewery Quarter | lab22cardiff.com | +44 29 2039 9997 | |
| Legends | 158-160 Clare Road, Grangetown | legendsclub.co.uk | +44 29 2039 8313 | |
| M |
| Mischiefs Cafe Bar | 36 James Street, Cardiff Bay | | | |
| Mocka Lounge | 1 Mill Lane, Brewery Quarter | | | |
| Motel Nightsnot edited since 2022 | Paper Mill Road, Canton | motelnights.co.uk | | |
| O |
| On The River | 59 Despenser Street, Riverside | ontheriver.wales | | |
| P |
| Peppermint | 63 Saint Mary Street, Brewery Quarter | peppermintbar.co.uk | +44 29 2039 9199 | |
| R |
| Radyr. Tap | Station Road, Radyr | | | |
| Retro | 7 Mill Lane, Brewery Quarter | | | |
| S |
| Sai La Vie | 177 Clare Road, Grangetown | | | |
| Slug and Lettuce | 84-86 Saint Mary Street, Brewery Quarter | slugandlettuce.co.uk | | |
| Steinbeck and Shaw | Greyfriars Road, Canal Quarter | | | |
| T |
| Ten Mill Lane | 10 Mill Lane, Brewery Quarter | tenmilllanecardiff.co.uk | | |
| The Alchemist | 117-118 Saint Mary Street, Castle Quarter | | | |
| The Bootlegger | Womanby Street, Castle Quarter | cardiffbootlegger.co.uk | +44 29 2037 3482 | |
| The Botanist | Cardiff Bay, no street on record | thebotanist.uk.com | | |
| The Dead Canary | 60 Charles Street, Canal Quarter | | | |
| The Dock | Stuart Street, Cardiff Bay | thedockcdf.co.uk | +44 29 2045 0947 | |
| The Dock Feeder | Canal Quarter, no street on record | | | |
| The Exchange | 3 Churchill Way, Canal Quarter | canalquarter.uk | | |
| The Kings | Canal Quarter, no street on record | | | |
| The Libertine | 28 High Street, Castle Quarter | | | |
| The Live Lounge | 9 Queen Street;The Friary, Castle Quarter | | | |
| The Moon | 3-5 Womanby Street, Castle Quarter | themooncardiff.com | | |
| The Piano Works | 71-74 Saint Mary Street, Brewery Quarter | pianoworks.bar | | |
| The Slug and LettuceSlug and Lettuce | The Friary, Castle Quarter | slugandlettuce.co.uk | | |
| Turtle Bay | 114-116 Saint Mary Street, Castle Quarter | turtlebay.co.uk | +44 2920 342 006 | |
| U |
| Uisce by Heaneysnot edited since 2021 | Pontcanna, no street on record | | | |