Paris businesses with no website listed: 18,122
Where can I find businesses without websites in Paris?
18,122 named non-chain businesses on the 55 Paris lists have no website on their OpenStreetMap record, and 172 more list only a social page (extract of 7 Nov 2026). The map under-records websites, so check each one before you pitch. The most are restaurants (5,183), cafes (1,677), clothing stores (1,675).
Data © OpenStreetMap contributors, ODbL, extract of 7 Nov 2026. The CSV is under the same licence.
By kind of business
| List | Non-chain | No website | Social only | Share | Examples |
|---|---|---|---|---|---|
| Restaurants | 8,536 | 5,117 | 66 | 60% | Acá; Ace Boucherie & Traiteur |
| Cafes | 2,309 | 1,649 | 28 | 71% | 11e Avenue; À la Bon’heure |
| Clothing stores | 2,327 | 1,667 | 8 | 72% | Abyshop50; Adöm |
| Hair salons | 1,669 | 1,355 | 12 | 81% | Aha - Action'Hair atelier; Alexandre Coiffure |
| Bars | 1,722 | 1,194 | 28 | 69% | 25° Est; Adélaïde |
| Beauty salons | 941 | 710 | 3 | 75% | À fleur de peau; Alichat Beauté |
| Bakeries | 909 | 695 | 7 | 76% | Atelier Jussieu; Au bec sucré by Frederick Comyn |
| Pharmacies | 811 | 629 | 0 | 78% | Grande Pharmacie Alésia; Grande Pharmacie Bastille Faubourg |
| Real estate agents | 906 | 542 | 0 | 60% | Actions Immobilier; Arias Immo |
| Opticians | 613 | 462 | 1 | 75% | Atelier Joseph; Atelier Joseph |
| Hotels | 1,461 | 410 | 3 | 28% | Audran; Excelsior Batignolles |
| Jewelry stores | 581 | 394 | 1 | 68% | Arthur Joaillier; Baum |
| Doctors and clinics | 467 | 297 | 0 | 64% | Cabinet médical Dussoubs; Cabinet médical et paramédical |
| Nail salons | 294 | 260 | 1 | 88% | Aux Bons Soins; Bar à ongles |
| Bookstores | 573 | 249 | 3 | 43% | L'Atelier 9; L'Ours et La Vieille Grille |
| Florists | 354 | 250 | 0 | 71% | Christian Collin; Elda Rose |
| Pubs | 278 | 185 | 3 | 67% | El Zokalo; Ha'Penny Bridge Pub |
| Travel agencies | 258 | 179 | 0 | 69% | Chen Voyages; Concorde Voyages |
| Dry cleaners | 210 | 177 | 0 | 84% | 5asec; Alaska Pressing |
| Dentists | 201 | 137 | 0 | 68% | Cabinet de stomatologie; Cabinet dentaire du Dr Herve |
| Furniture stores | 241 | 115 | 0 | 48% | AMPM; Brico Meubles |
| Driving schools | 157 | 106 | 0 | 68% | Auto-École Champerret; E.F.S.R |
| Plumbers | 141 | 101 | 0 | 72% | Anciens Ets Kuschnick; Auteuil Sanitaire Chauffage |
| Recruitment agencies | 166 | 99 | 0 | 60% | Accadix Interim; i-intérim |
| Gyms | 201 | 76 | 1 | 38% | Fit Success; The New Me Studio |
| Hardware stores | 109 | 76 | 0 | 70% | AMJ Batiment; Bois Detail |
| Tattoo studios | 117 | 75 | 1 | 64% | Landscape Tattoo; Sashatattooing studio |
| Physiotherapists | 97 | 71 | 0 | 73% | Centre de kinésithérapie Antarès; Kine |
| Insurance agents | 124 | 69 | 0 | 56% | Colombo; Courtage assurance |
| Architects | 123 | 62 | 0 | 50% | Atelier Poussin; Michaël Hérve Violette |
| Bike shops | 194 | 55 | 4 | 28% | Cycles Bogoss; Cycles Marlow |
| Supermarkets | 82 | 57 | 0 | 70% | Chen Market; K-Market |
| Accountants | 72 | 44 | 0 | 61% | AG3C; Lionel & Michaël Berdah |
| Builders | 74 | 41 | 0 | 55% | CHM BTP; Sogetec |
| Lawyers | 85 | 40 | 1 | 47% | Arié Alimi Avocats; Evelyne Allouche |
| Photographers | 92 | 39 | 0 | 42% | Phot' Com; Studio Express |
| Funeral homes | 58 | 38 | 0 | 66% | Henri de Borniol; La Maison Funéraire |
| Veterinarians | 72 | 36 | 0 | 50% | Clinique vétérinaire Azzurra; Sevetys |
| Coworking spaces | 107 | 34 | 0 | 32% | Bohème Café Coworking; Comet |
| Auto repair shops | 53 | 32 | 0 | 60% | Garage des Peupliers; Garage Saint-Antoine |
| Property managers | 52 | 32 | 0 | 62% | Cabinet Gorin; Jean Charpentier |
| Childcare providers | 89 | 31 | 0 | 35% | Haltes-garderie de plein air Champ de Mars; Les Petits Chaperons Rouges |
| Electricians | 46 | 29 | 0 | 63% | Établissements JOELEC; FBE |
| Nightclubs | 81 | 26 | 0 | 32% | Le Mensch; Le Rexy |
| Carpenters | 35 | 25 | 0 | 71% | AMF; Bois Détail |
| IT services | 87 | 24 | 0 | 28% | Caoba Conseil; Hove |
| Pet shops | 34 | 20 | 1 | 59% | City Pet Shop; Two Tails |
| Car dealers | 33 | 19 | 0 | 58% | Ip Trans Auto; L’agence Automobile |
| Financial advisors | 41 | 19 | 0 | 46% | J.M. Assurance; Novofils |
| Language schools | 42 | 17 | 0 | 40% | Institut Privé Campus Langues; Palma Speak |
| Advertising agencies | 36 | 13 | 0 | 36% | Ateliers Àkiko; Au bon signe parisien |
| Event venues | 68 | 13 | 0 | 19% | Cloud Business Center; Espace 7 Parnassiens |
| HVAC contractors | 27 | 13 | 0 | 48% | Axeau Gaz; Comptoir du Chauffage |
| Pet groomers | 24 | 13 | 0 | 54% | Au Caprice du Chien; Casa del Doggo |
| Car washes | 7 | 4 | 0 | 57% | Avia; Motomatic |
Where they are
Neighbourhoods with the most
Non-chain businesses with no website or only a social page, nearest named neighbourhood.
Confirm and contact them
- Open a list above; the filter shows only the businesses with no website, and "Download these rows" gives you that slice.
- Run Google Maps Business Lead & Email Finder for the same category in Paris: the website column comes back empty for a business with no site on Google either, and you get its phone number and rating.
- Facebook Business Page Finder by Keyword & City finds the Facebook pages many of these businesses use instead of a website.
- For the ones that do have a site, Website Contact Page Email & Phone Crawler reads it for the published email and phone.
- Check the outreach rules for France before you email or call.
Other cities
Questions
How many businesses in Paris have no website?
On OpenStreetMap, 18,122 of the 28,487 named non-chain businesses on the 55 Paris lists here have no website on their record, and 172 more list only a social media page (extract of 7 Nov 2026). The map misses some websites, so check a business before you pitch it.
Which kinds of business in Paris most often lack a website?
By count: restaurants (5,183), cafes (1,677), clothing stores (1,675). By share, nail salons lead with 88% of named non-chain businesses having no website listed.
How do I confirm a business really has no website?
Search its name on Google Maps or run a Google Maps list source for the category: its website column is empty when the business has not added one there either. Facebook Business Page Finder by Keyword & City finds the Facebook pages that many of these businesses use instead.
Sources
- OpenStreetMap extracts for Paris, checked 2026-11-07
- OpenStreetMap copyright and licence