| # |
| 1603 Bar | 27 Turbot Street, Brisbane City | izakayapublico.com | +61 7 3237 2330 | |
| A |
| Acai Bros. Superfoodnot edited since 2017 | Chapel Hill, no street on record | | | |
| B |
| Bar Brutus | 49 Melbourne Street, South Brisbane | barbrutus.com.au | | |
| Bar Cooper's | 321 Chatsworth Road, Camp Hill | | | |
| Bar Pacino | 175 Eagle Street, Brisbane City | barpacino.com.au | +61 7 3221 2397 | |
| Beach Housenot edited since 2018 | Springfield Central, no street on record | | | |
| Belvedere Hotel | Woody Point, no street on record | | | |
| Bird in the Hand Wine Barnot edited since 2019 | Eagle Farm, no street on record | | | |
| Blind Tigernot edited since 2020 | 1000 Waterworks Road, The Gap | | | |
| Blind Tiger Bar | 204 Oxford Street, Bulimba | | | |
| Bosc | 69 Vulture Street, West End | boscwestend.com | | |
| Byblosnot edited since 2020 | Hamilton, no street on record | | | |
| C |
| Cedar & Pine Barnot edited since 2022 | 139 Bay Terrace, Wynnum | | +61 416 160 244 | |
| Come to Daddy | 208 Montague Road, West End | cometodaddy.au | +61 422 294 146 | |
| D |
| Dalgety 2.0 Public House | 110 Macquarie Street, Teneriffe | dalgetypublichouse.com.au | +61 7 3544 6744 | |
| Dapple + Waver | Yeerongpilly, no street on record | | | |
| Diner Bar | Eagle Farm, no street on record | | | |
| Drift | Albion, no street on record | | | |
| E |
| Eagles Nest | 21 Lambert Street, Kangaroo Point | | | |
| Electric Avenue | 23 Logan Road, Woolloongabba | electricavenuejr.com.au | | |
| Eleven Rooftop Bar | 757 Ann Street, Fortitude Valley | elevenrooftopbar.com.au | +61 7 3067 7447 | |
| F |
| Fiction Bar and Restaurant | 152 Shore Street, Cleveland | fictionbar.com.au | | |
| G |
| Gertie's | 699 Brunswick Street, New Farm | gerties.com.au | | |
| Graze | Brisbane Airport, no street on record | | | |
| H |
| Hitching Post Bar + Grill | Pinjarra Hills, no street on record | hitchingpostbargrill.com.au | | |
| L |
| Lions Sports Clubnot edited since 2021 | Rochedale South, no street on record | | | |
| M |
| Manly Harbour Boat Clubnot edited since 2022 | Manly, no street on record | | | |
| O |
| O Bar | Spring Hill, no street on record | | | |
| P |
| Posadas Taqueria | Mount Warren Park, no street on record | | | |
| Puck Bar | Newstead, no street on record | | | |
| R |
| Rays by Range | 4 Newman Avenue, Coorparoo | raysbyrange.com | | |
| Reuben's Deli and Barnot edited since 2019 | 208 Given Terrace, Paddington | | | |
| Richlands Tavernnot edited since 2017 | Richlands, no street on record | | | |
| S |
| Saccharomyces Beer Cafe | 23 Fish Lane, South Brisbane | saccharomyces.com.au | +61 403 000 140 | |
| Sandstone Point Hotelnot edited since 2021 | Bellara, no street on record | | | |
| Sasquatch | 763 Gympie Road, Chermside | | | |
| Savile Row | 667 Ann Street, Fortitude Valley | savilerowbar.com.au | +61 411 105 990 | |
| Shady Palms | Stones Corner, no street on record | | | |
| Stratton Bar & Kitchen | 3-5 Stratton Street, Teneriffe | stratton.bar | +61 7 3187 4578 | |
| Suburban Social | Chapel Hill, no street on record | | | |
| T |
| Tap'dnot edited since 2021 | 170 Brisbane Road, Booval | | | |
| Tapworks Bar & Grillnot edited since 2018 | Chermside, no street on record | | | |
| The Cave Inn | 47 Balaclava Street, Woolloongabba | brathaus.com.au | | |
| The Common | Brisbane Airport, no street on record | | | |
| The Junk Bar | 710 Brunswick Street, New Farm | thejunkbar.com.au | +61 450 858 868 | |
| The Rusty Nail | 44 Nicholas Street, Woodend | therustynailipswich.com.au | | |
| The Shelter Bar | Kangaroo Point, no street on record | | | |
| The Sporting Globe Bar & Grill | Shailer Park, no street on record | | | |
| U |
| Unforgiven | Petrie Terrace, no street on record | | | |
| W |
| Warehouse 25 | 25 Finchley Street, Milton | | | |