| A |
| Ampersand27 | Greater Strathcona, no street on record | | | |
| Aura Cocktail Bar | 3759 Gateway Boulevard Northwest, Rideau Park | | | |
| B |
| B Street Barnot edited since 2010 | Western Mature Area, no street on record | | | |
| BAIJIU | 10359 104 Street NW, Central Core | baijiuyeg.com | | |
| Billy Budd's Lounge | 9839 63 Avenue NW, Mill Creek South | | | |
| Bohemianot edited since 2018 | 10217 97 Street NW, Central Core | | | |
| C |
| Cask and Barrelnot edited since 2012 | 10041 104 Street, Central Core | | | |
| Christopher's Pub | 9028 51 Avenue NW, Millbourne | | +1-780-462-6565 | |
| Club 97 | 10225 97 St NW, Central Core | | | |
| Cook County Saloonnot edited since 2019 | Greater Strathcona, no street on record | cookcountysaloon.com | | |
| Culinary Unicorn | 10009 107 Street North-west, Central Core | | | |
| D |
| Dolly's Cocktail Bar | 9902 109 Street NW, Central Core | dollyscocktails.ca | | |
| E |
| Echo Karaoke & Loungenot edited since 2021 | Kaskitayo, no street on record | | | |
| Ertale Loungenot edited since 2022 | Blatchford, no street on record | | | |
| G |
| Green Frogsnot edited since 2010 | Avenue District, no street on record | | | |
| H |
| H2O Lounge | 10044 82 Avenue North-west, Greater Strathcona | | | |
| Honi Honi Tiki Lounge | 10262 103 Street NW, Central Core | honihonitiki.com | | |
| J |
| JR Bar & Grill | Rideau Park, no street on record | | | |
| K |
| Knights Pub & Grillnot edited since 2022 | Castle Downs, no street on record | | | |
| L |
| Leopold's Tavern | 2861 119A Street SW, Heritage Valley | leopoldstavern.com | +1-855-522-5367 | |
| Lokma Dessert Bar & Grill | 3625 Gateway Boulevard NW, Rideau Park | | | |
| Lyve on Whytenot edited since 2010 | Greater Strathcona, no street on record | lyveonwhyte.com | | |
| M |
| Mama's Gin Jointnot edited since 2016 | Jasper Avenue NW, Central Core | | | |
| Midway Music Hall | 6107 104 Street NW, Pleasantview | midwaybar.ca | | |
| Mix Lounge | 81 Avenue NW, Greater Strathcona | | +1-825-459-0999 | |
| N |
| Nest at NAIT | 11762 106 Avenue NW, Blatchford | nestatnait.ca | | |
| O |
| O2 Bar & Grill | 13006 50 Street NW, Hermitage | | | |
| Odd Company Hideaway | 9955 76 Avenue NW, Greater Strathcona | oddcompany.ca | +1 (587) 643-8967 | |
| Off Campus | 11636 87 Avenue NW, Greater Strathcona | | | |
| On The Rocks | 11740 Jasper Avenue NW, Central Core | | | |
| R |
| Rocky Mountain Ice House | 10516 Jasper Avenue NW, Central Core | rockymountainicehouse.ca | +1-780-424-3836 | |
| S |
| Schanks Sports Barnot edited since 2015 | Jasper Place, no street on record | | | |
| Siu Yeh Bar & Grill | 3709 Gateway Boulevard Northwest, Rideau Park | | | |
| Slow Pour | 10416 122 Street NW, Western Mature Area | slowpouryeg.com | | |
| Spade's Kitchen & Bar | 10401 82 Avenue North-west, Greater Strathcona | | | |
| Sugar Bowl | 10922 88 Avenue NW, Greater Strathcona | thesugarbowl.org | +1-780-433-8369 | |
| T |
| Tavern on Whytenot edited since 2017 | 10507 Whyte Avenue NW, Greater Strathcona | | | |
| The Beer Hunter Bar and Grillnot edited since 2019 | 7522 178 Street NW, West Jasper Place | | | |
| The Boiler Room | Greater Highlands, no street on record | | | |
| The Bothy | 5482 Calgary Trail NW, Pleasantview | | | |
| The Buckingham | 10439 Whyte Avenue NW, Greater Strathcona | thebuckingham.ca | +1-780-761-1002 | |
| The Duck Taphouse & Grill | Avenue District, no street on record | | | |
| The Faculty | 10151 102 Street NW, Greater Strathcona | | | |
| The Glass Monkey | 5842 111 Street NW, Lendrum Place | theglassmonkey.ca | | |
| The Provincial Bar & Lounge | 4211 106 Street NW, Rideau Park | | | |
| The Thirsty Rhino | Lake District, no street on record | | | |
| The Whiskey Barn | 10266 103 Street NW, Central Core | smokebar.ca | | |
| Tzin Wine and Tapas | 10115 104 Street, Central Core | tzin.ca | +1 780-428-8946 | |
| V |
| Vinny's Barnot edited since 2018 | Kaskitayo, no street on record | | | |
| Z |
| Zillionaire | Pleasantview, no street on record | | | |