| # |
| 147 Sports Bar | 9 Chapeltown, Pudsey | | | |
| A |
| Adel Tap | 475 Otley Road, Adel | | | |
| Against The Grain | Kirk Lane, Yeadon | instagram.com social page | | |
| Amalfi | 49 Wortley Road, Armley | | | |
| Azotea | 2 Sovereign Square, Arena Quarter | azotea.co.uk | +44 113 529 7800 | |
| B |
| Babel Loungenot edited since 2021 | Sheepscar, no street on record | | | |
| Bar 3 | 9 Market Place, Wetherby | crafted-social.co.uk | | |
| Bar Tat | 401 Selby Road, Whitkirk | | | |
| Beer House | Whitehouse Lane, Rufford Park | | | |
| Black Cat Club | 35 Park Row, Arena Quarter | theblackcatclub.co.uk | +44 113 322 0763 | |
| Boot & Rally | Meanwood, no street on record | | | |
| C |
| Cabin Bar | Whitehouse Lane, Rufford Park | | | |
| Chapel Allerton Snooker & Social Club | 19 Town Street, Chapel Allerton | thecaclub.webs.com | +44 113 3451107 | |
| Coopers | 4 - 6 Otley Road, Guiseley | | +44 1943 878835 | |
| E |
| Eighteen90 | 135 - 137 Queen Street, Morley | | | |
| F |
| Fearns | 4 The Boulevard, Richmond Hill | fearnsuk.com | | |
| G |
| Gotts Park Golf Clubnot edited since 2018 | Armley Ridge Road, Kirkstall | | | |
| H |
| Heist Bar & Grill | 44 Queen Street, Morley | | | |
| Hideout | 57 Lidget Hill, Pudsey | | | |
| J |
| Jigger And Jarnot edited since 2021 | 40 Main Street, Garforth | | | |
| K |
| Kirkstall Brewery Taproom & Kitchen | 100 Kirkstall Road, Hyde Park | kirkstallbrewerytap.co.uk | +44 113 898 0280 | |
| Kith & Kinnot edited since 2019 | 16-18 Stainbeck Lane, Chapel Allerton | | +44 113 268 8494 | |
| L |
| Last Sun Dance | Osmondthorpe, no street on record | | | |
| Locusnot edited since 2022 | Cross Gates, no street on record | | | |
| Lounge | 46-48 Otley Road, Guiseley | | | |
| M |
| Mr Schnapps Sports Barnot edited since 2019 | 619 Roundhay Road, Oakwood | | | |
| N |
| NEST | 1 Silver Lane, Yeadon | | | |
| Nora Lounge | 67 Raglan Road, Woodhouse | | | |
| North Bar, Aire Park | 3 Sheaf Street, Richmond Hill | northbar.com | | |
| Number 8 Cocktail Bar | 10 - 14 Stonegate Road, Meanwood | | | |
| O |
| Outside In | Kent Road, Littlemoor Bottom | | | |
| P |
| Preston | 468 Roundhay Road, Oakwood | northbar.com | | |
| Q |
| Quirky Ales | 3 Ash Lane, Garforth | | | |
| S |
| Saint Jude Bar & Kitchen | 69 Town Street, Farsley | saintjudeleeds.co.uk | | |
| Salto | Woodlesford, no street on record | | | |
| Sandmoor Golf Club Barnot edited since 2018 | Alwoodley Lane, Alwoodley | | | |
| Sixes Social Cricket | 19 Ash Road, Headingley | | | |
| Snug&Chatter | 6-8 Bank Street, Wetherby | donttelltheduke.co.uk | | |
| Student Union Barnot edited since 2010 | West Park, no street on record | | | |
| StUdio | Brownberrie Lane, Horsforth | ltsu.co.uk | | |
| T |
| The Assemblynot edited since 2019 | 1 Terminus Parade, Cross Gates | theassemblyleeds.co.uk | | |
| The Bar | Roundhay, no street on record | | | |
| The Box | 8a Otley Road, Headingley | | | |
| The FCC Bar & Lounge | 51 Town Street, Farsley | | | |
| The Rookery Bar | 12 Kirkgate, Otley | | | |
| The Weavers Bar | Newlands, Stanningley | | | |
| Thomas Hardy's Irish Bar | 8-10 Town Street, Horsforth | hardyshorsforth.co.uk | +44113 469 3675 | |
| Tobias Bar | 31 Commercial Street, Rothwell | | | |
| W |
| Water Lane Boathouse | 3 Canal Wharf, Holbeck | waterlaneboathouse.com | | |
| Wyke Beck Arms | Selby Road, Halton Moor | | | |