| # |
| 31Knot edited since 2019 | 31 Goose Gate, Hockley | | | |
| 400 Rabbits | 15-16 Hurts Yard, Hockley | | | |
| 81 Deli | 81 Carrington Street, Broad Marsh | | | |
| A |
| Alcove | 26 St James's Street, Broad Marsh | | | |
| Around The World Bar | Broad Marsh, no street on record | atwbar.com | | |
| B |
| Bar 44not edited since 2019 | The Park, no street on record | | | |
| Bar Roguenot edited since 2022 | St. James's Street, Broad Marsh | | | |
| Baresca | 9 Byard Lane, Hockley | baresca.co.uk | | |
| Bentinck Bar & Bistro | Station Street, Broad Marsh | thebentinckhotel.co.uk | | |
| BOX | 3 Thurland Street, Hockley | theboxbar.co.uk | +44 115 822 8000 | |
| Brass Monkeynot edited since 2022 | 11 High Pavement, Broad Marsh | | | |
| Bunk Cocktails & Wings | 32 Lower Parliament Street, Hockley | bunkwings.com | | |
| C |
| Crafty Warehousenot edited since 2020 | Iremonger Road, The Meadows | | | |
| Cucamaranot edited since 2022 | Hurts Yard, Broad Marsh | | | |
| H |
| Hopkinson’s Bar and Café | 21 Station Street, Broad Marsh | | | |
| Hukka Lounge | 154 Alfreton Road, Radford | hukkalounge.com | | |
| I |
| Icon: Bar & Lounge | 13-15 St James's Street, Broad Marsh | | | |
| Industry | 81 Carrington Street, Broad Marsh | | | |
| J |
| Jenkins | 662 Mansfield Road, Sherwood | | | |
| Junkyard Bottle Shop and Pour House | 12 Bridlesmith Walk, Hockley | junkbars.com | | |
| L |
| Lace Bar | 7 High Pavement, Broad Marsh | | | |
| Lost Propertynot edited since 2022 | 7.5 Carlton Street, Hockley | lostpropertynottingham.co.uk | | |
| M |
| Manahatta | 11 Queen Street, Hockley | manahatta.co.uk | +44 115 822 7800 | |
| Meadow Lane Sports Barnot edited since 2019 | Meadow Lane, The Meadows | | | |
| Mesa | 24-26 Goose Gate, Hockley | mesahockley.co.uk | | |
| Missing Pieces | 34 Heathcoat Street, Hockley | mssngpieces.bar | | |
| P |
| Paddock Barnot edited since 2019 | Sneinton, no street on record | | | |
| Passan's | 22-26 Carrington Street, Broad Marsh | | | |
| Peggy's Skylight | 3 George Street, Hockley | peggysskylight.co.uk | | |
| Penny Lane | 9 Fletcher Gate, Hockley | pennylanenottingham.com | | |
| Pepper Rocks | 12 Pepper Street, Broad Marsh | pepperrocks.co.uk | +44 115 958 6477 | |
| Percy Picklebackers | 13-15 Weekday Cross, Broad Marsh | | | |
| Playhouse Barnot edited since 2022 | 6 Wellington Circus, The Park | nottinghamplayhouse.co.uk | | |
| Pnks | 153 Wollaton Street, The Park | pnksbistrolounge.co.uk | | |
| Pogo | 25 Goose Gate, Hockley | pogonottingham.com | | |
| Q |
| Queen of Hockley | 7 Broad Street, Hockley | queenofhockley.co.uk | | |
| R |
| Rescue Rooms | Masonic Place, Hockley | rescuerooms.com | | |
| Riley's | 17A St James's Street, Broad Marsh | | | |
| Route One | 17 Forman Street, Hockley | routeonesports.co.uk | | |
| S |
| Slug & LettuceSlug and Lettuce | 49 Long Row, Broad Marsh | slugandlettuce.co.uk | | |
| T |
| The Bar at The Hemsleynot edited since 2019 | Lenton Abbey, no street on record | | | |
| The Core Lounge | Wollaton Park, no street on record | | | |
| The Drinkery - Bradey's Micro | 71 Haydn Road, Sherwood | | | |
| The Grand Bistro & Bar | 8 Chapel Bar, Broad Marsh | | | |
| The Jolly Pug | 674 Mansfield Road, Sherwood | | | |
| The Loft | Shakespeare Street, Hockley | trentstudents.org | | |
| The Magic Gardennot edited since 2020 | 24-26 Low Pavement, Broad Marsh | | | |
| The Point | Clifton Lane, Clifton | | | |
| V |
| Vaso | 21 Carlton Street, Hockley | vasonotts.com | | |
| W |
| Wax | 27 Broad Street, Hockley | waxbarnotts.co.uk | | |