| # |
| 4Ever Young | Six Forks, no street on record | | | | |
| A |
| A Suite Salonnot edited since 2019 | 2091 West Millbrook Road, Crabtree Valley | | | | |
| Amazing Lash Studionot edited since 2021 | Brier Creek, no street on record | eyelash | | | |
| B |
| Beauty Co | 1110 Mercantile Drive, North Hills | | | +1-984-222-0026 | |
| Beauty Depot | 3131 Capital Boulevard, New Hope | | redbeauty.com | | |
| Beauty En.Vnot edited since 2020 | 6320 Capital Boulevard, Mini City | | | | |
| Beauty World Discount | 3210 South Wilmington Street, Caraleigh | | | +19197795858 | |
| C |
| CNP Nails | 404-189 East Six Forks Road, Five Points | | | | |
| E |
| European Wax Center | 522 Daniels Street, Oberlin | waxing | locations.waxcenter.com | +1-919-838-7576 | |
| European Wax Center | Brier Creek, no street on record | waxing | locations.waxcenter.com | | |
| European Wax Center | Millbrook, no street on record | waxing | locations.waxcenter.com | | |
| Eyebrow Threadingnot edited since 2019 | Crabtree Valley, no street on record | | | | |
| F |
| Fantasia Hair Creations | 1600 Oakwood Avenue, Seaboard Station | | | +19198333898 | |
| Fantasy Nail Spanot edited since 2018 | 5444 Six Forks Road, North Hills | | | | |
| I |
| iBeauty Supply | 3233 Avent Ferry Road, Southwest Raleigh | | | | |
| Infinite Bodies | 6837 Falls of Neuse Road, Six Forks | skin care | infinitebodiesnc.com | +1-919-504-4300 | |
| L |
| L International Salonnot edited since 2020 | North Hills, no street on record | | | | |
| Lee Spa Nailsnot edited since 2012 | North Hills, no street on record | | | | |
| Leena Beauty Supplynot edited since 2021 | Milburnie, no street on record | | | | |
| Lush Nail Bar | 3004 Wake Forest Road, North Hills | | | | |
| Lux Beautynot edited since 2022 | 4044 Capital Boulevard, New Hope | | | | |
| Luxor Day Spanot edited since 2021 | 6214 Glenwood Avenue, Lake Lynn | | | | |
| M |
| Molly's Wax Shop | 715 North Person Street, Seaboard Station | | | | |
| N |
| Natural Body Spa and Shopnot edited since 2019 | North Hills, no street on record | | | | |
| P |
| Pamper Me Full Service Salonnot edited since 2020 | North Hills, no street on record | | | | |
| S |
| Salons by JCnot edited since 2019 | Millbrook, no street on record | | | | |
| Signature Lash Barnot edited since 2020 | North Hills, no street on record | | | | |
| Skin and Tonicnot edited since 2019 | Lake Lynn, no street on record | | | | |
| Sun Tan City | Millbrook, no street on record | tanning | | | |
| T |
| The Bird's Nest Beauty Parlor | 715 North Person Street, Seaboard Station | | | | |
| The Look Salon Suites | 5821 Poyner Pond Circle, Mini City | | | | |
| Tips 2 Toesnot edited since 2018 | Brier Creek, no street on record | | | | |
| Total Hair Salon | 1322 East Millbrook Rd, Millbrook | | totalhairsalonraleigh.com | +1-919-872-7836 | |
| U |
| Ulta Beauty | 5900 Poyner Anchor Lane, Mini City | skin care | ulta.com | +1 919-872-5597 | |
| Ulta Beauty | 3070 Wake Forest Road, North Hills | skin care | ulta.com | +1 984-238-0130 | |
| V |
| Village Spa Nail | 409 Oberlin Road, Oberlin | | mylavienailspa.net | +1-919-615-0918 | |
| W |
| Waxologienot edited since 2019 | Lake Lynn, no street on record | | | | |
| Z |
| Z Studios Salon and Spanot edited since 2019 | Six Forks, no street on record | | | | |