| # |
| 107 Barrack Street | Greenmount, no street on record | | | | |
| 5 Points Deli and Cafe | 59 MacCurtain Street, Glankittane | | | | |
| A |
| AMT Coffee | Gortagoulane, no street on record | coffee shop | | | |
| B |
| Balance Cafe | Lota Beg, no street on record | coffee shop | instagram.com social page | | |
| Basil | Ballintemple, no street on record | | | | |
| Bean and Leaf | Victoria Cross, no street on record | | | | |
| Beantown Cafe | Ballinaspig Beg, no street on record | | | | |
| Boxd | Carrigrohane Road, Farranmacteige | coffee shop | | | |
| Butlers Chocolate Café | 30 Oliver Plunkett Street, South Parish | coffee shop | butlerschocolates.com | +353 21 427 8866 | |
| C |
| Cafe Gusto | Lapp's Quay, Glankittane | coffee shop | cafegusto.com | +353 21 422 4099 | |
| Cafe Hinot edited since 2012 | Wilton, no street on record | | | | |
| Caffé Misto | Unit 9a Main Street, Ballincollig | coffee shop | | | |
| Coffee Roastersnot edited since 2014 | Lehenagh More, no street on record | | | | |
| Comix | Kinsale Road, Ballyphehane | polish | comix.ie | +353 21 432 2932 | |
| Cortado Coffee | The Marina, no street on record | | cortado.ie | +353 83 869 6999 | |
| Costa | Farranree, no street on record | coffee shop | | | |
| Cottage Community Cafénot edited since 2022 | Mahon, no street on record | | | | |
| D |
| Duke's Coffee Shop | Ballinure, no street on record | | | | |
| E |
| ELEMENTS Café | College Road, Gurteenaspig | | | | |
| G |
| Gate Lodge Coffee Shop | Model Farm Road, Ballygaggin | coffee shop | | | |
| Green Frog Cafe | 22A Western Road, The Mardyke | smoothie | | +353 83 383 9098 | |
| H |
| Hanna's Cafe | Moneygurney, no street on record | | | | |
| I |
| Insomnia | Farrancleary, no street on record | coffee shop | insomnia.ie | +353 21 421 2244 | |
| J |
| Jamnot edited since 2020 | Frankfield, no street on record | | jam.ie | +353 21 432 3018 | |
| L |
| LISSH | Dosco Business Park, Skahabeg | cake | lishhcatering.ie | +353 21 489 3010 | |
| Lulu's Coffee at the Lough | Lough Road, The Lough | coffee shop | | | |
| M |
| Mango | Brookfield, Bishop's-mill-lands | sandwich | | +353 21 434 7297 | |
| Myo | 34 Pope's Quay, Shandon | international | myocafe.ie | +353838473837 | |
| N |
| Nosh N Coffee | Unit 27 Main Street, Ballincollig | | | | |
| O |
| O'Brien's Sandwich Bar | Douglas Court, Douglas | | | | |
| O'Briens Cafénot edited since 2019 | Sarsfield Road, Farrandahore More | coffee shop | obriens.ie | | |
| Old Cork Waterworks Experience Cafenot edited since 2019 | Shanakiel, no street on record | | | | |
| On The Pig's Backnot edited since 2020 | 26 St. Patricks Mills, Douglas | | onthepigsback.ie | +353 21 461 7832 | |
| P |
| Perry St. cafénot edited since 2020 | Spring Mount, no street on record | | | | |
| Plugd Records | 3 Corn Market Street, Shandon | | plugdrecords.com | +353 85 823 6966 | |
| Pronto The Coffee Shop | Castle Road, Blackrock | | | | |
| R |
| Roots | Gillabbey, no street on record | | | | |
| Ross's Bakery & Cafenot edited since 2022 | Churchyard Lane, Ballinlough | | | | |
| S |
| SOMA 2 | Well Road, Browningstown | | somacoffeecompany.ie | | |
| SOMA2 | Monahan Road, Docklands | coffee shop | somacoffeecompany.ie | | |
| Some Dose | Turner's Cross, no street on record | coffee shop | | | |
| T |
| The Bakewell | North Ring Road, Cahergal | | | | |
| The Black Swan Cafe | Hartland's Avenue, Croaghtamore | | hawthornbar.ie | | |
| The Castle Cafe | Castle Road, Tivoli | | castlecafe.ie | +353 21 435 7911 | |
| The Cinnamon Cottage | Monastery Road, Jacob's Island | | cinnamoncottage.ie | +353 21 489 4922 | |
| The Coffee Box | Ballyhooly New Road, Ballyvolane | | instagram.com social page | | |
| The Coffee Line 1850 | Libertas Villas Blackrock Road, Dundanion | | | | |
| The Garden Café | Assumption Road, Blackpool | coffee shop | | +353 87 288 8600 | |
| The Old Post Office Cafe | The Square, Blarney | | | +353 21 451 6867 | |
| W |
| WellBean Coffee Neptune | North Monastery Road, Knockpoge | coffee shop | | | |