List of cafes in United States: 12,214 in 39 cities
How many cafes are in United States?
OpenStreetMap names 12,214 cafes across the 39 cities in the United States that have a list on this site (extracts of 7 Nov 2026 to 11 Nov 2026): the biggest are New York City (2,577), Los Angeles (873), San Francisco (791). 55% of the records list a website and 45% a phone number; 2,968 non-chain cafes have no website on the map record. This covers those cities only, not every town in the United States.
Download all 12,214 as one CSVGet emails, phones and ratings
Data © OpenStreetMap contributors, ODbL, extract of 11 Nov 2026. The CSV is under the same licence.
Cafes by city
| City | Named | Website listed | Phone listed | No website (non-chain) |
|---|---|---|---|---|
| Cafes in New York City | 2,577 | 50% | 45% | 757 |
| Cafes in Los Angeles | 873 | 47% | 42% | 215 |
| Cafes in San Francisco | 791 | 41% | 33% | 308 |
| Cafes in Chicago | 777 | 67% | 61% | 129 |
| Cafes in Seattle | 739 | 71% | 43% | 168 |
| Cafes in San Diego | 505 | 50% | 43% | 130 |
| Cafes in Portland | 481 | 63% | 39% | 103 |
| Cafes in Washington, DC | 362 | 72% | 67% | 49 |
| Cafes in Denver | 328 | 59% | 47% | 48 |
| Cafes in Houston | 317 | 48% | 44% | 87 |
| Cafes in Austin | 298 | 60% | 41% | 55 |
| Cafes in Philadelphia | 297 | 64% | 52% | 70 |
| Cafes in San Jose | 288 | 42% | 34% | 59 |
| Cafes in Boston | 279 | 54% | 42% | 49 |
| Cafes in Phoenix | 249 | 62% | 51% | 43 |
| Cafes in Columbus | 206 | 44% | 52% | 54 |
| Cafes in Minneapolis | 200 | 70% | 42% | 35 |
| Cafes in Charlotte | 169 | 54% | 39% | 41 |
| Cafes in Dallas | 168 | 69% | 61% | 33 |
| Cafes in Albuquerque | 160 | 41% | 36% | 52 |
| Cafes in San Antonio | 155 | 57% | 46% | 28 |
| Cafes in Sacramento | 151 | 49% | 41% | 43 |
| Cafes in Pittsburgh | 148 | 69% | 53% | 20 |
| Cafes in Salt Lake City | 147 | 55% | 47% | 58 |
| Cafes in Atlanta | 137 | 56% | 41% | 33 |
| Cafes in New Orleans | 135 | 44% | 36% | 43 |
| Cafes in Nashville | 130 | 56% | 35% | 21 |
| Cafes in Kansas City | 126 | 53% | 31% | 24 |
| Cafes in Milwaukee | 122 | 76% | 67% | 21 |
| Cafes in Baltimore | 114 | 62% | 58% | 20 |
| Cafes in Indianapolis | 110 | 43% | 36% | 36 |
| Cafes in Tucson | 96 | 57% | 51% | 18 |
| Cafes in Tampa | 93 | 63% | 56% | 16 |
| Cafes in Orlando | 91 | 60% | 58% | 15 |
| Cafes in Raleigh | 89 | 60% | 49% | 18 |
| Cafes in St. Louis | 87 | 61% | 48% | 22 |
| Cafes in Miami | 82 | 49% | 50% | 17 |
| Cafes in Detroit | 76 | 51% | 31% | 17 |
| Cafes in Las Vegas | 61 | 60% | 44% | 13 |
The complete list for United States
The map misses many businesses and has no emails. Google Maps Business Lead & Email Finder searches Google Maps and reads each business website: $0.99 per 1,000 + $0.10/GB start, plus Apify platform usage. Paste one search per city (each list page gives neighbourhood and postcode searches for big cities):
- cafes in New York City, NY
- cafes in Los Angeles, CA
- cafes in San Francisco, CA
- cafes in Chicago, IL
- cafes in Seattle, WA
- cafes in San Diego, CA
- cafes in Portland, OR
- cafes in Washington, DC
- cafes in Denver, CO
- cafes in Houston, TX
- cafes in Austin, TX
- cafes in Philadelphia, PA
- cafes in San Jose, CA
- cafes in Boston, MA
- cafes in Phoenix, AZ
- cafes in Columbus, OH
- cafes in Minneapolis, MN
- cafes in Charlotte, NC
- cafes in Dallas, TX
- cafes in Albuquerque, NM
- cafes in San Antonio, TX
- cafes in Sacramento, CA
- cafes in Pittsburgh, PA
- cafes in Salt Lake City, UT
- cafes in Atlanta, GA
- cafes in New Orleans, LA
- cafes in Nashville, TN
- cafes in Kansas City, MO
- cafes in Milwaukee, WI
- cafes in Baltimore, MD
- cafes in Indianapolis, IN
- cafes in Tucson, AZ
- cafes in Tampa, FL
- cafes in Orlando, FL
- cafes in Raleigh, NC
- cafes in St. Louis, MO
- cafes in Miami, FL
- cafes in Detroit, MI
- cafes in Las Vegas, NV
Before you send anything: marketing rules in the United States.
Questions
Is there a free list of all cafes in United States?
Not of every one. The free lists here cover 39 cities in the United States (12,214 named cafes); the CSV joins them with a city column. For towns not covered, or for every business Google Maps shows with phones, emails and ratings, run a Google Maps source with the searches below.
Which city in United States has the most cafes on the map?
New York City, with 2,577 named cafes, then Los Angeles (873).