| A |
| Annie's | 14 Portsmouth Road, Woolston | | | | |
| Arlott Bar | University Road, Highfield | | id.southampton.ac.uk | | |
| Aroma kitchennot edited since 2021 | 86 Oakley Road, Shirley Park | | aromakitchenonline.co.uk | +44 238 1140 652 | |
| Asda CaféAsda | Portland Terrace, Above Bar | coffee shop | storelocator.asda.com | +44 23 8022 9997 | |
| B |
| Bistro Baristonot edited since 2022 | 73 High Street, Old Town | coffee shop | | +44 2381785829 | |
| Board in the City | 38;40 Onslow Road, Bellevue | burger | boardinthecity.co.uk | | |
| Brewed Awakening | 284A Broadlands Road, Hampton Park | | | | |
| Brunch And Barista | 102 Above Bar Street, Above Bar | | | | |
| Bubbleology | Lansdowne Hill, no street on record | bubble tea | | | |
| C |
| Cafe Aroma Shirley | 48 Shirley High Street, Shirley | | aromashirley.co.uk | +44 23 8178 2500 | |
| Cafe No. 2 | Swaythling, no street on record | | | | |
| Cafe Thrive Southampton | 18 Hanover Buildings, Below Bar | | cafethrive.co.uk | +44 2380 338708 | |
| Cake & Bakenot edited since 2022 | 86 St Mary Street, St Mary's | | | | |
| Cartland Truck Stop Cafenot edited since 2021 | First Avenue, Redbridge | burger | | +44 238 0777 007 | |
| Coffee Roasters | 5 The Triangle, Bitterne Park | coffee shop | | | |
| Coffee#1 | 4A-5A Shirley Road, Shirley | coffee shop | coffee1.co.uk | | |
| Corniche Restaurant & Cafe | 198 Burgess Road, Hampton Park | arab | cornicherestaurant.uk | +44 23 8055 1111 | |
| Costa | Harbour Parade, Lansdowne Hill | coffee shop | | | |
| Crews Mess | Hill, no street on record | | | | |
| E |
| Edison's | Old Town, no street on record | | edisons.life | | |
| Empress Cafe | Bevois Valley, no street on record | | | | |
| H |
| Happy Bean Coffee Bar | Bedford Place, Bedford Place | coffee shop | happybeancoffeebar.co.uk | | |
| Hoxton Bakehouse GHT Cafenot edited since 2019 | Town Quay Road, Eastern Docks | bakery | godshousetower.org.uk | | |
| I |
| Isaac's Cafe | Western Docks, no street on record | | | | |
| K |
| Kate's Cafe | 227 Portswood Road, Portswood | | katescafelounge.co.uk | | |
| Kingsland Cafe | 78 St Mary Street, St Mary's | | | | |
| L |
| Lattés | University Road, Highfield | | id.southampton.ac.uk | | |
| League of Friendsnot edited since 2016 | Brintons Terrace, Newtown | coffee shop | | | |
| M |
| Mad Café and Deli | 208 Shirley Road, Hill | portuguese | | | |
| Maurie's | 72a The Avenue, Bevois Mount | sandwich | | | |
| Meet Point | Bond Street, Millbank | | | | |
| Mettricks Tea & Coffee | Above Bar Street, Cultural Quarter | coffee shop | | | |
| Miss Ellie's Cafe | 31;31A Manor Farm Road, Bitterne Park | | | | |
| Muse | 2 London Road, Bedford Place | coffee shop | | | |
| O |
| Oasis Tea Bar (F Level)not edited since 2017 | Shirley Warren, no street on record | | | | |
| On The Water Cafenot edited since 2022 | Weston Parade, Waterside Park | | | | |
| P |
| ParkLife Cafe | St James, no street on record | coffee shop | fosjp.org.uk | | |
| Poppins | 231 Portswood Road, Portswood | | poppinsrestaurants.co.uk | | |
| R |
| Round About Cafe | Wide Lane, Mansbridge | | | | |
| S |
| Sea City Museum Cafe | Havelock Road, Cultural Quarter | | | | |
| Stacey's Shack | Bitterne, no street on record | | | | |
| Starbucks | Southbrook Road, The Polygon | coffee shop | listed | | |
| T |
| Tea Rex 茶味 | 18 Bargate Street, Below Bar | bubble tea | tea-rex.co.uk | | |
| The Boat Shop Cafe | 9 The Colonnade, Woolston | | | | |
| The Café at The Hawthorns | Southampton Common, Westwood Park | | listed | | |
| The Coffee Shop Cafe | Hatley Road, Bitterne | | | | |
| The Edge Hub | Meggeson Avenue, Townhill Park | coffee shop | | | |
| The Lunch Lounge | Crosshouse, no street on record | | | | |
| The Nest Coffee | Shirley Park, no street on record | | | | |
| Y |
| Yellow Wellynot edited since 2022 | Millbank, no street on record | | | | |