| A |
| Adolfina Villanueva Child Development Centernot edited since 2018 | 2832 North 7th Street, North Philadelphia | | | |
| Adventure Alley Children's Learning Center | 907 Tyson Avenue, Lawndale | | | |
| American Academy for Early Educationnot edited since 2020 | North Philadelphia, no street on record | | | |
| Appleseed's Learning Centernot edited since 2020 | Stanton, no street on record | | | |
| Appletree Childcare & Learning Center | 3675 Morrell Avenue, Chestnut Wood Village | appletreechildcare.net | +12152819223 | |
| As We Grow Academynot edited since 2018 | Lawndale, no street on record | | | |
| B |
| Brightside Academynot edited since 2020 | Carroll Park, no street on record | | | |
| BUZ Academynot edited since 2019 | Paschall, no street on record | | | |
| C |
| Chinatown Learning Centernot edited since 2019 | Chinatown, no street on record | | | |
| Community Concern #13 Learning Center | 2721 Cecil B Moore Avenue, Strawberry Mansion | | | |
| Computer Kids Learning and Child Care Centernot edited since 2021 | Stanton, no street on record | | | |
| D |
| Divine Treasures Child Care | 1201 East Chelten Avenue, East Germantown | | | |
| E |
| Education Nation Learning Academy | 1942 North Front Street, Kensington | enlalearning.com | +1-800-327-7674 | |
| F |
| Fishers of Knowledge LLC | 8305 Ridge Avenue, Upper Roxborough | fishersofknowledge.com | | |
| Four Seasons Childcare & Preschool | Roxborough, no street on record | | | |
| H |
| Heavenly Hall Day Care Learning Centernot edited since 2019 | Belmont, no street on record | | | |
| Hope Rising Child Learning Center | 7014 Elmwood Avenue, Southwest Philadelphia | | | |
| I |
| In Mommie's Arms | 2748 North Front Street, Kensington | | | |
| J |
| Jane Mum School | Upper Roxborough, no street on record | | | |
| Johnson Child Care Center 2,not edited since 2017 | Fern Rock, no street on record | | | |
| Just Children | Pencoyd, no street on record | | | |
| K |
| Kids R Specialnot edited since 2019 | Paschall, no street on record | | | |
| Kutest Kids at Play | Ridge Avenue, Dearnley Park | | | |
| L |
| Land of Happy Kidsnot edited since 2018 | Burholme, no street on record | | | |
| Lassin Early Learning Center | 10800 Jamison Avenue, Far Northeast Philadelphia | | | |
| Les Petits Cherubs | Upper Roxborough, no street on record | | | |
| Little Darlings | 7228 Elmwood Avenue, Southwest Philadelphia | | | |
| Little Wondersnot edited since 2021 | Somerton, no street on record | | | |
| Lydia's Leaps & Boundsnot edited since 2018 | 2756 North Hutchinson Street, North Philadelphia | | | |
| M |
| Moonstone Preschool | 750 South 11th Street, Bella Vista | moonstonepreschool.org | +1 215 574 9157 | |
| Ms. Leslie's Wiggles N Giggles Learning Academynot edited since 2019 | 2910 South 70th Street, Elmwood Park | | | |
| P |
| Peas In A Pod Learning Centernot edited since 2018 | Lawndale, no street on record | | | |
| Personal Touch Child Care | Germantown, no street on record | | | |
| Poppy's Angelsnot edited since 2019 | Paschall, no street on record | | | |
| Porter's Day Carenot edited since 2020 | Wyoming, no street on record | | | |
| S |
| Scribbles and Gigglesnot edited since 2019 | Paschall, no street on record | | | |
| Shake Rattle Roll Inc | 1214 North Broad Street, North Central | | | |
| Stepping Stones Learning Academy | 2329 Ridge Avenue, Sharswood | | | |
| Storybook Childrens Centernot edited since 2018 | Burholme, no street on record | | | |
| Sweet Dreams and Fairytales Childcare Center | East Falls, no street on record | | | |
| T |
| Teachable Moments Childcare | 216 South 48th Street, Spruce Hill | teachablemomentschildcare.com | +1 215 921 9130 | |
| The Creation Station Daycare & Preschool | 309 South 48th Street, Spruce Hill | | +1 215-747-2001 | |
| The Torre Academynot edited since 2020 | Overbrook, no street on record | | | |
| Time For Totsnot edited since 2018 | Burholme, no street on record | | | |
| Tiny Stars Child Development Centernot edited since 2018 | Volunteertown, no street on record | | | |
| V |
| VRS Child Care | 7221 Passyunk Avenue, Southwest Philadelphia | | | |
| W |
| Westside Community Day Care Center | Spruce Hill, no street on record | | | |