| A |
| All Style | Battery Point, no street on record | | | | |
| Allgoods | 168 Liverpool Street, Battery Point | men | allgoods.com.au | +61 3 6236 9969 | |
| Ally Fashion | Battery Point, no street on record | women | | | |
| Amare Safety | 89 Charles Street, Moonah | workwear | amaresafety.com.au | +61 3 6273 0133 | |
| Arc'teryx | Battery Point, no street on record | | | | |
| B |
| Bella Macnot edited since 2020 | 104 Augusta Road, Lenah Valley | | | | |
| Bruce | Glebe, no street on record | | | | |
| C |
| Cotton On | 50 Elizabeth Street, Battery Point | | | | |
| Cotton On | 26 Bligh Street, Rosny Park | | | | |
| Country Road | Battery Point, no street on record | | | | |
| D |
| Dangerfield | Battery Point, no street on record | | | | |
| E |
| ecoHaven | Battery Point, no street on record | | | | |
| Edge | Battery Point, no street on record | | edgeclothing.com.au | | |
| F |
| fellahamilton | 186 Sandy Bay Road, Sandy Bay | | fellahamilton.com.au | | |
| FInd Your Feet | 107 Elizabeth Street, Glebe | sports | | | |
| G |
| Gazman | Battery Point, no street on record | men | | | |
| Ghanda | Battery Point, no street on record | | | | |
| Glue Store | Glebe, no street on record | | | | |
| Goodbyes | Battery Point, no street on record | | | | |
| Gorman | Battery Point, no street on record | women | | | |
| Grey and Felt | Sandy Bay, no street on record | | | | |
| H |
| H&Mnot edited since 2021 | Battery Point, no street on record | | | | |
| Hello Gorgeous Vintagenot edited since 2020 | 43 Barrack Street, West Hobart | | | | |
| HiVis | Kingston, no street on record | | | | |
| Hobart City Missionnot edited since 2021 | Sorell, no street on record | | | | |
| J |
| Jay Jays | Glenorchy, no street on record | | | | |
| JD Sports | Battery Point, no street on record | sports | | | |
| Just Jeans | 26 Bligh Street, Rosny Park | denim | | | |
| L |
| Lowes | 26 Bligh Street, Rosny Park | | | | |
| Lowes | Glenorchy, no street on record | | | | |
| Lululemon | Battery Point, no street on record | men | | | |
| M |
| M.J. Bale | Battery Point, no street on record | men | | | |
| Mount Carmel College Uniform Shop | Battery Point, no street on record | | | | |
| Mountain Warehouse | Glebe, no street on record | | | | |
| P |
| Peter Alexander | Battery Point, no street on record | | | | |
| R |
| Renata | Battery Point, no street on record | women | | | |
| Rodd & Gunn | Battery Point, no street on record | men | | | |
| Routley's Menswear | Battery Point, no street on record | men | | | |
| RSEA Safety | 10 Derwent Park Road, Derwent Park | | rsea.com.au | +61 3 6274 0650 | |
| RSEA Safety North Hobart | 28 Warwick Street, Glebe | | rsea.com.au | +61 3 9552 7989 | |
| S |
| Savage merch | Kingston, no street on record | | | | |
| Scotch & Soda | Battery Point, no street on record | | | | |
| Supré | Battery Point, no street on record | women | | | |
| Sussan | Battery Point, no street on record | | sussan.com.au | | |
| T |
| The Maker | Glebe, no street on record | | | | |
| The North Face | Battery Point, no street on record | outdoor | | | |
| The St. Vincent de Paul Society Shopnot edited since 2022 | 357 Elizabeth Street, North Hobart | | | | |
| Tradewear | 135 Elizabeth Street, Glebe | | | +61 3 6234 5167 | |
| Tribal By Nature | 52A Main Road, Moonah | | | +61 450 337 587 | |
| Y |
| Yeltuor | 159 Sandy Bay Road, Sandy Bay | | yeltuor.com.au | | |