| A |
| Al Millardnot edited since 2015 | Black Friars, no street on record | | | | |
| Asli-General Store | 4 St Peters Lane, Black Friars | | | | |
| B |
| Blue Banananot edited since 2017 | 26 Humberstone Gate, St Matthew's | | | +44 116 429 5847 | |
| Bonmarché | 16-18 Fletcher Mall, Beaumont Leys | | | +44 116 235 1898 | |
| Bridal Hub | Belgrave, no street on record | | | | |
| Brides of Bond Street | 32 Silver Street, Black Friars | | | | |
| D |
| Divine Boutique | Black Friars, no street on record | wedding | | | |
| Dresses 2 Impress U | 1 Lothair Road, Aylestone Park | wedding | | | |
| F |
| Fame Fasionsnot edited since 2012 | Westcotes, no street on record | | | | |
| First Step | 24 Church Gate, Black Friars | | | | |
| H |
| H&M | Black Friars, no street on record | | | | |
| Hughie | St Matthew's, no street on record | | | | |
| J |
| Jeans & Jeansnot edited since 2017 | St Matthew's, no street on record | | | | |
| Jellyrollnot edited since 2019 | 27 High Street, Black Friars | | jellyrollskidswear.com | | |
| Jethwa Menswearnot edited since 2018 | 118 Granby Street, Highfields | | | | |
| JV Fashion | 72 Belgrave Road, Belgrave | | | | |
| L |
| Leicester Running Shop | Clarendon Park, no street on record | | | | |
| Leicester Tailors | 18 Church Gate, Black Friars | | | | |
| Limenot edited since 2016 | Black Friars, no street on record | | | | |
| Lucci Leatherwear | Black Friars, no street on record | | | | |
| M |
| Mahir | Belgrave, no street on record | | | | |
| Matalan | Beaumont Leys, no street on record | | matalan.co.uk | | |
| Mazenot edited since 2021 | 29 High Street, Black Friars | | | | |
| Mod For Itnot edited since 2015 | Black Friars, no street on record | | | | |
| Modanot edited since 2017 | St Matthew's, no street on record | | | | |
| N |
| Next | Bath House Lane, Black Friars | | next.co.uk | | |
| Next Factory Outlet | Highfields, no street on record | | | | |
| Noble and Wrightnot edited since 2015 | Clarendon Park, no street on record | | | | |
| O |
| Outdoorsnot edited since 2018 | Highfields, no street on record | | | | |
| # |
| Özlem Bozbayir Boutique | St Matthew's, no street on record | | | | |
| P |
| Patina | Black Friars, no street on record | | | | |
| Peacocks | 14/16 Kemble Square, St Matthew's | | | | |
| Pilotnot edited since 2016 | Black Friars, no street on record | | | | |
| Professional Stitch | Black Friars, no street on record | | | | |
| Prosprio Trainingnot edited since 2017 | 1 Freehold Street, St Matthew's | | | | |
| Q |
| Quality Stitch | Black Friars, no street on record | | | | |
| Quirk | Black Friars, no street on record | | | | |
| R |
| Revivalsnot edited since 2017 | Clarendon Park, no street on record | | | | |
| River Island | Black Friars, no street on record | | riverisland.com | | |
| RKD | St Matthew's, no street on record | | | | |
| S |
| Sherwani Hut | Belgrave, no street on record | | | | |
| SSS Fashionnot edited since 2016 | Knighton Fields, no street on record | | | | |
| Syleweatnot edited since 2021 | Aylestone Park, no street on record | | | | |
| T |
| The Businessnot edited since 2015 | Knighton Fields, no street on record | | | | |
| The Fitting Roomnot edited since 2020 | 4 Lutterworth Road, Aylestone | wedding | | | |
| Top Girl | St Matthew's, no street on record | | | | |
| Trendy Tees Ltdnot edited since 2016 | Knighton Fields, no street on record | | | | |
| U |
| Uniform Direct | St Matthew's, no street on record | children | | | |
| V |
| Vision Fabricsnot edited since 2016 | Knighton Fields, no street on record | | | | |
| W |
| White Rose | Black Friars, no street on record | | | | |