| A |
| Anoush Landmark | Pacoima, no street on record | | | |
| Artist Lounge | 18429 Nordhoff Street, Northridge | artistlounge.org | | |
| Avana Venue | Valley Glen, no street on record | | | |
| B |
| Blush Banquet Hallnot edited since 2022 | 10519 Victory Boulevard, North Hollywood | blushbanquethall.com | +1 818-753-8585 | |
| E |
| El Cid | 4212 Sunset Boulevard, Silver Lake | | | |
| G |
| Grace E. Simons Lodge | 1025 Elysian Park Drive, Elysian Valley | recreation.parks.lacity.gov | | |
| Grand Venuenot edited since 2022 | 3070 Los Feliz Boulevard, Atwater Village | grandvenue.com | | |
| Guadalupe Wedding Chapel | 312 South Broadway, Historic Core | | | |
| H |
| Hacienda Northridge | Northridge, no street on record | haciendanorthridge.com | | |
| L |
| Latino Paradise Banquet Hall | Van Nuys, no street on record | | | |
| LightHouse | 600 Moulton Avenue, Lincoln Heights | thelighthouse.io | | |
| Los Angeles Convention Center | 1201 South Figueroa St, South Park | laconventioncenter.com | | |
| Los Angeles Convention Center | 1201 South Figueroa Street, South Park | lacclink.com | +1-213-741-1151 | |
| M |
| Malibu Wines & Beer Garden (West Hills) | West Hills, no street on record | | | |
| Manchester Banquet Hall | Manchester Square, no street on record | | | |
| Masonic Lodge at Hollywood Forever | 6000 Santa Monica Boulevard, Hollywood | | | |
| MATRIARCH LA | 3680 Wilshire Boulevard, Koreatown | matriarchlosangeles.com | | |
| Mila Banquet Hall | Granada Hills, no street on record | | | |
| Muse Karaoke | 1555 Sepulveda Boulevard, Harbor City | | +1-310-325-4408 | |
| N |
| Nob Hill | 829 Van Nuys Boulevard, Panorama City | | | |
| O |
| Olive & Fig Restaurant | 23759 Roscoe Boulevard, West Hills | | | |
| Olympia Banquet Hall | 16922 Sherman Way, Lake Balboa | olympiabanquethall.com | | |
| Orchard Conference Center | Northridge, no street on record | | | |
| P |
| Patriotic Hall | 1816 South Figueroa Street, South Park | bobhopehall.org | | |
| Platinum Banquet Hall | 8704 Van Nuys Boulevard, Panorama City | | | |
| R |
| Rancho Cordillera del Norte | Northridge, no street on record | | | |
| Ronald F. Deaton Civic Auditoriumnot edited since 2020 | Civic Center, no street on record | | | |
| S |
| Saint Elizabeth Hall | 14658 Kittridge Street, Van Nuys | | | |
| Saint Nicholas Grande Ballroom | North Hills, no street on record | | | |
| San Pedro Banquet Hall | San Pedro, no street on record | | | |
| Signature Banquet Hall | Van Nuys, no street on record | | | |
| SmogShoppenot edited since 2019 | 2651 Cullen Street, Mid-City | marvimon.com | | |
| T |
| The Beehive | 1000 East 60th Street, South Park | solaimpact.com | | |
| The Bellwether | 333 South Boylston Street, Bunker Hill | thebellwetherla.com | +1-213-293-2100 | |
| The Blossom Ballroom | Hollywood, no street on record | | | |
| The Plaza at Cabrillo Marina | 2965 Via Cabrillo Marina, San Pedro | cymcabrillo.com | +1-310-732-2253 | |
| The Valley Venue | 14533 Gilmore Street, Van Nuys | | | |
| The Venice West | 1711 Lincoln Boulevard, Venice | thevenicewest.com | +1 424 443-5222 | |
| The Vermont Hollywood | 1020 North Vermont Avenue, East Hollywood | vermonthollywood.com | | |
| U |
| USU East Conference Centernot edited since 2019 | Northridge, no street on record | | | |
| USU Northridge Centernot edited since 2019 | Northridge, no street on record | | | |
| V |
| Van Nuys High School Center for Performing Arts | 6535 Cedros Avenue, Van Nuys | | | |
| Vibiana | Little Tokyo, no street on record | | | |
| Violet Noir | West Adams, no street on record | | | |
| Vivaldi Venues | 3410 Glendale Blvd, Atwater Village | vivaldivenues.com | | |
| W |
| Wallis Annenberg Building for Science Learning and Innovation | University Park, no street on record | californiasciencecenter.org | | |
| # |
| অনুপমা রীয়া মিলনায়তনে - Anupama Rhea Auditorium | Koreatown, no street on record | | | |