| A |
| Admirals Place | 12 Gas Works Road, Wollstonecraft | | | |
| Ashfield Town Hall | Ashfield, no street on record | innerwest.nsw.gov.au | | |
| Athol Hallnot edited since 2019 | Cremorne Point, no street on record | atholhallvenue.com.au | +61 2 8218 8844 | |
| Audley Dance Hall | Grays Point, no street on record | audleydancehall.com.au | | |
| B |
| Big Top | Milsons Point, no street on record | tickets.lunaparksydney.com | | |
| Building EE - Ian & Nancy Turbott Auditorium | Camellia, no street on record | | | |
| C |
| Caley's Pavilion | St Ives Chase, no street on record | krg.nsw.gov.au | | |
| Canonbury Cottage | 159 Darling Point Road, Darling Point | woollahra.nsw.gov.au | | |
| Cell Block Theatre | Darlinghurst, no street on record | venuehire.nas.edu.au | | |
| Centennial Roomnot edited since 2021 | Kensington, no street on record | | | |
| Chaldercot | Lilli Pilli, no street on record | | | |
| Church Missionary Society Conference Centre | Katoomba, no street on record | staycmskatoomba.com.au | | |
| Civic Pavilion | Chatswood, no street on record | theconcourse.com.au | | |
| Colebee Centre | Doonside, no street on record | | | |
| Commons Steps | Castle Hill, no street on record | | | |
| Cropley House | 84 Watkins Road, Winston Hills | cropleyhouse.com | +61 2 8218 8855 | |
| D |
| Delmontenot edited since 2017 | Medlow Bath, no street on record | | | |
| Doltone House | Pyrmont, no street on record | doltonehouse.com.au | | |
| Doncaster Roomnot edited since 2021 | Centennial Park, no street on record | | | |
| E |
| Eastern Suburbs Memorial Park Function Centre | 49 Military Road, Phillip Bay | celestecatering.com.au | | |
| F |
| Farm View Pavilion | Camden, no street on record | | | |
| Fontana Amorosanot edited since 2022 | Warwick Farm, no street on record | | | |
| H |
| H.C. Coombs Centre | Kirribilli, no street on record | hccoombscentre.gov.au | | |
| I |
| Imperial Paradisonot edited since 2021 | 58 Spencer Street, Fairfield | paradisoreceptions.com.au | +61 2 9727 9333 | |
| Indreni Function Centre | 588 Princes Highway, Rockdale | | | |
| International Convention Centre Sydney | Ultimo, no street on record | iccsydney.com.au | | |
| J |
| Joseph Kentenich Housenot edited since 2022 | Mulgoa, no street on record | | | |
| K |
| Kiah Ridge Christian Conference Centre | 25 Bargo River Road, Tahmoor | kiahridge.org.au | +61 2 4683 1111 | |
| Kihilla Christian Centre | 5-17 Queens Road, Hazelbrook | kihilla.org.au | | |
| L |
| Lauriston House | 146 Marsden Road, Dundas Valley | lauristonhouse.com.au | +61 2 9858 3335 | |
| Lion Gate Lodge | Potts Point, no street on record | botanicgardens.org.au | | |
| Long Point Conference Centre | 20-26 Wills Road, Long Point | longpoint.com.au | | |
| Loxley | Kurrajong Hills, no street on record | | | |
| M |
| Macquarie Paradiso Function Centre | Liverpool, no street on record | | | |
| Mandavilla Eventsnot edited since 2022 | 1788 The Horsley Drive, Horsley Park | mandavilla.com | | |
| Mary McDonald Activity Club | Woolloomooloo, no street on record | cityofsydney.nsw.gov.au | | |
| Miramare Gardens | Terrey Hills, no street on record | miramaregardens.com.au | | |
| Misc Function Room | Parramatta, no street on record | | | |
| Montage | Lilyfield, no street on record | navarravenues.com.au | | |
| N |
| NSW Teachers Federation Conference Centre | 37 Reservoir Street, Surry Hills | conferencecentre.nswtf.org.au | | |
| Number 10 | Rushcutters Bay, no street on record | number10events.com.au | | |
| P |
| Panthers Penrith Leagues Club | 83 Mulgoa Road, Penrith | penrith.panthers.com.au | | |
| Poultry Pavilion | Sydney Olympic Park, no street on record | sportshalls.com.au | | |
| S |
| Sydney Conference Centre | 826 George Street, Chippendale | | | |
| T |
| The Beach Club | Vaucluse, no street on record | thenielsen.com.au | | |
| The Colonnade | Waverton, no street on record | northsydney.nsw.gov.au | | |
| The Crystal Room | 1 West Street, North Sydney | riedel.com | | |
| The Cutaway | Millers Point, no street on record | barangaroo.com | | |
| The Space | Canley Vale, no street on record | cabravale.com.au | +61 2 9727 3600 | |
| W |
| White Bay Power Station | Rozelle, no street on record | whitebaypowerstation.com | | |