| # |
| [solidcore] | South Baltimore, no street on record | solidcore.co | | |
| A |
| Arrow Yoga | 904-906 West 36th Street, Greater Roland Park | | | |
| B |
| Baltimore Boxing Clubnot edited since 2017 | Downtown, no street on record | | | |
| Baltimore Yoga Studies | 2227 Huntingdon Avenue, Downtown | baltimoreyogastudies.com | | |
| BeachFitnot edited since 2015 | Downtown, no street on record | | | |
| Brick Bodiesnot edited since 2022 | Greater Roland Park, no street on record | | | |
| C |
| Clipper City Crossfit | 320 West 29th Street, Mondawmin | | | |
| Club Pilates | 3904 Boston Street, Highlandtown | | +14436252285 | |
| Club Pilatesnot edited since 2022 | Greater Roland Park, no street on record | | | |
| Copperminenot edited since 2022 | 5602 Cottonworth Avenue, Greater Roland Park | | | |
| Coppermine Sports Centernot edited since 2021 | 5731 Cottonworth Avenue, Greater Roland Park | copperminefieldhouse.com | | |
| CorePower Yoga | Greater Roland Park, no street on record | | | |
| Crunch Fitness | 3991 Boston Street, Highlandtown | | | |
| E |
| Earth Treksnot edited since 2021 | Park Heights, no street on record | | | |
| Edward P. Hurt Gymnasium | Northwood, no street on record | | | |
| Embody | 5002 Lawndale Avenue, Greater Roland Park | | | |
| F |
| F45 Training | South Baltimore, no street on record | | | |
| F45 Training | Highlandtown, no street on record | | | |
| F45 Training | Greater Govans, no street on record | | | |
| F45 Trainingnot edited since 2022 | Downtown, no street on record | | | |
| Federal Hill Fitness | South Baltimore, no street on record | | | |
| Five x3 Training | 4015 Foster Avenue, Highlandtown | fivex3.com | +1 410 205 9254 | |
| G |
| Guardian Baltimore | 2227 Huntingdon Avenue, Downtown | guardianbaltimore.org | | |
| I |
| IMET Fitness Centernot edited since 2022 | Downtown, no street on record | imet.usmd.edu | | |
| Inner Path Wellness | Greater Roland Park, no street on record | | | |
| J |
| J.A.W. Iglehart Centernot edited since 2019 | Greater Roland Park, no street on record | | | |
| L |
| LA Fitness | 5711 Fleet Street, Highlandtown | lafitness.com | | |
| Liberty Recreation Center | Forest Park, no street on record | | | |
| Loyola University Maryland Fitness and Aquatics CenterLoyola University Maryland | 4900 North Charles Street, Greater Roland Park | loyola.edu | | |
| M |
| Merritt Clubs Cantonnot edited since 2017 | 3401 Boston Street, Highlandtown | | | |
| Merritt Clubs Downtown ClubMerritt Clubsnot edited since 2022 | 210 East Centre Street, Downtown | | | |
| Merritt Clubs Federal Hill | 921 East Fort Avenue, South Baltimore | merrittclubs.com | +1-410-576-2004 | |
| MissionFit | Mondawmin, no street on record | | | |
| MV Fitness | Downtown, no street on record | | | |
| O |
| Orangetheory Fitness | 1415 Aliceanna Street, Downtown | | +1 410-675-1201 | |
| P |
| Planet Fitness | 7401 Liberty Heights Avenue, Mondawmin | | | |
| Planet Fitness | South Baltimore, no street on record | planetfitness.com | +1-667-228-6761 | |
| Planet Fitness | 5201 Belair Road, Belair-Edison | planetfitness.com | +1-667-309-6100 | |
| Planet Fitness | Forest Park, no street on record | | | |
| Pure Barre | Greater Roland Park, no street on record | | | |
| R |
| Rev Cycle Studionot edited since 2020 | 3700 Toone Street, Highlandtown | revuup.com | +14103423300 | |
| S |
| Sanctuary Bodyworksnot edited since 2021 | Downtown, no street on record | | | |
| SOBO Strength and Performance | South Baltimore, no street on record | sobostrong.com | +14438656721 | |
| Sweat More | Highlandtown, no street on record | | | |
| T |
| The Village Well | 4801 Harford Road, Hamilton | | | |
| Tribe Cycle | 1718 Whetstone Way, South Baltimore | | | |
| Y |
| YogaTreenot edited since 2021 | Greater Roland Park, no street on record | | | |
| YouFit | 1700 East Northern Parkway, Hamilton | youfit.com | +1-410-514-3259 | |