| # |
| @pilates Miami | Miami, no street on record | atpilates.studio | +61 426 350 987 | |
| 5ive Element Fitnessnot edited since 2021 | Coolangatta, no street on record | 5ef.com.au | | |
| A |
| Anytime Fitness | Currumbin, no street on record | | | |
| ATÓRA Training | Mermaid Beach, no street on record | atora.net | | |
| Australian School of Meditation & Yoga | Mermaid Beach, no street on record | asmy.org.au | +61 7 5554 5440 | |
| B |
| BFT Bundall | Bundall, no street on record | bodyfittraining.au | | |
| C |
| Calypso Bay Resident's Leisure Club | Jacobs Well, no street on record | | | |
| Club Active | Bundall, no street on record | clubactive.com.au | +61 7 5551 6737 | |
| E |
| Elevation Complete Health & Fitness Centrenot edited since 2018 | Burleigh Heads, no street on record | elevationfitness.com.au | +61 422 205 752 | |
| EMF Performance Centre | Upper Coomera, no street on record | | | |
| Empire Fitness Centre | Arundel, no street on record | empirefitness.com.au | +61 7 5574 6138 | |
| Express Fitness | 1 Santa Maria Court, Varsity Lakes | | | |
| F |
| F45 Training | Burleigh Waters, no street on record | f45training.com.au | +61 416 588 105 | |
| Fit Social | Currumbin, no street on record | | | |
| Fitness Fernwood | Robina, no street on record | | | |
| Fitness First | 5 Lakeview Boulevard, Broadbeach Waters | fitnessfirst.com.au | | |
| Fitness World Personal Training Studio | Main Beach, no street on record | | | |
| Funk Fitnessnot edited since 2017 | Surfers Paradise, no street on record | | | |
| G |
| Globe Gym | Burleigh Heads, no street on record | globegym.com.au | +61 7 5593 7776 | |
| GoodLife Health Clubs | Helensvale, no street on record | | | |
| H |
| Hype Fitness Club | Pimpama, no street on record | | | |
| I |
| Inverted Aerials | 3-15 Jackman Street, Southport | invertedaerials.com.au | +61 448 552 734 | |
| J |
| Jetts Fitness | Pacific Pines, no street on record | | | |
| K |
| KDVnot edited since 2018 | Ashmore, no street on record | | | |
| M |
| Matrix Boxing Gym | Molendinar, no street on record | matrixboxing.com.au | +61 433 149 033 | |
| Milon 24/7 Gym | 74 Sea World Drive, Main Beach | milon.com.au | +61 7 5528 1818 | |
| Movement Plus Miami Fitness | Miami, no street on record | movementplus.com.au | +61 430 337 233 | |
| Mum Hive | Burleigh Heads, no street on record | mumhive.com.au | +61 7 5551 6266 | |
| MyFitness | Broadbeach, no street on record | myfitnessclub.com.au | +61 7 5504 5480 | |
| O |
| Oxygymnot edited since 2019 | Upper Coomera, no street on record | | | |
| P |
| Pilates & Co | 2017 Gold Coast Highway, Miami | | +61 421 175 246 | |
| Pilates World | Upper Coomera, no street on record | | | |
| PLC Coomeranot edited since 2022 | Coomera, no street on record | yourplc.com | +61 427 719 317 | |
| Plus Fitness | Highland Park, no street on record | | | |
| Price Fitnessnot edited since 2021 | Palm Beach, no street on record | pricefitness.com.au | +61 415 317 187 | |
| R |
| Rack Lifenot edited since 2019 | Burleigh Waters, no street on record | racklife.com.au | +61 402 561 726 | |
| Respire | 18 Township Drive, Burleigh Heads | therespire.com.au | +61 422 175 190 | |
| Ritual Yoga & Pilates | Mermaid Beach, no street on record | ritualyogaandpilates.com.au | +61 483 931 239 | |
| S |
| S30 Mermaid Beach | Mermaid Beach, no street on record | s30studio.com.au | +61 482 090 008 | |
| Shanti Yoga | 18 Rawlins Street, Southport | | | |
| Sierra Fitnessnot edited since 2016 | Bilinga, no street on record | | | |
| SK Fitnessnot edited since 2019 | Burleigh Heads, no street on record | sk-fitness.com.au | +61 7 5568 0745 | |
| Snap Fitness | 1156-1158 Gold Coast Highway, Palm Beach | snapfitness.com | +61 447 673 519 | |
| Starke Fitnessnot edited since 2021 | Burleigh Waters, no street on record | | | |
| Studio Pilates | 10 Fifth Avenue, Palm Beach | studiopilates.com | | |
| T |
| Temple Gym | 2 Lake Street, Varsity Lakes | templegym.com.au | +61 7 5562 0715 | |
| The Rec Deck Gainsborough Greens | 63 Gainsborough Drive, Pimpama | | | |
| Total Physique Personal Trainingnot edited since 2019 | Burleigh Waters, no street on record | goldcoast-personaltraining.com.au | +61 7 5520 5525 | |
| U |
| UBX | Elanora, no street on record | ubxtraining.com | +61 499 989 626 | |
| Uni Fitness | Molendinar, no street on record | | | |