| # |
| 9Round | 10203 North Oak Trafficway, Nashua | | | |
| 9Roundnot edited since 2018 | 8944 Northwest Skyview Avenue, Tiffany Springs | | | |
| A |
| Abiding Yoga By Lisa Ash | 5911 Main Street, Country Club Plaza | lisaashyoga.com | | |
| B |
| Blush Boot Camp | 1020 Broadway Boulevard, Westport | blushbootcamp.com | | |
| Bodyfit | 3838 Main Street, Westport | | +1-816-834-9430 | |
| C |
| Change Now CrossFit | Red Bridge, no street on record | | | |
| Chiefs Fit | 612 West 47th Street, Country Club Plaza | chiefsfit.com | | |
| Club Pilates | 10434 Northeast Cookingham Drive, Shoal Creek Valley | | | |
| CorePower Yoga | 4725 Wyandotte Street, Country Club Plaza | corepoweryoga.com | | |
| CrossFit on 18thnot edited since 2017 | Westport, no street on record | | | |
| Crossroads Training KC | 820 Baltimore Avenue, Westport | corssroadstrainingkc.com | | |
| Cycle of Heartnot edited since 2021 | 8306 North Oxford Street, Shoal Creek Valley | cycleofheart.com | +18162897770 | |
| E |
| Elevated Fitness | 8419 Wornall Road, Red Bridge | elevatedfitnesskc.com | | |
| F |
| F45 Training | Westport, no street on record | f45training.com | | |
| Fit AF Studio | 649 East 59th Street, Country Club Plaza | fitafkc.com | | |
| Fit Street | 2031 Washington Street, Westport | fitstkc.com | | |
| Fountain City Fitness | Country Club Plaza, no street on record | fountaincityfitnesskc.com | | |
| G |
| Genesis Health Club | Westport, no street on record | | | |
| Genesis Health Clubnot edited since 2022 | 8260 North Ditzler Avenue, Shoal Creek Valley | genesishealthclubs.com | | |
| Genesis Health Clubs | 8628 North Boardwalk Avenue, Tiffany Springs | genesishealthclubs.com | +18162145466 | |
| Gold's Gym | Westport, no street on record | | | |
| I |
| Inclusiv | Westport, no street on record | | | |
| Inner Space Yoga | 2711 Troost Avenue, Westport | innerspacekc.com | +18168339925 | |
| J |
| Jazzercise | Tiffany Springs, no street on record | | | |
| K |
| Kamba Fit | Westport, no street on record | kambafit.com | +1 816-599-6155 | |
| Kansas City Barbellnot edited since 2022 | 2734 McGee Trafficway, Westport | kcbarbell.com | | |
| KCC Wellness Spanot edited since 2020 | Westport, no street on record | | | |
| M |
| Maya Yoga | 215 West 18th Street, Westport | mayayoga.com | | |
| Metro KC Fitness | 320 East 12th Street, Westport | metrokcfitness.com | | |
| Metro KC Fitness - Briarcliff | 4157 North Mulberry Drive, Parkdale | | | |
| Millenium Academynot edited since 2019 | 6513 North Cosby Avenue, Parkdale | kckarate.com | | |
| MJ Fitnessnot edited since 2022 | Westport, no street on record | mjfitnesskc.com | | |
| N |
| Northland Boot Camp | 10937 North Summit Street, Nashua | | +1-816-716-3329 | |
| O |
| Orangetheory Fitness | 1706 Baltimore Avenue, Westport | | +1 816-659-1055 | |
| Orangetheory Fitness | Country Club Plaza, no street on record | | +1 816-656-8390 | |
| P |
| Planet Fitness | Little Blue Valley, no street on record | planetfitness.com | | |
| Planet Fitness | 470 Northeast Barry Road, Gashland | | | |
| Planet Fitness | 1201 Emanuel Cleaver II Boulevard, Country Club Plaza | | | |
| Planet Fitness | 2415 Northeast Vivion Road, Maple Park | | | |
| Powerlife | 1480 Grand Boulevard, Westport | powerlife.com | | |
| Pure Barre | 515 Nichols Road, Country Club Plaza | | | |
| S |
| Sage Center for Yoga and Healing Arts | Westport, no street on record | | | |
| Sequence Climb | 1710 Washington Street, Westport | sequenceclimb.com | | |
| Sky's Limit Fitness Collective | Country Club Plaza, no street on record | | | |
| T |
| The Foundation Liberty 24hr Gymnot edited since 2022 | Shoal Creek Valley, no street on record | | | |
| theGymKC | 2020 Washington Street, Westport | thegymkc.com | +1-816-960-0502 | |
| True Love Yoga | 3545 Broadway Boulevard, Westport | trueloveyogakc.com | | |