| # |
| #Hair Salon | Benjamin Way, Belconnen | | | +61 2 6253 5997 | |
| A |
| A4 Hair Studionot edited since 2013 | Narrabundah, no street on record | | | | |
| Acacia Hairnot edited since 2019 | Kaleen, no street on record | | | | |
| Amy Claire | Wright, no street on record | | | | |
| Anatolian Hair Design | Braddon, no street on record | | | | |
| B |
| Barber shop at the Hubnot edited since 2020 | Latham, no street on record | | | | |
| Bensons Hair of Curtin | 9 Curtin Place, Curtin | | | +61 2 6281 4286 | |
| Bentleys | Garran, no street on record | | | | |
| Bentleys of Canberra | Macquarie, no street on record | | bentleys-canberra.edan.io | | |
| Best haircut Barbers | 22 Jardine Street, Kingston | barber | besthaircutbarbers.com.au | +61 2 6181 3802 | |
| Beyond the Cutting Line | Flynn, no street on record | | | | |
| C |
| Ceylon Cut Hair Salonnot edited since 2021 | Woden, no street on record | | | | |
| Chisholm Hair Worksnot edited since 2013 | Gilmore, no street on record | | | | |
| City Cool Cuts | 55 Charnwood Place, Charnwood | | | +61 401 011 389 | |
| Coco's Hair | Windeyer Street, Watson | | | | |
| Creative Imagenot edited since 2013 | Kambah, no street on record | | | | |
| D |
| Define Hairdesignnot edited since 2013 | Hughes, no street on record | | | | |
| Dom’s Barbershop | 23 Badham Street, Dickson | | | +61 2 6249 1936 | |
| F |
| Florey Hair Design | 2 Kesteven Street, Florey | | | | |
| G |
| Galatea | 12 Hardwick Crescent, Holt | | galateahair.com | | |
| Gold Blade Barbers | 70 Canopus Crescent, Giralang | barber | | | |
| H |
| Hair 4 You Hairdressingnot edited since 2022 | 96 Pockett Avenue, Banks | | | +61 2 6294 6434 | |
| Hair by Simone | Torrens Place, Torrens | | | | |
| Hair Connection | Mawson, no street on record | | | | |
| Hair Nileshnot edited since 2013 | Bruce, no street on record | | | | |
| Hairloomnot edited since 2018 | Fisher Square, Fisher | | | | |
| J |
| Jane'z Hair | Evatt, no street on record | | | | |
| Jina's Hair Dressing | Cook, no street on record | | | | |
| Just Cuts | 337 Canberra Avenue, Fyshwick | | justcuts.com.au | +61 2 6280 8512 | |
| K |
| Katarnas | Greenway, no street on record | | | | |
| L |
| Lanyon Hair & Beautynot edited since 2022 | 4 Sidney Nolan Street, Gordon | | | +61 2 6284 9060 | |
| Lucky Dingkly | Benjamin Way, Belconnen | | lucky-dinky-hair.edan.io | | |
| Luminous | Page, no street on record | | luminoushair.com.au | | |
| Lyneham Hair Fashions | O'Connor, no street on record | | | | |
| M |
| M7 Barbers | 16 Hardwick Crescent, Holt | barber | m7barbers.com.au | +61 450 786 666 | |
| Mirror Image Beautynot edited since 2012 | Pearce, no street on record | | | | |
| N |
| Narsha Hair | 53A Strayleaf Crescent, Amaroo | | | | |
| O |
| Oasis for Hair | Waramanga, no street on record | | oasisforhair.com.au | | |
| P |
| Prink Hairdressing | Deakin, no street on record | | | | |
| Q |
| Qhair | 2 Wakefield Gardens, Ainslie | | qhair.com.au | +61 2 6257 8242 | |
| S |
| Salon by Amie | Higgins, no street on record | | | | |
| Sassy Hairnot edited since 2019 | Weston Creek, no street on record | | | | |
| Spence Sophisticut | Spence, no street on record | | | | |
| T |
| Tarquine Hair Salonnot edited since 2019 | Hackett Place, Hackett | | | +61 2 6156 2644 | |
| The Avenue Hair | Campbell, no street on record | | theavenuecampbell.com.au | +61 2 6249 1521 | |
| The Barbershop Canberra | City, no street on record | | | +61 403 935 877 | |
| The Cork and Crown Barbershop | Furzer Street, Phillip | barber | thecockandcrown.com.au | | |
| The Shearing Shed | 2-4 Victoria Street, Hall | | theshearingshedhairsalon.com | | |
| Time Hair Designnot edited since 2015 | Gungahlin, no street on record | | | | |
| X |
| XS Hairnot edited since 2012 | Rivett, no street on record | | | | |