| A |
| Anita & Nina Hair Salonnot edited since 2012 | Capri, no street on record | | | | |
| Arisco Trading CCnot edited since 2018 | Summer Greens, no street on record | | | | |
| Azure Hair Professionals | Somerset West, no street on record | | | +27 74 504 4071 | |
| B |
| Back Street Barbernot edited since 2019 | Gordon's Bay, no street on record | | | | |
| Barber & Co | Temperance Town, no street on record | | | | |
| Barber's Range | Plattekloof, no street on record | | | +2721 911 1035 | |
| Barbershopnot edited since 2017 | Rocklands, no street on record | | | | |
| Blue Cut Hair Salonnot edited since 2020 | Sea Point, no street on record | | | | |
| C |
| Camero Hair and Beauty Salonnot edited since 2018 | Milnerton, no street on record | | | | |
| Chad's Hair Salon | 46 Trumpeter Street, Pelican Park | | | | |
| Curl Up & Dyenot edited since 2016 | Boston, no street on record | | | | |
| E |
| Edgenot edited since 2022 | Newlands, no street on record | | edgeformen.co.za | +27 21 685 0554 | |
| Edge Unisex | Wyndover, no street on record | | | | |
| Emizamen Hair Salonnot edited since 2011 | Boquinar Industrial Area, no street on record | | | | |
| Englishnot edited since 2018 | 103 Welgedacht Drive, Van Riebeeckshof | | | | |
| Estilo Hair | Lakeside, no street on record | | | | |
| F |
| Five Star Mediterranean Barber Shop | Bothasig, no street on record | | | | |
| FLHair Hairstylists | Audas Estate, no street on record | | flhair-hairstylists.co.za | +2 76 337 1252 | |
| G |
| Giodano | Kenilworth, no street on record | | | | |
| H |
| Hair & Beauty Barnot edited since 2016 | Pinehurst, no street on record | | | | |
| Hair & Nail Salonnot edited since 2019 | Vryburger Avenue, Edgemead | | | | |
| Hair Boutique | Nuwedorp, no street on record | | | +27 21 847 0008 | |
| Hair Clinicnot edited since 2017 | Ridgeworth, no street on record | | | | |
| Hermanos Barber Shop | Exhibition Terrace, Green Point | | | | |
| Hypercut Men's Grooming Studionot edited since 2016 | Plattekloof Glen, no street on record | | | | |
| J |
| Joico Rock Paper Scissors | The Crest, no street on record | | | | |
| K |
| Kavanagh's Hair & Beauty | Regent Road, Bantry Bay | | | +27 21 434 0206 | |
| L |
| Louisa & Friends Hair Designersnot edited since 2019 | Regent Road, Fresnaye | | | +27 21 439 6337 | |
| M |
| Manie's Barber Hair Salonnot edited since 2021 | Parow-Oos, no street on record | | | +2721 911 3545 | |
| Maxcenenot edited since 2013 | Phoenix, no street on record | | | | |
| Mia Bella Unisex Salon | 183 Long Street, City Centre | | miabellasalon.co.za | +27 67 029 1360 | |
| Moroccan Cut Protea Heights | Brackenfell, no street on record | | | +27 83 786 0723 | |
| Mr Cobbs | Waterfront, no street on record | barber | | | |
| Mümtazz Hair Design | Durbanville, no street on record | | | | |
| N |
| NXTCUT | 5 Pearce Road, Claremont | | | +27 81 491 5700 | |
| P |
| Partners Men | 58A Mill Street, Gardens | | | | |
| Perfect 10not edited since 2013 | Sunningdale, no street on record | | | | |
| R |
| Revamp Hair Salon | Hout Bay, no street on record | | | | |
| S |
| Salon Dalenot edited since 2016 | Vredekloof, no street on record | | | | |
| Salon Viviane La Patrona | Main Road, Three Anchor Bay | | | +27 78 708 6712 | |
| Show | Clara Anna Fontein, Schoongezicht | | showsalon.co.za | +27 71 549 5085 | |
| Stephanie's Hair Studionot edited since 2016 | Tara, no street on record | | | | |
| Studio 10not edited since 2016 | Vredekloof East, no street on record | | | | |
| Super Salonnot edited since 2017 | Plumstead, no street on record | | | | |
| T |
| Talking Heads Hair & Beauty | Strand, no street on record | | | +27 21 854 4310 | |
| Tammysnot edited since 2014 | 29 Gabriel Road, Deurdrif | | | | |
| Taurelle Salon | Die Wingerd, no street on record | | | | |
| The Cutting Room | Bergvliet, no street on record | | | | |
| U |
| Urban Men | 7 Jarvis Street, Bo-Kaap (Schotschekloof) | | | +27 21 820 4343 | |
| V |
| Valencia's Hair Salonnot edited since 2018 | Acacia Park, no street on record | | | | |