| # |
| @ Homenot edited since 2011 | Killarney, no street on record | | | |
| A |
| Aliminium Windows | Selwyn, no street on record | | | |
| Autozonenot edited since 2022 | Malanshof, no street on record | | | |
| B |
| Bathroom Bizarrenot edited since 2008 | Magaliessig, no street on record | | | |
| Bathroom Bizzarenot edited since 2012 | Randjespark, no street on record | | | |
| Boxman - Moving Boxesnot edited since 2017 | Birnam Park, no street on record | | | |
| Briggs & Strattonnot edited since 2008 | Bloubosrand, no street on record | | | |
| Build Plumb & Tilenot edited since 2019 | Bordeaux, no street on record | | | |
| Builder's Express Cresta | Arbor Road, Blackheath | builders.co.za | | |
| Builder's Express Robindale | 50 Malibongwe Drive, Robindale | builders.co.za | +27 10 595 3586 | |
| Builder's Warehousenot edited since 2017 | Rivonia Gardens, no street on record | | | |
| Builders Express | 353 Jan Smuts Avenue, Craighall Park | builders.co.za | +27860008989 | |
| Builders Superstorenot edited since 2019 | Rabie Ridge, no street on record | builders.co.za | | |
| Builders Trade Depotnot edited since 2020 | Power Park, no street on record | builders.co.za | | |
| Builders Warehousenot edited since 2011 | Northgate, no street on record | | | |
| Builders Warehouse Strubens Valley | Jim Fouche Road, Constantia Kloof | builders.co.za | +27 10 003 4300 | |
| BuildIt | Honeydew, no street on record | | | |
| C |
| Cashbuild | Riverlea, no street on record | | | |
| Cashbuild Hardware Storenot edited since 2019 | Soteba, no street on record | | | |
| Chamberlain | 87 Hawthorne Road, Willowway x9 | chamberlains.co.za | +27 10 447 1903 | |
| Chamberlains | Strubensvallei, no street on record | | | |
| D |
| Dick'snot edited since 2010 | Halfway House, no street on record | | | |
| DIY Hardwarenot edited since 2019 | Savoy Estate, no street on record | | | |
| E |
| Emporiumnot edited since 2010 | Northcliff, no street on record | | | |
| Essentialnot edited since 2012 | Midrand, no street on record | | | |
| Essential Paintnot edited since 2012 | Turffontein, no street on record | | | |
| F |
| Fairland Gas and Hardware | Fairland, no street on record | | | |
| G |
| Gleneagles Hardware | 23 Gleneagles Road, Greenside | | | |
| H |
| Handy Hardwarenot edited since 2013 | Quellerina, no street on record | | | |
| I |
| Ingco | Discovery, no street on record | | | |
| J |
| Jack'snot edited since 2021 | Paulshof, no street on record | | | |
| Jack's Paintnot edited since 2012 | Rembrandtpark, no street on record | | | |
| Jacks Paintnot edited since 2012 | Douglasdale Ext 99, no street on record | | | |
| L |
| Leroy Merlin | Hendrik Potgieter Drive, Little Falls | | | |
| M |
| Marble & Granite | Lehae, no street on record | | | |
| MicaMica Hardware | Kelvin Drive, Morningside Manor | mica.co.za | +27118049768 | |
| Mica Boskruinnot edited since 2009 | Bromhof, no street on record | | | |
| Morningside Micanot edited since 2021 | 127 11th Street, Parkmore | mica.co.za | +27 11 783 1917 | |
| Motala's Timber Citynot edited since 2021 | Lenasia, no street on record | motalas.com | +2711 857 1213 | |
| N |
| Northen Tilesnot edited since 2013 | Rivonia, no street on record | | | |
| O |
| On Tapnot edited since 2010 | Sundowner, no street on record | | | |
| P |
| Paint & Placenot edited since 2017 | Wilgeheuwel, no street on record | | | |
| Parkhurst Paint & Hardwarenot edited since 2020 | 4th Avenue, Parkhurst | | +27 11 788 9321 | |
| Plumlinknot edited since 2012 | Fontainebleau, no street on record | | | |
| Point Hardware Storenot edited since 2022 | Louis Botha Avenue, Bramley | | | |
| R |
| RiteBuildnot edited since 2012 | Broadacres AH, no street on record | | | |
| Rocha's Paint & Building Suppliesnot edited since 2011 | Bertrams, no street on record | | | |
| Rouberto's Building Suppliesnot edited since 2019 | Randpark, no street on record | | | |
| S |
| Spaar on Spares | 38 Augusta Road, Regent's Park | spaaronspares.co.za | +27 11 435 1220 | |
| U |
| Unlimited Building Supplies | Doornfontein, no street on record | | | |