List of pubs in 83 cities: 14,381 on the map

How many pubs are on the map?

OpenStreetMap lists 14,381 named pubs across the 83 cities on this site. The biggest lists are London (3,122), Berlin (881), Sydney (596). 43% of the records list a website, which leaves 8,083 named pubs without one on the public record.

14,381named pubs
83city lists
43%list a website
8,083no website listed

Data © OpenStreetMap contributors, ODbL, extract of 11 Nov 2026.

Pick a city

Named pubs per city, OpenStreetMap. Lists with fewer than 25 named records are shown but kept out of search results.
CityCountryNamedWebsite listedPhone listedNo website
Pubs in London United Kingdom 3,122 53% 26% 1,443
Pubs in Berlin Germany 881 32% 34% 600
Pubs in Sydney Australia 596 37% 22% 370
Pubs in Melbourne Australia 594 52% 35% 280
Pubs in Leeds United Kingdom 510 30% 11% 359
Pubs in Dublin Ireland 411 40% 24% 245
Pubs in New York City United States 390 63% 60% 144
Pubs in Amsterdam Netherlands 367 53% 29% 170
Pubs in Birmingham United Kingdom 350 35% 15% 226
Pubs in Edinburgh United Kingdom 323 55% 43% 144
Pubs in Sheffield United Kingdom 315 27% 10% 229
Pubs in Glasgow United Kingdom 311 31% 21% 215
Pubs in Liverpool United Kingdom 304 19% 6% 247
Pubs in Bristol United Kingdom 293 37% 21% 185
Pubs in Paris France 278 23% 33% 214
Pubs in Toronto Canada 266 32% 34% 181
Pubs in Brisbane Australia 252 29% 16% 177
Pubs in Manchester United Kingdom 247 36% 13% 158
Pubs in Adelaide Australia 218 31% 17% 149
Pubs in Seattle United States 199 82% 41% 35
Pubs in Portland United States 187 74% 46% 47
Pubs in Newcastle upon Tyne United Kingdom 172 50% 31% 86
Pubs in Nottingham United Kingdom 153 41% 13% 91
Pubs in Cardiff United Kingdom 153 51% 40% 74
Pubs in Cork Ireland 153 28% 32% 109
Pubs in Singapore Singapore 150 9% 9% 136
Pubs in San Francisco United States 137 40% 35% 82
Pubs in Auckland New Zealand 136 38% 29% 85
Pubs in Leicester United Kingdom 124 16% 6% 104
Pubs in Calgary Canada 111 52% 47% 53
Pubs in Ottawa Canada 109 48% 35% 57
Pubs in Chicago United States 104 63% 54% 38
Pubs in Southampton United Kingdom 103 30% 10% 72
Pubs in Montreal Canada 100 49% 35% 50
Pubs in Denver United States 98 32% 31% 67
Pubs in Philadelphia United States 94 51% 52% 45
Pubs in Vancouver Canada 90 82% 61% 16
Pubs in Milwaukee United States 90 49% 52% 45
Pubs in Cambridge United Kingdom 80 64% 24% 29
Pubs in Belfast United Kingdom 74 31% 21% 51
Pubs in Hobart Australia 70 37% 21% 44
Pubs in Christchurch New Zealand 66 38% 31% 40
Pubs in Gold Coast Australia 65 42% 33% 37
Pubs in Phoenix United States 63 38% 38% 39
Pubs in Washington, DC United States 62 87% 87% 8
Pubs in Edmonton Canada 61 30% 21% 43
Pubs in Minneapolis United States 60 77% 52% 14
Pubs in Cape Town South Africa 60 14% 17% 51
Pubs in Baltimore United States 55 59% 57% 22
Pubs in Los Angeles United States 53 50% 39% 26
Pubs in San Diego United States 53 35% 27% 35
Pubs in Johannesburg South Africa 53 4% 2% 51
Pubs in Pittsburgh United States 52 65% 62% 18
Pubs in Boston United States 52 63% 48% 19
Pubs in Hamilton Canada 52 26% 30% 38
Pubs in Houston United States 50 35% 37% 33
Pubs in Austin United States 48 54% 27% 22
Pubs in New Orleans United States 45 29% 18% 32
Pubs in Columbus United States 44 36% 43% 28
Pubs in Geelong Australia 44 55% 80% 20
Pubs in Wellington New Zealand 43 51% 40% 21
Pubs in Canberra Australia 41 33% 14% 27
Pubs in Charlotte United States 39 44% 18% 22
Pubs in Nashville United States 38 34% 16% 25
Pubs in Atlanta United States 37 55% 42% 16
Pubs in Tampa United States 30 50% 40% 15
Pubs in Indianapolis United States 30 17% 23% 25
Pubs in Detroit United States 30 43% 17% 17
Pubs in Albuquerque United States 30 43% 43% 17
Pubs in Raleigh United States 29 38% 28% 18
Pubs in Sacramento United States 28 61% 43% 11
Pubs in Winnipeg Canada 27 52% 30% 13
Pubs in Victoria Canada 25 60% 44% 10
Pubs in San Antonio United States 24 29% 17% 17
Pubs in San Jose United States 23 39% 9% 14
Pubs in Salt Lake City United States 23 67% 54% 7
Pubs in Tucson United States 22 35% 30% 14
Pubs in Dallas United States 21 48% 43% 11
Pubs in Orlando United States 20 25% 25% 15
Pubs in St. Louis United States 20 35% 35% 13
Pubs in Las Vegas United States 19 37% 53% 12
Pubs in Regina Canada 18 37% 16% 11
Pubs in Kansas City United States 11 64% 45% 4

Cities with too few on the map for a list

These cities have fewer than 10 named pubs on OpenStreetMap, so they get no page. Google Maps holds more: paste the search into Google Maps Business Lead & Email Finder.

CityOn the mapSearch to paste
Miami1pubs in Miami, FL

About these lists

Each list covers pubs and taverns inside one city boundary, with the street, nearest neighbourhood and which contact details the public record has.

Pubs sits in the food and drink group. Countries covered: United Kingdom, Germany, Australia, Ireland, United States, Netherlands, France, Canada, Singapore, New Zealand, South Africa.

For the complete list with phone numbers, emails and reviews, every city page explains how to run Google Maps Business Lead & Email Finder for that city, with the searches ready to paste.

Building a pub lead or email list: Pub email list: the free list and the full one.

How food and drink businesses compare city by city: Food and drink: which cities' businesses list a website.

Biggest chains

Named branches across all 83 cities.

  • Greene King257
  • Wetherspoon215
  • Fuller's149
  • Nicholson's66
  • Ember Inns49
  • Young's46
  • Belhaven Pubs32
  • Marston's25
  • BrewDog24
  • O'Neill's23

Questions

Which city's pubs are least likely to list a website?

Among the cities with a full list, Johannesburg has the lowest share of pubs with a website on the map (4%) and Washington, DC the highest (87%). Map coverage varies by city, so treat this as a signal for where outreach about websites has room, not as a census.

Where does this pubs data come from?

From OpenStreetMap, the volunteer-built world map, using the tags amenity=pub. Each city list is cut to the official city boundary and refreshed from a recent extract. The licence is the Open Database License, so you can reuse it with credit.