| # |
| 4Shore Sumner | Sumner, no street on record | | | |
| A |
| Armadillo's | Beckenham, no street on record | | | |
| Avonhead Tavernnot edited since 2020 | Avonhead, no street on record | | | |
| B |
| Bowl & Jack | 15 Opawa Road, Waltham | | +64 3 377 6223 | |
| Bridie's Bar & Bistro | Phillipstown, no street on record | bridies.co.nz | +64 3 260 0325 | |
| Bush Inn Tavernnot edited since 2022 | Upper Riccarton, no street on record | | | |
| C |
| CBK Craft Bar & Kitchen | 23 Humphreys Drive, Ferrymead | cbk.nz | +64 3 376 4376 | |
| Celtic Arms Inn | Barrington, no street on record | | | |
| Chats Bar & Cafe | 251 Travis Road, North New Brighton | | | |
| Claddagh | Ferrymead, no street on record | | | |
| Coasters Tavernnot edited since 2020 | Redwood, no street on record | | | |
| E |
| Eruption Brewing | 26 London Street, Lyttelton | | | |
| L |
| Little Brown Jug | 290 Wairakei Rd, Bryndwr | | | |
| M |
| McKenzies Hotelnot edited since 2011 | Wainoni, no street on record | | | |
| Merrin Street Brewery Bar | Merrin Street, Avonhead | monteithsmerrin.co.nz | +64 3 358 8184 | |
| N |
| Nuggetsnot edited since 2021 | Linwood, no street on record | | | |
| O |
| O'shea's | 124-134 Marshland Road, Shirley | osheas.co.nz | +64 3 385 3080 | |
| P |
| Paddy McNaughton's | 217 Manchester Street, Sydenham | paddymcnaughtons.co.nz | +64 3 930 7696 | |
| Pegasus Arms | 14 Oxford Terrace, Riccarton East | | | |
| Pomeroy's | 292 Kilmore Street, Richmond | pomspub.co.nz | | |
| Protocol | 2 Colombo Street, Cashmere | | | |
| Punky Brewster | 22B Tyne Street, Riccarton South | punkybrewster.co.nz | +64 3 662 9943 | |
| R |
| Rose and Thistlenot edited since 2021 | Papanui, no street on record | | | |
| S |
| Schroeders Tavern | 60 Warrington Street, Edgeware | | +64 3 385 1090 | |
| Southpaw Brewing Company | 34 Brighton Mall, New Brighton | southpawbeer.com | +64 27 284 1161 | |
| T |
| Tavern Harewood | 335 Harewood Road, Bishopdale | | | |
| The Black Horse | Hillmorton, no street on record | | | |
| The Bog | 50 Victoria Street, Merivale | thebog.co.nz | +64 3 929 0117 | |
| The Bowernot edited since 2022 | Bexley, no street on record | | | |
| The Brewerynot edited since 2016 | Hillsborough, no street on record | | | |
| The Brickworks | 69 Centaurus Road, Huntsbury | | | |
| The Craic | Riccarton Central, no street on record | | | |
| The Elmwood Trading Company | 1 Normans Road, Strowan | theelmwood.co.nz | +64 3 355 5345 | |
| The Fitz 2 Sports Bar | Charleston, no street on record | thefitz2bar.co.nz | +64 3 261 4167 | |
| The Fox | 28 Rotherham Street, Riccarton Central | foxriccarton.co.nz | | |
| The Grand Hotel | 6 Rue Lavaud, Akaroa | grandhotelakaroa.co.nz | | |
| The Halswell | Oaklands, no street on record | | | |
| The Little Fiddle | 132 Oxford Street, Sydenham | thelittlefiddle.co.nz | +64 3 365 1661 | |
| The Long Knight | Longhurst, no street on record | thelongknight.co.nz | +64 3 322 1862 | |
| The Lyttelton Arms | 17 London Street, Lyttelton | | | |
| The Mak Tavernnot edited since 2016 | Kainga, no street on record | | | |
| The Publican | 436 Prestons Road, Marshland | thepublican.info | +64 27 335 2484 | |
| The Tavern | Governors Bay, no street on record | | | |
| The Turf | 6 Inwoods Road, Parklands | theturf.co.nz | +64 3 383 0417 | |
| The Twisted Hop | 616 Ferry Road, Woolston | | +64 3 943 4681 | |
| The Valley Innnot edited since 2016 | Heathcote Valley, no street on record | | | |
| The Victoria | Riccarton East, no street on record | | | |
| Two Thumb Redcliffs | 101 Main Road, Redcliffs | | | |
| W |
| Wigram Brewing Company Ltd | 57 Sonter Road, Middleton | wigrambrewing.co.nz | +64 3 343 4493 | |
| Woodstock Craft Bar & Eatery | 291 Lincoln Road, Addington | | | |