| # |
| 3Arts Villagenot edited since 2022 | 260 Main Road, Deurdrif | 3artsvillage.co.za | +27 21 419 7373 | |
| 786 Madina Mini Marketnot edited since 2016 | Steenberg, no street on record | | | |
| A |
| Aimudey Cash & Carrynot edited since 2019 | Bergroos Road, Delft | | | |
| B |
| Balmoralnot edited since 2022 | 189 Victoria Road, Woodstock | balmoral.online | | |
| Beachway Supermarket and Butcherynot edited since 2017 | Rocklands, no street on record | | | |
| Bergvliet Sparnot edited since 2015 | Heathfield, no street on record | | | |
| C |
| Checkers | Hout Bay, no street on record | checkers.co.za | +27 21 791 8260 | |
| Checkers Hyper | De Beers Avenue, Helderzicht | checkers.co.za | +27 21 840 5000 | |
| Checkout | Bonteheuwel, no street on record | | | |
| China Townnot edited since 2016 | Parowvallei, no street on record | | | |
| Cinnamon Square Shopping Centre | Rusthof, no street on record | | | |
| Civic Supermarket - Ravensmead | 163 Christiaans Street, Cravenby | | | |
| Crazy Store | Bothasig, no street on record | | | |
| D |
| De Tyger Kwikspar | Parow-Oos, no street on record | | +2721 939 2295 | |
| E |
| Elitenot edited since 2012 | Welcome Estate, no street on record | | | |
| Elite Cash n Carrynot edited since 2012 | Hatton, no street on record | | | |
| F |
| Food Lover's Market Kuilsrivier | Kuilsrivier, no street on record | foodloversmarket.co.za | +27 21 903 0197 | |
| Foodbarn Deli | Noordhoek, no street on record | thefoodbarn.co.za | | |
| FRESH STOP | Van Riebeeck Road, Mabille Park | | | |
| FriendlyGrocernot edited since 2016 | Richwood, no street on record | | | |
| Fruit 'n Veg Citynot edited since 2009 | Sunridge, no street on record | | | |
| G |
| Game | Doncaster Road, Wyndover | game.co.za | +27861426043 | |
| Goal Delft | 4 Sandalhout Road, Delft South | | | |
| H |
| H.A. Supermarketnot edited since 2022 | 16 Lord Somerset Street, Mamre | | | |
| J |
| John Shop | 52 Gximfiza Crescent, Silvertown - Khayelitsha | | | |
| Jumbo Wholesalenot edited since 2022 | 1 Heinz Road, Hanover Park | jumbo.co.za | | |
| K |
| Komati Foodsnot edited since 2022 | 74 Lower Main Road, Observatory | komatifoods.co.za | | |
| Kwik Sparnot edited since 2019 | Bloubergrant, no street on record | | | |
| KwikSpar | Green Point, no street on record | | | |
| Kwikspar Lion's Square | 150 Main Road, Somerset West | | +27 21 851 5795 | |
| N |
| North Bayou | Bo-Kaap (Schotschekloof), no street on record | | | |
| O |
| OK Foods Strand - Southside | George Street, Weltevreden | | +27 21 853 5352 | |
| OK MINIMARK Bloubergrise | Sandown Road, Sunningdale | okfoods.co.za | +27 21 554 3711 | |
| P |
| Palmerya Deli | 43 Palmyra Road, Claremont | | | |
| Pee-Em Supermarketnot edited since 2019 | Halt Road, Epping Forest | | | |
| Phesantekraal Superspar | 53 Klipheuwel Road, The Crest | spar.co.za | +27212140007 | |
| Pick n Pay | 58 Strand Street, City Centre | | +27 21 418 1118 | |
| Pick n Pay Family Simons Town | Dido Valley, no street on record | | | |
| Pick n Pay Hyper | A.Z. Berman Drive, Mitchells Plain | | +27 21 376 9260 | |
| Q |
| Quick Sparnot edited since 2016 | Aurora, no street on record | | | |
| S |
| Salahudin Cash & Carrynot edited since 2016 | Boston, no street on record | | | |
| Shoprite | Voortrekker Road, Oakdale | shoprite.co.za | +27 21 941 1700 | |
| Spar | Somerlust Street, Gordon's Bay | | +27 21 856 0067 | |
| SPAR Kasselsvlei | 51 Kasselsvlei Road, Bellville South | spar.co.za | +27 21 951 3467 | |
| Superspar | Tara, no street on record | | +2721 975 0602 | |
| W |
| Woolworths | 321 Main Road, Kenilworth | | | |
| Woolworths Emporium Village Square | Queen Street, Durbanville | woolworths.co.za | +27219701200 | |
| Woolworths Foodnot edited since 2019 | Langeberg Ridge, no street on record | woolworths.co.za | +2721 986 5260 | |
| Woolworths Foods | Main Road, Lakeside | woolworths.co.za | +27 21 787 9060 | |
| Z |
| Zewenwacht Mallnot edited since 2012 | Jagtershof, no street on record | | | |