| A |
| Ahmad's Grocersnot edited since 2016 | Whalley Range, no street on record | | | |
| Aldi | 674 Wilmslow Road, Didsbury | aldi.co.uk | | |
| Appna | Longsight, no street on record | | | |
| Asda | 100 Princess Road, Hulme | storelocator.asda.com | | |
| C |
| Chand Superstorenot edited since 2020 | 205 Clarendon Road, Whalley Range | | | |
| Cheerful Links | Whitworth Street East, Openshaw | cheerfullinks.com | +44 1614 701228 | |
| Chorlton Food Store | 59-61 Manchester Road, Chorlton-cum-Hardy | | | |
| Co-op Food | 135-141 Withington Road, Whalley Range | coop.co.uk | | |
| Co-op Food - 349 Barlow Moor Roadnot edited since 2021 | 349 Barlow Moor Road, Chorlton-cum-Hardy | | | |
| D |
| Dana Superstore | 473 Kingsway, Burnage | | | |
| Didsbury Wholefoods | 35 Barlow Moor Road, Didsbury | | | |
| DOA | Ashton Old Road, Openshaw | | | |
| E |
| East West Continental Foods | 250 Fog Lane, Didsbury | | | |
| East West Local | Burnage, no street on record | | | |
| F |
| Farmfoods | Hulme High Street, Hulme | | | |
| Firdaus | 1086 Stockport Road, Levenshulme | | | |
| G |
| Global African Ltd | 78 Hulme High Street, Hulme | | | |
| H |
| Hamza Cash and Carrynot edited since 2016 | Chorlton-cum-Hardy, no street on record | | | |
| Hang Won Hong | 60 George Street, City Centre | | | |
| Heron Foods | Wythenshawe, no street on record | heronfoods.com | | |
| I |
| Istanbul Supermarket | Crumpsall, no street on record | | | |
| L |
| Lidl | Cheetham Hill Retail Park, Cheetham Hill | lidl.co.uk | | |
| M |
| M&S Foodhall | 1 Hardman Square, City Centre | marksandspencer.com | +44 161 9336634 | |
| M&S Simply Food | 437 Barlow Moor Road, Chorlton-cum-Hardy | marksandspencer.com | | |
| Madina Stores | 876-878 Stockport Road, Levenshulme | | | |
| Maihan Bakery | Levenshulme, no street on record | | | |
| Manchester Super Store | Longsight, no street on record | | | |
| Manchester Superstore | Cheetham Hill, no street on record | | | |
| Manchester Superstores | Rusholme, no street on record | | | |
| Morrisons | Grafton Street, Chorlton-on-Medlock | morrisons.com | +44 1612744095 | |
| Mughal General Storesnot edited since 2016 | Whalley Range, no street on record | | | |
| N |
| Nas Superstore | 110 Hulme High Street, Hulme | | | |
| Nisa Local | Benchill, no street on record | | | |
| O |
| Openshaw Superstore | 1318-1324 Ashton Old Road, Openshaw | | | |
| P |
| Pound Buster £ Plus | Openshaw, no street on record | | | |
| S |
| Sainsbury's | 347 Wilmslow Road, Fallowfield | stores.sainsburys.co.uk | | |
| Seoul & Tokyo | Hulme, no street on record | | | |
| Spar | Higher Blackley, no street on record | spar.co.uk | | |
| Stevenson Mini Marketnot edited since 2022 | 3b Stevenson Square, Ancoats | | | |
| T |
| Tesco | Burnage Lane, Burnage | tesco.com | | |
| Tesco Extra | Garratt Way, Gorton | tesco.com | | |
| The Vietnamese Store | 80-84 Oldham Road, Ancoats | | +44 161 228 2387 | |
| U |
| U Martnot edited since 2018 | 99 Upper Chorlton Road, Whalley Range | | | |
| Unicorn Grocery | 89 Albany Road, Chorlton-cum-Hardy | unicorn-grocery.coop | +44 161 861 0010 | |
| V |
| Venus Supermarketnot edited since 2008 | Victoria Park, no street on record | | | |
| W |
| Wimmy Foods | Fallowfield, no street on record | | | |
| Wing Fat | 51 Faulkner Street, City Centre | | | |
| Wing Yip Superstore | 2 Cassidy Close, Ancoats | wingyip.com | | |
| Worldwide | 401 Great Western Street, Victoria Park | | | |
| Z |
| Zamzam Supermarket | 74 Mauldeth Road West, Withington | | | |