Snapchat Publisher & Show Episode Finder
Snapchat Publisher & Show Episode Finder produces creator, page and audience lists: social profiles, channels, pages and the people who engage with them. Columns include publisher id, page link, display name, username, is verified, subscriber count. Contact and quality columns: websites.
Useful for influencer and community outreach; these are profiles, not street addresses.
The columns you get
| Column | What it holds |
|---|---|
| Publisher id publisherId | Publisher business profile ID (UUID) |
| Page link pageUrl | Canonical publisher or creator page URL |
| Display name displayName | Publisher display name or show title |
| Username username | Snapchat username when the publisher has one |
| Is verified isVerified | Whether the publisher has a verification badge |
| Subscriber count subscriberCount | Publisher subscriber count |
| Bio bio | Publisher bio or show description |
| Profile picture link profilePictureUrl | Publisher profile or show logo URL |
| Square hero image link squareHeroImageUrl | Square hero or banner image URL |
| Snapcode image link snapcodeImageUrl | Snapcode image URL |
| Website link websiteUrl | Publisher website URL |
| Category category | Publisher category identifier when exposed |
| Subcategory subcategory | Publisher subcategory identifier when exposed |
| Publisher type publisherType | Publisher type, for example SHOW or NORMAL |
| Primary color primaryColor | Publisher primary brand color |
| Host user id hostUserId | Internal host user UUID when exposed |
| Full address address | Publisher address when exposed |
| Mutable name mutableName | Mutable display name when exposed |
| Should hide username shouldHideUsername | Whether the profile hides its username |
| Has story hasStory | Whether the publisher currently has a story |
| Has curated highlights hasCuratedHighlights | Whether the publisher has curated highlights |
| Has spotlight highlights hasSpotlightHighlights | Whether the publisher has Spotlight highlights |
| Season count seasonCount | Number of seasons listed for the publisher |
| Episode count episodeCount | Number of episodes returned for the publisher |
| Premium show seasons premiumShowSeasons | Season summary with IDs, numbers and declared episode counts |
| Episodes episodes | Complete episode history for the publisher |
| Premium stories premiumStories | Latest stories embedded in the publisher page for backward compatibility |
| Preselected story preselectedStory | Featured episode with snap media when the page exposes one |
| Publisher spotlights publisherSpotlights | Publisher Spotlight story cards with media, creator and engagement data |
| Story id storyId | Discover story ID |
| Story type storyType | Discover story type, for example SHOW or PUBLIC_USER_STORY |
| Name or title title | Episode or Discover story title |
| Published at publishedAt | ISO 8601 UTC publication time |
| Tap id tapId | Discover feed tap ID used for pagination |
| Thumbnail link thumbnailUrl | Episode or story thumbnail URL |
| Video track link videoTrackUrl | Episode HLS video track URL |
| Snap count snapCount | Number of snaps attached to an episode or story |
| Snaps snaps | Snap preview and media records |
| Episode id episodeId | Episode story ID |
| Episode link episodeUrl | Canonical episode page URL |
What it costs
- 100 rows in one run$0.50
- 1,000 rows in one run$1.39
- 10,000 rows in one run$10.30
Free-plan prices: $0.99 per 1,000 results plus a $0.40 start fee (4 GB run) per run, plus Apify platform usage at $0.20 per compute unit. The Free plan includes $5 a month (Apify pricing).
What you fill in
- Mode (required)
What to collect: publisher catalogues, individual episodes, or the current Discover feed. - Publisher urls or ids
- Episode urls
- Country
Country context for episode requests and the Discover feed. - Locale
- Include stories
- Include show seasons
- Include spotlights
- Include episode media
- Max episodes per publisher
Other creator, page and audience lists
- Bilibili Video Search, Ranking & Metadata Scraper
- Bluesky Posts, Profiles, Feeds & Threads Scraper
- Dailymotion Video Discovery by Topic & Channel
- DeviantArt Artwork Search, Gallery & Trending Feed
- Facebook Group Feed & Engagement Extractor
- Facebook Page & Profile Finder by Keyword or URL
- Facebook Page Photo Gallery & Engagement Scraper
- Facebook Political & Commercial Ad Transparency Extractor
- Facebook Post & Group Comment Thread Extractor
- Facebook Public Follower & Following Snapshot Tool
- Facebook Timeline Posts & Reel Transcript Extractor
- Hacker News Story, Comment & Karma Scraper
Questions
What does Snapchat Publisher & Show Episode Finder cost?
$0.99 per 1,000 results on the Apify Store (Free plan), plus a start fee per GB of run memory and Apify platform usage: one run of 1,000 rows costs about $1.39 before platform usage. The Free plan includes $5 a month.
Do I need to code to use it?
No. You fill in a form on the Apify Store page, start the run and download the results as CSV, Excel or JSON. You need a free Apify account.
Is it a good fit for a business list?
Useful for influencer and community outreach; these are profiles, not street addresses.