Snapchat Spotlight Comment & Reaction Scraper
Snapchat Spotlight Comment & Reaction Scraper produces creator, page and audience lists: social profiles, channels, pages and the people who engage with them. Columns include comment id, snap id, snap link, source username, topic, topic link.
Useful for influencer and community outreach; these are profiles, not street addresses.
The columns you get
| Column | What it holds |
|---|---|
| Comment id commentId | Unique comment ID (highBits-lowBits) |
| Snap id snapId | Spotlight snap ID this comment belongs to |
| Snap link snapUrl | Canonical Spotlight video URL |
| Source username sourceUsername | Creator username (byUsername mode) |
| Topic topic | Hashtag or topic slug (byTopic mode) |
| Topic link topicUrl | Tag, explore or topic page used for discovery |
| Feed country feedCountry | ISO country code of the trending feed (byFeed mode) |
| Parent comment id parentCommentId | Parent comment ID for reply rows |
| Depth depth | 0 for root comments, 1 for replies |
| Reply text replyText | Comment or reply text |
| Posted at postedAt | ISO 8601 UTC time the comment was posted |
| Updated at updatedAt | ISO 8601 UTC time the comment state last changed |
| Threaded reply count threadedReplyCount | Number of direct replies |
| Commenter display name commenterDisplayName | Commenter display name |
| Commenter bitmoji avatar id commenterBitmojiAvatarId | Commenter Bitmoji avatar ID |
| Commenter bitmoji selfie id commenterBitmojiSelfieId | Commenter Bitmoji selfie ID |
| Commenter profile logo link commenterProfileLogoUrl | Commenter profile logo URL |
| Commenter id commenterId | Commenter account UUID pair |
| Commenter profile id commenterProfileId | Commenter business profile UUID pair |
| Commenter username commenterUsername | Commenter username when Snapchat exposes it |
| Commenter profile link commenterProfileUrl | Commenter profile URL when a username is available |
| Commenter is post author commenterIsPostAuthor | Whether the commenter is the video creator |
| Reaction counts reactionCounts | Reaction breakdown [{reactTypeId, count}] |
| Like count likeCount | Sum of all reaction counts |
| Report count reportCount | Number of times the comment was reported |
| Approval state approvalState | Moderation state (3 = approved) |
| Ranking score rankingScore | Snapchat ranking score when present |
| Creator username creatorUsername | Video creator username |
| Creator display name creatorDisplayName | Video creator display name |
| Creator profile link creatorProfileUrl | Video creator profile URL |
| Creator is official creatorIsOfficial | Emitted only when the creator is officially verified |
| Video caption videoCaption | Video caption or description |
| Video hashtags videoHashtags | Hashtags attached to the video |
| Video thumbnail link videoThumbnailUrl | Video thumbnail URL |
| Video link videoUrl | Watermarked video URL |
| Video duration seconds videoDurationSeconds | Video duration in seconds |
| Video width videoWidth | Video width in pixels |
| Video height videoHeight | Video height in pixels |
| Video posted at videoPostedAt | ISO 8601 UTC video creation time |
| Video view count videoViewCount | Video view count |
What it costs
- 100 rows in one run$0.50
- 1,000 rows in one run$1.39
- 10,000 rows in one run$10.30
Free-plan prices: $0.99 per 1,000 results plus a $0.40 start fee (4 GB run) per run, plus Apify platform usage at $0.20 per compute unit. The Free plan includes $5 a month (Apify pricing).
What you fill in
- Mode (required)
Choose what to scrape: specific Spotlight videos, creator profiles, hashtags/topics, or the trending country feed. - Spotlight urls
- Usernames
- Topics
- Country
- Max videos per source
For username, topic and feed modes, stop after this many Spotlight videos per source. Ignored for explicit URLs. - Max comments per video
Maximum comment rows per Spotlight video, including replies when enabled. Set high (for example 100000) for the full public thread. - Include replies
Emit direct replies as separate rows with parentCommentId and depth 1. - Max items
Global cap on dataset rows. The default is effectively unlimited for backward compatibility.
Other creator, page and audience lists
- Bilibili Video Search, Ranking & Metadata Scraper
- Bluesky Posts, Profiles, Feeds & Threads Scraper
- Dailymotion Video Discovery by Topic & Channel
- DeviantArt Artwork Search, Gallery & Trending Feed
- Facebook Group Feed & Engagement Extractor
- Facebook Page & Profile Finder by Keyword or URL
- Facebook Page Photo Gallery & Engagement Scraper
- Facebook Political & Commercial Ad Transparency Extractor
- Facebook Post & Group Comment Thread Extractor
- Facebook Public Follower & Following Snapshot Tool
- Facebook Timeline Posts & Reel Transcript Extractor
- Hacker News Story, Comment & Karma Scraper
Questions
What does Snapchat Spotlight Comment & Reaction Scraper cost?
$0.99 per 1,000 results on the Apify Store (Free plan), plus a start fee per GB of run memory and Apify platform usage: one run of 1,000 rows costs about $1.39 before platform usage. The Free plan includes $5 a month.
Do I need to code to use it?
No. You fill in a form on the Apify Store page, start the run and download the results as CSV, Excel or JSON. You need a free Apify account.
Is it a good fit for a business list?
Useful for influencer and community outreach; these are profiles, not street addresses.