List of bakeries in 83 cities: 10,646 on the map

How many bakeries are on the map?

OpenStreetMap lists 10,646 named bakeries across the 83 cities on this site. The biggest lists are Berlin (1,259), Paris (1,221), London (837). 28% of the records list a website, which leaves 7,552 named bakeries without one on the public record.

10,646named bakeries
83city lists
28%list a website
7,552no website listed

Data © OpenStreetMap contributors, ODbL, extract of 11 Nov 2026.

Pick a city

Named bakeries per city, OpenStreetMap. Lists with fewer than 25 named records are shown but kept out of search results.
CityCountryNamedWebsite listedPhone listedNo website
Bakeries in Berlin Germany 1,259 23% 18% 964
Bakeries in Paris France 1,221 21% 23% 953
Bakeries in London United Kingdom 837 37% 21% 520
Bakeries in Melbourne Australia 731 21% 23% 570
Bakeries in New York City United States 691 30% 43% 481
Bakeries in Auckland New Zealand 487 7% 16% 451
Bakeries in Sydney Australia 470 17% 16% 384
Bakeries in Singapore Singapore 424 11% 12% 374
Bakeries in Toronto Canada 368 25% 25% 275
Bakeries in Chicago United States 335 50% 80% 166
Bakeries in Brisbane Australia 263 11% 14% 232
Bakeries in Montreal Canada 229 29% 41% 162
Bakeries in Amsterdam Netherlands 211 46% 28% 111
Bakeries in Los Angeles United States 170 36% 38% 107
Bakeries in Adelaide Australia 158 18% 15% 127
Bakeries in San Francisco United States 144 40% 35% 86
Bakeries in Vancouver Canada 123 62% 54% 47
Bakeries in Ottawa Canada 101 31% 29% 70
Bakeries in Seattle United States 90 84% 50% 14
Bakeries in Edinburgh United Kingdom 83 42% 21% 49
Bakeries in Calgary Canada 81 59% 51% 34
Bakeries in Christchurch New Zealand 76 30% 30% 53
Bakeries in Leeds United Kingdom 71 14% 11% 61
Bakeries in Portland United States 70 73% 39% 19
Bakeries in Houston United States 69 22% 26% 54
Bakeries in Bristol United Kingdom 67 21% 10% 53
Bakeries in San Diego United States 65 47% 36% 34
Bakeries in San Jose United States 65 30% 33% 44
Bakeries in Sheffield United Kingdom 63 16% 6% 53
Bakeries in Denver United States 57 43% 59% 32
Bakeries in Glasgow United Kingdom 56 38% 13% 35
Bakeries in Edmonton Canada 56 29% 27% 40
Bakeries in Gold Coast Australia 54 21% 34% 42
Bakeries in Dublin Ireland 47 28% 15% 34
Bakeries in Canberra Australia 46 27% 17% 33
Bakeries in Austin United States 45 47% 40% 23
Bakeries in Winnipeg Canada 43 37% 40% 27
Bakeries in Philadelphia United States 42 47% 47% 22
Bakeries in Manchester United Kingdom 41 36% 14% 26
Bakeries in Hamilton Canada 41 33% 30% 27
Bakeries in Boston United States 40 45% 43% 22
Bakeries in Baltimore United States 40 50% 43% 20
Bakeries in Wellington New Zealand 39 41% 26% 23
Bakeries in Geelong Australia 39 35% 33% 25
Bakeries in Hobart Australia 38 20% 10% 30
Bakeries in Phoenix United States 37 26% 26% 27
Bakeries in Minneapolis United States 37 74% 63% 9
Bakeries in Cardiff United Kingdom 37 46% 22% 20
Bakeries in Charlotte United States 36 39% 31% 22
Bakeries in Washington, DC United States 35 63% 63% 13
Bakeries in Birmingham United Kingdom 34 24% 21% 26
Bakeries in Johannesburg South Africa 32 6% 3% 30
Bakeries in San Antonio United States 30 33% 37% 20
Bakeries in Nashville United States 30 55% 35% 13
Bakeries in Salt Lake City United States 30 73% 70% 8
Bakeries in Newcastle upon Tyne United Kingdom 30 57% 13% 13
Bakeries in Indianapolis United States 30 17% 20% 25
Bakeries in Cape Town South Africa 29 27% 33% 21
Bakeries in Dallas United States 27 33% 26% 18
Bakeries in Atlanta United States 27 41% 33% 16
Bakeries in Nottingham United Kingdom 26 19% 4% 21
Bakeries in Columbus United States 26 44% 30% 14
Bakeries in Kansas City United States 25 58% 46% 10
Bakeries in Detroit United States 24 16% 12% 20
Bakeries in Liverpool United Kingdom 23 9% 9% 21
Bakeries in Pittsburgh United States 23 58% 63% 9
Bakeries in Belfast United Kingdom 23 4% 4% 22
Bakeries in New Orleans United States 21 55% 45% 9
Bakeries in Victoria Canada 21 48% 57% 11
Bakeries in Raleigh United States 19 47% 37% 10
Bakeries in Sacramento United States 18 37% 26% 11
Bakeries in Milwaukee United States 18 56% 67% 8
Bakeries in St. Louis United States 18 39% 50% 11
Bakeries in Miami United States 16 39% 44% 9
Bakeries in Cambridge United Kingdom 16 50% 0% 8
Bakeries in Albuquerque United States 15 26% 21% 10
Bakeries in Las Vegas United States 14 57% 36% 6
Bakeries in Southampton United Kingdom 14 0% 0% 14
Bakeries in Tampa United States 13 69% 54% 4
Bakeries in Leicester United Kingdom 12 7% 7% 11
Bakeries in Cork Ireland 12 31% 62% 8
Bakeries in Tucson United States 12 33% 50% 8
Bakeries in Orlando United States 10 27% 36% 7

Cities with too few on the map for a list

These cities have fewer than 10 named bakeries on OpenStreetMap, so they get no page. Google Maps holds more: paste the search into Google Maps Business Lead & Email Finder.

CityOn the mapSearch to paste
Regina6bakeries in Regina, Canada

About these lists

Bakeries are grouped by city so you can compare recorded locations and the availability of websites and phone numbers before building a contact list.

Bakeries sits in the food and drink group. Countries covered: Germany, France, United Kingdom, Australia, United States, New Zealand, Singapore, Canada, Netherlands, Ireland, South Africa.

For the complete list with phone numbers, emails and reviews, every city page explains how to run Google Maps Business Lead & Email Finder for that city, with the searches ready to paste.

How food and drink businesses compare city by city: Food and drink: which cities' businesses list a website.

Biggest chains

Named branches across all 83 cities.

  • Bakers Delight204
  • GAIL's Bakery106
  • Steinecke98
  • Greggs79
  • Paris Baguette76
  • The Cheesecake Shop70
  • Paul62
  • COBS Bread43
  • Wenzel's36
  • Breadtop35

Questions

Which city's bakeries are least likely to list a website?

Among the cities with a full list, Johannesburg has the lowest share of bakeries with a website on the map (6%) and Seattle the highest (84%). Map coverage varies by city, so treat this as a signal for where outreach about websites has room, not as a census.

Where does this bakeries data come from?

From OpenStreetMap, the volunteer-built world map, using the tags shop=bakery. Each city list is cut to the official city boundary and refreshed from a recent extract. The licence is the Open Database License, so you can reuse it with credit.