| A |
| Aleksandar's Bakery | 12-24 University Avenue, The Holyland | | | | |
| All Day Fry | Ballysillan Road, Ballysillan | | | | |
| Anam - Caife na Carraige | 4 Whiterock Close, Ballymurphy | | facebook.com social page | | |
| Asher's Bakery | 11 Dargan Road, Lowwood | coffee shop | | | |
| Aunt Nellie's Cafe Belfast | Oldpark, no street on record | | | | |
| B |
| Bankmore Delinot edited since 2021 | 32 Dublin Road, Donegall Pass | | | +44 28 9032 0030 | |
| Barnhams | 601 Lisburn Road, Windsor | ice cream | | | |
| Benny's | 10 Short Street, Sailortown | | | | |
| Biscuit Box | Stranmillis, no street on record | | | | |
| Black Sheep Coffee | 56-58 Ann Street, Cathedral Quarter | coffee shop | blacksheepcoffee.co.uk | | |
| Blethers | 83 Cregagh Road, Willowfield | | facebook.com social page | +44 28 9045 5545 | |
| Bolt Deli | 62 Boucher Road, Balmoral | diner | boltdelibelfast.com | +44 28 9038 3506 | |
| C |
| Cafe Glen | Lenadoon, no street on record | | | | |
| Cafe Smart | 56 Belmont Road, Strandtown | breakfast | cafesmart.co.uk | +442890471679 | |
| Caffè Nero | 1 Lanyon Place, Markets | coffee shop | caffenero.com | | |
| Causeway Cafe | 22 Donegall Road, Sandy Row | regional | causewaycafe.co.uk | | |
| Cherry Orchardnot edited since 2020 | King's Square, Tullycarnet | | | | |
| Costa | Balmoral Plaza, The Village | coffee shop | | | |
| Coyle's | Upper Lisburn Road, Finaghy | | | | |
| CT15 Cafe Bistro | Mount Vernon, no street on record | | | | |
| D |
| D & G Café Bistro | 26 Smithfield Market, Library Quarter | | | | |
| E |
| EJ’s Cafe | 40 Montgomery Road, Castlereagh | sandwich | | +44 28 9079 6600 | |
| F |
| Foundry Café | 331 Shankill Road, Clonard | regional | | | |
| French Village Bakery & Cafe | 99 Botanic Avenue, Queen's Quarter | | frenchvillagebakery.co.uk | +44 28 9031 3248 | |
| FryDays | 98 York Road, Tiger's Bay | coffee shop | | | |
| G |
| General Merchants | 634-636 Antrim Road, Greencastle | coffee shop | | | |
| Ground Espresso Bars | 42 Queen Street, Linen Quarter | coffee shop | groundcoffee.net | +44 28 9023 1941 | |
| H |
| Happy Out Coffee | 72 Newtownards Road, Short Strand | coffee shop | instagram.com social page | | |
| L |
| Late | 4 Orangefield Lane, Orangefield | coffee shop | | | |
| Lockkeepers Inn | 2a Lock Keepers Lane, Upper Malone | coffee shop | | +44 28 9064 0088 | |
| Lunch Lounge | Woodstock, no street on record | | | | |
| M |
| Mauds Gilnahirknot edited since 2015 | Gilnahirk, no street on record | coffee shop | | | |
| P |
| PHIN | 300 Ormeau Road, Ballynafeigh | coffee shop | phinbelfast.com | | |
| R |
| Root & Branch Coffee Roastery | 310 Newtownards Road, Ballymacarret | | rootandbranch.coffee | | |
| S |
| Seven Coffee | 7 Glen Road, Upper Falls | coffee shop | seven-belfast.co.uk | +442895080090 | |
| Sinnamon coffee | 80 Stranmillis Road, Lower Malone | coffee shop | | | |
| Stables Coffee Shop | 237 Upper Malone Road, Edenderry | | | | |
| Starbucks | Ardoyne, no street on record | coffee shop | starbucks.com | | |
| T |
| Tesco CaféTesco | New Lodge, no street on record | coffee shop | | | |
| The Arches Cafe | 13 Holywood Road, Bloomfield | | | | |
| The Coffee Barnnot edited since 2016 | Hannahstown, no street on record | Hot drinks & sweets | | | |
| The Crum Coffee Shopnot edited since 2016 | Carrick Hill, no street on record | | | | |
| The Dock Cafe | 2K Queens Road, Titanic Quarter | coffee shop | thedockchurch.org | | |
| The Lott | 7 Elesington Court, Cregagh | sandwich | thelott.co.uk | +44 28 9070 5606 | |
| The Old School House Cafe (NI Hospice) | 74 Somerton Road, Skegoniell | coffee shop | | | |
| The Sandwich Dennot edited since 2020 | Sydenham, no street on record | | | | |
| The Waterworx | Duncairn, no street on record | | | | |
| Trait | 12-14 College Square East, Weavers Cross | coffee shop | traitcoffee.co.uk | | |
| Treetop Tearoom | Whitewell, no street on record | tea | | | |
| W |
| Wholly Groundnot edited since 2017 | Shankill, no street on record | coffee shop | | | |