| A |
| A Bite to Eat | Chifley, no street on record | | abitetoeat.com.au | +61 2 6170 2962 | |
| ADFA Cafe | Campbell, no street on record | | | | |
| Ambi's Chai Bar Kingston | 27 Eyre Street, Kingston | | ambischai.com.au | +61 452 551 162 | |
| B |
| Bean Origin | 118 Hardwick Crescent, Holt | coffee shop | kippax.beanorigin.com.au | +61 2 6100 2220 | |
| Bean Origin Cafe and Burgers | Page, no street on record | coffee shop | belconnen.beanorigin.com.au | | |
| Bedst | 20 Allara Street, City | | bedst.coffee | | |
| Blackstone cafenot edited since 2022 | Symonston, no street on record | | | +61 2 6249 9149 | |
| Bliss and Espresso | 85 Lachlan Street, Macquarie | | | | |
| Breizh Cafe | 15 Edgar Street, Ainslie | french | | | |
| Brew 'n' Bun | 106 Maryborough Street, Fyshwick | | brewnbun.com.au | +61 2 6182 4247 | |
| Brew and Brew | 25 National Circuit, South Canberra | | thebrewandbrew.com.au | | |
| Brew Barnot edited since 2020 | 38 Reed Street North, Greenway | coffee shop | | | |
| Brunos Truffels | Mawson, no street on record | | | | |
| Butters Patisserienot edited since 2021 | Amaroo, no street on record | coffee shop | | | |
| Byte and Bean | Casey, no street on record | | | | |
| C |
| Café Blanco | 3 Carleton Street, Kambah | | | | |
| Cafe Constitution | Kings Avenue, Capital Hill | | naa.gov.au | +61 456 962 851 | |
| Cafe Gommys | 160 Lysaght Street, Mitchell | | | | |
| Cafe Injoy | 39 O'Hanlon Place, Nicholls | | cafeinjoy.com.au | | |
| Cafe Luzon | Lyneham, no street on record | | | | |
| Cafe MOMO | 14 Thynne Street, Bruce | sandwich | cafemomo.com.au | +61 2 6253 4964 | |
| Cafe Stepping Stone Dickson | 8 Hawdon Place, Dickson | | cafesteppingstone.com | | |
| Cafe Vin | Pearce, no street on record | french | | | |
| Capital Eatery Brindabella | Pialligo, no street on record | coffee shop | capitaleatery.com.au | +61 455 488 440 | |
| Cesar's cafe | 43 Kesteven Street, Florey | coffee shop | | | |
| Champi Express | 35 Furzer Street, Phillip | asian | champiexpress.com | | |
| Chapman Cafenot edited since 2012 | Chapman, no street on record | | | | |
| Cherry Bean Cafe | Wanniassa, no street on record | | | | |
| Clarrie's Cafe | Tharwa, no street on record | | | | |
| Coffee Guru | Franklin, no street on record | | coffeeguru.com.au | +61 2 6262 3517 | |
| Coffee Guru Lanyon | 4 Sidney Nolan Street, Gordon | | coffeeguru.com.au | +61 2 6294 9979 | |
| D |
| Deakin & Me | 7 Geils Court, Deakin | | deakinandme.com.au | | |
| E |
| Easy Oar Cafe | 45 John Cardiff Close, Acton | coffee shop | easyoar.com.au | +61 2 5115 0774 | |
| Eighty Twenty | 43 Hibberson Street, Gungahlin | breakfast | eightytwentyfood.com.au | +61 435 208 945 | |
| EightyTwenty | 30 Lonsdale Street, Braddon | breakfast | eightytwentyfood.com.au | +61 451 448 018 | |
| EQ Cafe & Bakehouse | 25 Catalina Drive, Canberra Airport | | eqcafe.com.au | +61 2 6251 0090 | |
| F |
| Farmers Daughternot edited since 2022 | Bentham Street, Yarralumla | coffee shop | | | |
| G |
| Ginninderry Espresso | 55 Charnwood Place, Charnwood | coffee shop | | +61 479 129 243 | |
| Gryphons Caffe Bar | 16 Barker Street, Griffith | | gryphons.com.au | +61 448 336 813 | |
| H |
| High 5 Cafe | Benjamin Way, Belconnen | | | +61 422 652 854 | |
| I |
| INTRA PRVN | 12 Provan Street, Reid | | intracbr.com.au | | |
| K |
| Kynefin Cafe | 2-4 Victoria Street, Hall | | kynefin.com | | |
| L |
| Lava | 38 Townshend Street, Woden | | | | |
| Lava Espressonot edited since 2021 | Weston Creek, no street on record | | | | |
| Little Bird | Barton, no street on record | breakfast | littlebirdbarton.com.au | | |
| M |
| Margot Espresso Bar | Queen Elizabeth Terrace, Parkes | | margot.bar | | |
| S |
| St Elmo Pasta and Coffee Shop | 16 Torrens Place, Torrens | | saintelmo.com.au | | |
| T |
| The Handlebar | Wright, no street on record | | handlebarstromlo.com.au | | |
| The Pedlar | 65 Constitution Avenue, Russell | | thepedlar.com.au | +61 2 5100 5929 | |
| Tilley Devine's Cafe | O'Connor, no street on record | | tilleys.com.au | | |