| # |
| 1881 Café | Victoria Embankment, Wilford | | | | |
| 200 Degrees | 99-101 Carrington Street, Broad Marsh | coffee shop | 200degs.com | +44 115 837 2240 | |
| A |
| Aflax Internet Cafe & Travel Agency | 183 Radford Road, Hyson Green | | | | |
| Angelos Chippery | 584 Mansfield Road, Sherwood | | | | |
| Asda CaféAsda | Strelley Road, Broxtowe | coffee shop | storelocator.asda.com | +44 115 784 1626 | |
| AvoCafe | 1 Park Street, Lenton | | | | |
| B |
| Bistro Mila Cafe | 230A Ilkeston Road, Radford | | | | |
| Blend | Avenue C, Hockley | | | | |
| Blend at the Contemporary | Weekday Cross, Broad Marsh | | nottinghamcontemporary.org | | |
| Bobbers Mill Transport Cafe | 4-6 Nuthall Road, Whitemoor | breakfast | | | |
| Bonkers Cafe | 45-47 Carlton Road, Sneinton | | rocknrollbikes.com | | |
| Bridge Sandwich Bar | Victoria Embankment, The Meadows | sandwich | | +44 115 986 3713 | |
| Brier'z | 513 Woodborough Road, Mapperley | | | | |
| Bullwell Forest Golf Club | Hucknall Road, Highbury Vale | | | | |
| C |
| Cafe and sandwich Barnot edited since 2022 | Main Street, Bulwell | sandwich | | | |
| Café Aspire | Wollaton Road, Wollaton Park | | | | |
| Café Terrazzo | Wollaton Road, Wollaton Park | | | | |
| Caffè Nero | Trinity Square, Hockley | coffee shop | caffenero.com | | |
| Cath's Cafe | 67 Bracebridge Drive, Bilborough | | | | |
| Cchinos | 652 Mansfield Road, Sherwood | coffee shop | | | |
| Century Cafenot edited since 2022 | Derby Road, Dunkirk | | | | |
| Chaiiwala | 76-78 Castle Boulevard, The Park | coffee shop | chaiiwala.co.uk | +44 115 667 2100 | |
| Champion Crepes | 375 Alfreton Road, Hyson Green | crepe | championcrepes.co.uk | | |
| Chocoholic's | 91 Mansfield Road, St Ann's | dessert | | | |
| Clifton Cafe and Cob Shop | 172 Southchurch Drive, Clifton | | | +44 7934 990877 | |
| Clifton Cafe and Takeaway | Dungannon Road, Clifton | | | | |
| Coffee 'n' Cream | 11 Commercial Road, Bulwell | | | | |
| Coffee Corner Cafe | 423 Beechdale Road, Beechdale | | | | |
| Courtyard Café | Wollaton Road, Wollaton | coffee shop | | | |
| Courtyard Deli | Wollaton Road, Wollaton | coffee shop | | | |
| Crocus Cafe | 18 Lenton Boulevard, Lenton | | crocuscafe.com | | |
| D |
| Daleside Cafenot edited since 2022 | Daleside Road, Sneinton | | | | |
| Desi Cafenot edited since 2021 | 34 Beech Avenue, New Basford | | | | |
| Duas Panini & Shakesnot edited since 2020 | 70 Exeter Road, Forest Fields | | | | |
| E |
| Espresso Gallery | 568 Woodborough Road, Mapperley Park | | | | |
| G |
| Greens Cafe | West Road, Dunkirk | sandwich | nottingham.ac.uk | | |
| H |
| Hot Spot Kitchen | 19 Bridgeway Centre, The Meadows | | | | |
| I |
| Isaiah's Place | The Wells Road, St Ann's | | | +44 115 941 5549 | |
| J |
| Jamaican Waysnot edited since 2022 | 107-113 Hartley Road, Radford | jamaican | jamaicanways.co.uk | | |
| Juice 4 U | 6 Varney Road, Silverdale | | | | |
| L |
| Leonardo's Lounge | 18 Broxtowe Lane, Bell's Lane Estate | | | | |
| M |
| Munch Bitesnot edited since 2021 | 337 Nottingham Road, Old Basford | | | | |
| P |
| Playhouse Cafenot edited since 2022 | 6 Wellington Circus, The Park | | nottinghamplayhouse.co.uk | | |
| R |
| Red Kettle | 375 Aspley Lane, Aspley | | | | |
| Rise Park Cafe | 11 Bestwood Park Road West, Rise Park | | | | |
| S |
| SUDA | 151-153 Bramcote Lane, Wollaton Vale | | | | |
| Swift's Cafe | 349 Mansfield Road, Carrington | sandwich | | +44 115 6486341 | |
| T |
| Tesco CaféTesco | Top Valley Way, Top Valley | coffee shop | | | |
| The Courtyard @ Broadgate | Turnpike Lane, Lenton Abbey | | | | |
| W |
| Wired on Wheels | Bakersfield, no street on record | | | | |