| # |
| 321 Coffee | 615 Hillsborough Street, Glenwood South | coffee shop | 321coffee.com | | |
| 321 Coffee - NC State Centennial | 930 Main Campus Drive, Southwest Raleigh | coffee shop | 321coffee.com | | |
| 42 & Lawrencenot edited since 2016 | 134 East Martin Street, Warehouse District | | 42lawrence.com | +1-919-322-1668 | |
| A |
| Ammi's Dessert Boutique and Chai House | 111 Seaboard Avenue, Seaboard Station | | ammisnc.com | +1-919-322-0619 | |
| B |
| Bapu Teahouse | Crabtree Valley, no street on record | bubble tea | | | |
| Bedford Food & Drink | 3607 Falls River Avenue, Six Forks | coffee shop | wearebfd.com | +1-919-999-3233 | |
| Biggby Coffee | 5424 Six Forks Road, North Hills | coffee shop | | | |
| Bobapop Tea Bar | 3512 Wade Avenue, Method | bubble tea | linktr.ee social page | +1 919-809-8048 | |
| BREW Coffee Bar - McNeill Pointenot edited since 2022 | 2310 Bale Street, Five Points | | | | |
| C |
| Cafe Carolina | Oberlin, no street on record | | | | |
| Cafe Tiramisu | 6196 Falls of Neuse Road, Millbrook | burger | | | |
| Caribou Coffee | Brier Creek, no street on record | coffee shop | | | |
| Chapel of Bones Cafe | 658 Maywood Avenue, Caraleigh | | chapelofbones.com | +19193073302 | |
| Coffee Bar | 701 Palmer Drive, Caraleigh | | | | |
| Common Grounds Café & Creamery | Southwest Raleigh, no street on record | | ncsudining.com | | |
| Crema | 421 Fayetteville Street, Warehouse District | coffee shop | cremaandmore.com | +1 919 834 7279 | |
| Cup a Joe | 3100 Hillsborough Street, West Raleigh | coffee shop | cupajoe.com | +1 919 828 9665 | |
| Cutie Pies | 1213 Hillsborough Street, Glenwood South | | cutiepiesofraleigh.com | +1-919-594-1909 | |
| Cuya | 413 Glenwood Avenue, Glenwood South | mexican | | | |
| D |
| Deja Brew Coffee Housenot edited since 2020 | Millbrook, no street on record | | | | |
| G |
| Global Village Organic Coffee | 2428 Hillsborough Street, West Raleigh | tea | globalvillagecoffee.com | +1-919-828-4567 | |
| Gloria Jean's | Crabtree Valley, no street on record | coffee shop | | | |
| Gold Star Cafe | 1636 Gold Star Drive, Wade | | spice3.com | +1-919-523-2786 | |
| I |
| Iris Coffee Lab | 725 Tucker Street, Glenwood South | | iriscoffeelab.com | | |
| J |
| Jubala Coffee | 2100 Hillsborough Street, Oberlin | | jubalacoffee.com | +1 919-792-1767 | |
| K |
| Kung Fu Tea | Brier Creek, no street on record | bubble tea | | | |
| L |
| Little Native Coffee Co. | 426 South Person Street, Warehouse District | coffee shop | drinklittlenative.com | +1-919-239-4825 | |
| Little Rey "Al Carbon" | 1101 East Whitaker Mill Road, Five Points | | littlerey.com | +19193553479 | |
| Lucky Tree | 3801 Hillsborough Street, Method | | | | |
| M |
| Morning Timesnot edited since 2022 | 10 East Hargett Street, Warehouse District | | morningtimes-raleigh.com | +1-919-836-1204 | |
| Mr. Burro breakfast + coffee | 220 East Six Forks Road, North Hills | mexican | | +1 919-943-2190 | |
| N |
| New World Coffee Housenot edited since 2020 | 4112 Pleasant Valley Road, Lake Lynn | coffee shop | | | |
| New York Bagelnot edited since 2010 | Six Forks, no street on record | | | | |
| NoRa Cafe | 12333 Strickland Road, Lake Lynn | coffee shop | noracafenc.com | +1 919-322-2202 | |
| P |
| Pine State Coffee | 1614 Automotive Way, Seaboard Station | coffee shop | pinestatecoffee.com | | |
| Port City Java | Method, no street on record | coffee shop | | | |
| Port City Java Coffeehouse Café | West Raleigh, no street on record | coffee shop | | | |
| Purr Cup Cafe | 210 Prospect Avenue, Caraleigh | coffee shop | purrcupcafe.com | +1 919 322 4003 | |
| R |
| Rise Biscuits & Donutsnot edited since 2018 | Brier Creek, no street on record | | risebiscuitsdonuts.com | | |
| S |
| Sir Walter Coffee | 145 East Davie Street, Warehouse District | | raleigh.sirwaltercoffee.com | +19193220019 | |
| Social Fabric | 1020 Main Campus Drive, Southwest Raleigh | | | | |
| SOLA Coffee Cafe | 7705 Lead Mine Road, Six Forks | coffee shop | | | |
| Starbucks | 2901 Sherman Oak Place, North Hills | coffee shop | listed | +1 919-817-1908 | |
| T |
| Tea Q Boba | 8741 Brier Creek Parkway, Brier Creek | bubble tea | teaqboba.com | +1-919-294-8202 | |
| The Left Hook Coffee | 927 West Morgan Street, Glenwood South | coffee shop | thelefthookcoffee.com | | |
| The Optimist | 1000 Brookside Drive, Seaboard Station | coffee shop | theoptimistraleigh.com | +1-919-896-8988 | |
| The Optimist Raleigh | 102 Creedmoor Road, Crabtree Valley | | | | |
| The Third Place | 1811 Glenwood Avenue, Five Points | coffee shop | thirdplaceraleigh.com | +1 919 834 6566 | |
| W |
| Wade Park Cafe | Wade Park Boulevard, Wade | breakfast | | | |
| Willow House | 1004 South Saunders Street, Warehouse District | | willowhousecoffee.com | +19193419360 | |