| A |
| Angels day Nursery | 386 Jockey Road, Boldmere | | | |
| Ashbourne Day Nurseries - Birmingham Central | Vauxhall, no street on record | ashbournedaynurseries.com | | |
| B |
| Banana Moon Day Nursery | Stirchley, no street on record | | | |
| Banana Moon Day Nurserynot edited since 2018 | 340A Lichfield Road, Mere Green | bananamoon-meregreen.co.uk | +44 121 308 0338 | |
| Blossoms Day Nursery | Tideswell Road, Perry Beeches | blossomsdaynursery.co | | |
| Building Blocks Nursery | 669 Kings Road, Kingstanding | | +44 121 360 7360 | |
| Busy Bees | Selly Oak, no street on record | | | |
| Busy Bees | 54 St James Road, Edgbaston | busybeeschildcare.co.uk | | |
| Busy Bees Day Nursery | Devon Way, Longbridge | | | |
| C |
| Crescent | Edgbaston, no street on record | | | |
| E |
| Edgebaston Nursery School | 41 Calthorpe Road, Edgbaston | | | |
| G |
| Greencoat Nursery | 141-143 Sandon Road, Harborne | greencoatnursery.co.uk | | |
| H |
| Hamsted House Day Nursery | Birchfield, no street on record | | | |
| Happy Days Nursery | 680 Tyburn Road, Erdington | | | |
| Happy Hometime Clubnot edited since 2018 | Cotysmore Road, Sutton Coldfield | whitehousecommon.bham.sch.uk | | |
| Harry's Day Nursery | 446-450 Kingstanding Road, Kingstanding | | | |
| Hollyfield Kids Clubnot edited since 2018 | Hollyfield Road, Sutton Coldfield | | | |
| L |
| Laugh 'n' Learn Day Nurserynot edited since 2022 | Alum Rock, no street on record | | | |
| Little Humbugsnot edited since 2018 | 89 Ashfurlong Crescent, Little Sutton | | | |
| Little Ripley Day Nurserynot edited since 2020 | Withy Hill Road, Little Sutton | littleripley.co.uk | | |
| Little Ripley Day Nursery | 50,52 Old Oscott Hill, Kingstanding | | | |
| M |
| My First Friendsnot edited since 2019 | Ashbrook Drive, Rednal | | | |
| P |
| Paint Pot Nursery | 69 Whitehouse Common Road, Sutton Coldfield | | | |
| Pioneers Nursery | 1177 Coventry Road, Hay Mills | | +44 121 439 1440 | |
| Playtime Nursery | 131 Rectory Road, Sutton Coldfield | playtimenursery.co.uk | | |
| Prime Time 2not edited since 2021 | Perry Beeches, no street on record | | | |
| Puzzles Day Nurserynot edited since 2018 | 1145 Bristol Road South, Turves Green | puzzlesdaynursey.org | +44 121 4764111 | |
| S |
| Seesaws Day Nursery & Nursery School | 635 Chester Road, Wylde Green | | | |
| Start Day Nurserynot edited since 2018 | 21 Reay Nadin Drive, Kingstanding | | | |
| Stepping Stones Nursery | Bakers Lane, Kingstanding | | | |
| Sunrise Day Nursery | 87 Chester Road, New Oscott | | | |
| Sutton Nursery Schoolnot edited since 2018 | Cofield Road, Boldmere | | | |
| T |
| The Oaks Day Nurserynot edited since 2021 | Bristol Road, Selly Oak | birminghamdaynurseries.co.uk | +44 121 414 7999 | |
| The OaksPre-school Unitnot edited since 2021 | Selly Oak, no street on record | birminghamdaynurseries.co.uk | | |
| The Old Firestation | 69 Albion Street, Jewellery Quarter | oldfirestation.com | | |
| The Rowans Day Nursery | 74-76 Kings Road, New Oscott | rowans-nursery.com | | |
| Tiny Birds Day Nurserynot edited since 2021 | 31-33 Lea House Road, Stirchley | | +44 7456 379411 | |
| Tower Hill Nursery | 25 Tower Hill, Hamstead | towerhillnursery.co.uk | | |
| Trinity Play Centre | Duke Street, Sutton Coldfield | | | |
| Y |
| Yellow Penguin Day Nursery | 50 Parker Street, Edgbaston | theyellowpenguin.co.uk | +44 1214482022 | |