| A |
| ABC Child Development Centre | 11411 40 Avenue NW, Royal Gardens | abcdaycarecenter.ca | +1 780-434-9261 | |
| ABC Daycare | 13586 Fort Road NW, Casselman-Steele Heights | | +1-780-476-2596 | |
| Allard Daycare Centre | 315 Allard Boulevard SW, Heritage Valley | | | |
| Amy's Daycare | Pilot Sound, no street on record | | | |
| B |
| Bambini Learning Group | 5955 199 Street NW, The Grange | bambinigroup.com | +1 780-540-9333 | |
| Bonnie Doon Out of School Care | 8817 92 Street NW, French Quarter | bonniedoonosc.ca | +1-780-440-0048 | |
| Brite Beginnings | 11120 28 Avenue NW, Kaskitayo | | | |
| C |
| Caminitos Spanish Playschool | 9802 76 Avenue NW, Mill Creek South | caminitosplayschool.com | +1-780-616-6904 | |
| Children Of The World | Rideau Park, no street on record | | | |
| Creative Kidz Daycare & Afterschoolnot edited since 2020 | 7632 144 Avenue NW, Londonderry | creativekidzdaycare.ca | | |
| Curious Learners | 11024 127 Street NW, Western Mature Area | curiouslearners.ca | | |
| D |
| Day Care | West Jasper Place, no street on record | | | |
| Discovery Land Daycarenot edited since 2021 | Lewis Farms, no street on record | | | |
| E |
| Eduplay Academy Daycare & Out of School Care | 11082 156 Street Northwest, Jasper Place | eduplaymayfield.com | +1 780-758-7529 | |
| F |
| Forest Heights Childcare & OSC | 10118 79 Street NW, Greater Hardisty | | +1-780-490-5310 | |
| Fort Road Daycare | 204 Manning Crossing NW, Casselman-Steele Heights | | | |
| Fulton Child Care Association | 10310 56 Street NW, Greater Hardisty | fultonchildcare.org | +1-780-465-4383 | |
| FunDamentals Learning Centre | South Industrial District, no street on record | | | |
| Future Scholars Daycare | 118 Avenue NW, Avenue District | futurescholars.ca | +1-780-756-1920 | |
| G |
| Glengarry Child Care Societynot edited since 2019 | Northern Mature Area, no street on record | | | |
| Gold Star Afterschool Care | 16620 71 Street NW, Lake District | | | |
| Golden Apple Childcare | 4105 118 Avenue NW, Beverly | | +1 780-328-6400 | |
| Good Friend Day Care | 10811 95 Street NW, Central Core | | | |
| H |
| Helping Hands Early Learning Daycare | 10014 81 Avenue NW, Greater Strathcona | helpinghands-daycare.com | +1 780-757-4601 | |
| Hi 5 Daycare & OSC | Rideau Park, no street on record | | | |
| I |
| Ideal Day Carenot edited since 2019 | Millhurst, no street on record | | | |
| K |
| Kepler Academy College Plaza | 8215 112 Street NW, Greater Strathcona | kepleracademy.ca | +1-780-675-9024 | |
| Kid's Village Daycare | Avenue District, no street on record | | | |
| Kidz Cove Childcare | Beverly, no street on record | | | |
| Kitten's Mittens Daycare | 4514 Calgary Trail NW, Empire Park | | +1-780-902-7582 | |
| L |
| Little Scholars Childcare | 10423 101 Street NW, Central Core | educationaldaycare.ca | | |
| M |
| Mama's Daycare | Greater Highlands, no street on record | | | |
| Mckee Childcare Centre | 11058 51 Avenue NW, Pleasantview | | +1 780-436-0036 | |
| Menisa Day Care Centrenot edited since 2019 | 7631 Mill Woods Road South NW, Knottwood | | +1-780-462-3833 | |
| Mother's Touch Daycare & OSC | 12761 50 Street NW, Hermitage | | | |
| N |
| Nurturing Childcare | 13621 163 Street NW, Northwest Industrial | nurturingchildcare.ca | +1 825-404-5151 | |
| P |
| Playcare Daycarenot edited since 2017 | Lessard, no street on record | | | |
| R |
| Roots Childcare Centre | 6879 Ad Astra Boulevard NW, Castle Downs | rootschildcarecentre.com | +1-780-760-6879 | |
| S |
| Secord DayCarenot edited since 2021 | Lewis Farms, no street on record | | | |
| Shiva Daycarenot edited since 2022 | Millbourne, no street on record | | | |
| Southgate Daycare | 10633 51 Avenue NW, Empire Park | | +1-780-752-2525 | |
| St. Monica YMCA Child Carenot edited since 2019 | Riverbend Community, no street on record | northernalberta.ymca.ca | +1-780-433-7183 | |
| Strawberry Street Daycare | 45 Kirkwood Way NW, Burnewood | strawberrystreetdaycare.com | +1-780-461-3121 | |
| Summertime Daycarenot edited since 2020 | 1319 91 Street SW, Ellerslie | | | |
| T |
| The Mastermindsnot edited since 2021 | 592 Griesbach Parade NW, Dickinsfield | | | |
| Tiny Hoppers | 5970 Gateway Boulevard NW, Pleasantview | | | |
| Tree Of Colours | 4925 134 Avenue North-west, South Clareview | | +1-587-520-8576 | |
| W |
| Wonder Wings Daycare & OSCA | Blatchford, no street on record | | | |
| Wonder World Day Care & OSC | Callingwood South, no street on record | | | |
| World Of Joy Childcare Center | King Edward Park, no street on record | | | |