| A |
| Apricus Kids Academy | 36 Watten Park, Bukit Timah | | | |
| AWWA Early Intervention Centre Fernvale | 47 Fernvale Link, Fernvale | | | |
| B |
| Ban Nee Chen Nursery | Joo Chiat, no street on record | | | |
| BLG Nursery | 32 Punggol East, Punggol | blg-nursery.com | | |
| C |
| Carpe Diemnot edited since 2022 | 78 Yio Chu Kang Road #01-02, Serangoon | carpediem.com.sg | | |
| Carpe Diem Kidz Universenot edited since 2022 | 3 Russels Road, Alexandra | | | |
| Charis Montessori | Whampoa, no street on record | | | |
| Cherie Hearts | Charlton Lane, Hougang | | | |
| Child Care Centernot edited since 2017 | Choa Chu Kang Avenue 1, Choa Chu Kang | | | |
| Child Care Centrenot edited since 2019 | Tampines, no street on record | | | |
| Child Care Centre {Planned}not edited since 2018 | Choa Chu Kang, no street on record | | | |
| G |
| Global Tots Preschoolnot edited since 2017 | 6 Muswell Hill, Serangoon | | | |
| J |
| JHS Montessori | Queenstown, no street on record | | | |
| K |
| Kent Ridge Baby Covenot edited since 2022 | 4A Canterbury Road, Alexandra | | | |
| Kidz Meadow Childcarenot edited since 2019 | Block 979C #01-105 Buangkok Crescent, Buangkok | | | |
| Knowledge Trail Learning Centre | Sin Ming, no street on record | | | |
| L |
| League of Learnersnot edited since 2021 | 68 Jalan Jurong Kechil, Upper Bukit Timah | | +65 9826 2732 | |
| Life Student Care (Yishun) | 611 Yishun Street 61, Yishun | life-community.org | | |
| Life Student Care @ Sengkangnot edited since 2022 | Sengkang, no street on record | | | |
| Little Footprintsnot edited since 2017 | Yio Chu Kang Road, Buangkok | | | |
| Little Gryphons Montessorinot edited since 2017 | Joo Chiat Road, Joo Chiat | | | |
| Little Palm Town for Kidsnot edited since 2019 | East Coast Avenue, Telok Kurau | | | |
| Little Treasures Childcarenot edited since 2017 | MacPherson Road, Whampoa | | | |
| M |
| Macpherson Seng Hong Chin Childcare Centrenot edited since 2022 | 175 MacPherson Road, Geylang | | | |
| MindChamps Allied Care @Balestier | 530 Balestier Road, Toa Payoh | | +65 8512 1530 | |
| Modern Montessori International | Ulu Pandan, no street on record | | | |
| My First Skool | 49 Rivervale Crescent, Compassvale | myfirstskool.com | | |
| myfirstskool Fernvalenot edited since 2020 | 51 Fernvale Link, Fernvale | | | |
| O |
| Odies Learningnot edited since 2019 | Sembawang Road, Chong Pang | | | |
| Our Children's HOusenot edited since 2017 | Paya Lebar Crescent, Tai Seng | | | |
| P |
| PCF Sparkletots Preschool | 923 Jurong West Street 91, Jurong West | pcfsparkletots.org.sg | +65 67944902 | |
| Play Facto School | 86 Jalan Jurong Kechil, Upper Bukit Timah | playfactoschool.sg | +65 91526391 | |
| Playfacto School | Sengkang, no street on record | | | |
| R |
| Raffles Student Care Centrenot edited since 2021 | Hougang, no street on record | | | |
| S |
| SDM Childcare Centre Bishannot edited since 2021 | Bishan, no street on record | | | |
| SDM Tinkerland | 51 Yunnan Crescent, Jurong West | sdmchildcare.sg | +65 67953158 | |
| Shaws Pre-School & Day Carenot edited since 2017 | Boscombe Road, Marine Parade | | | |
| Shaws Preschool @ Mountbatten Road | Mounbatten Road, Marine Parade | | | |
| Sheffield Kidsworld | 1 Saint Anne's Wood, Compassvale | | +65 6575 1072 | |
| Singapore Childcare | 46 Limau Garden, Bedok South | | | |
| Singapore Navy Child & Youth Programnot edited since 2021 | Canberra, no street on record | navycyp.org | | |
| Spring buds learning campus | Marsiling, no street on record | | | |
| Star Learnersnot edited since 2021 | Bishan, no street on record | | | |
| Star Learners Child Carenot edited since 2021 | 51 The Inglewood, Sin Ming | | | |
| Sunflowernot edited since 2019 | Frankel Avenue, Telok Kurau | | | |
| Sunflower Childcare & Development Centre Pte Ltd | 670 Bedok North Street 3, Chai Chee | sunflowerkid.com | +65 64478782 | |
| Superland | Woodlands, no street on record | | | |
| T |
| The Salvation Army The Havennot edited since 2018 | 350 Pasir Panjang Road, Queenstown | salvationarmy.org | | |
| Tic-Tac-Toe | Kallang, no street on record | | | |
| Y |
| YWCA Child Development Centre (Bukit Gombak) | Bukit Batok, no street on record | ywca.org.sg | +6565671545 | |