| # |
| #45 | 45 Oliver Plunkett Street, South Parish | men | | +353 21 427 0334 | |
| #45 Homme | 45 Oliver Plunkett Street, South Parish | men | 45cork.wordpress.com | +353 21 427 0334 | |
| A |
| All Dolled Up | Ballincollig, no street on record | | | | |
| B |
| Blarney Woollen Millsnot edited since 2022 | The Square, Blarney | | | | |
| Bluefig | Ballincollig, no street on record | | | | |
| Bornnot edited since 2020 | Douglas Village Shopping Centre, Douglas | | bornclothing.ie | | |
| Brown Thomas Menswear | Caroline Street, South Parish | | brownthomas.com | +353 21 480 5555 | |
| Buckley's | 93-94 Shandon Street, Shandon | women | | | |
| By Kate | Ballincollig, no street on record | wedding | | | |
| C |
| Carl Scarpa | 41 Oliver Plunkett Street, South Parish | women | carlscarpa.com | +353 21 427 2795 | |
| Cinderella’s Closet | Kilnap, no street on record | wedding | cinderellascloset.ie | +353 21 422 5000 | |
| College Gear | Gurteenaspig, no street on record | | ucc.ie | | |
| Cummins Sports | Farrancleary, no street on record | sports | cumminssports.ie | | |
| D |
| Dani's Closet | Unit 32B Main Street, Ballincollig | women | | | |
| Design-a-tee | 14 Castle Street, Shandon | | | | |
| Desmond Menswear | Ballincollig, no street on record | | | | |
| Diamond Bridal | 5 Maylor Street, South Parish | wedding | diamondbridal.ie | +353 21 494 9900 | |
| Douglas Fashion & Lingerie | Douglas, no street on record | underwear | | | |
| E |
| Elite Femme | Ballincollig, no street on record | | | | |
| Erin Knitwear | 13 Westpoint Trade Centre, Ballincollig | | erinknitwear.com | +353 21 487 0821 | |
| Eva May Vintagenot edited since 2021 | Glanmire, no street on record | | | | |
| Evan G's Menswear | Ballincollig, no street on record | | | | |
| F |
| Fitzgerald Menswear | 24 Saint Patrick's Street, South Parish | men | fitzgeralds.ie | +353 21 427 0095 | |
| G |
| Gerard | Blackpool, no street on record | women | gerardfashions.com | | |
| H |
| H&M | 7-15 Opera Lane, Shandon | | hm.com | | |
| I |
| Itso Me | Douglas, no street on record | | | | |
| J |
| Jack & Jonesnot edited since 2022 | Jacob's Island, no street on record | | | | |
| JD Sports | Farranree, no street on record | sports | | | |
| K |
| Kamco Supplies | Ballincollig, no street on record | workwear | | | |
| L |
| Love Lisa | 37 Princes Street, South Parish | women | lovelisafashion.com | +353 21 239 0411 | |
| M |
| M.F. Godsils | 25 Castle Street, Shandon | women | | | |
| Mary Coppingernot edited since 2021 | 2 Frankfield Industrial Estate, Frankfield | | coppingers.com | +353 21 431 5818 | |
| McCarthy's | 54 Cornmarket Street, Shandon | | | | |
| Morley's | 90 Grand Parade, Shandon | suits | morleys.ie | +353 21 427 2429 | |
| N |
| NAME IT | Mahon Point Shopping Centre, Jacob's Island | children | nameit.com | | |
| Naphisa | 4 Cook Street, South Parish | | naphisa.com | +353 85 252 6487 | |
| New Look | Farrandahore More, no street on record | | | | |
| O |
| Olori | 131 Oliver Plunkett Street, South Parish | | olori.ie | +353 21 424 8932 | |
| P |
| PenneysPrimarknot edited since 2022 | Sarsfield Road, Wilton | women | | | |
| Q |
| Quiznot edited since 2020 | Douglas, no street on record | women | | | |
| R |
| Red Church | 21 Drawbridge Street, Shandon | suits | | | |
| S |
| Samui | 17 Drawbridge Street, Shandon | | samuifashions.com | +353 21 427 8080 | |
| Simply Suitsnot edited since 2022 | Kinsale Road, Frankfield | suits | simplysuits.ie | +353 21 464 9023 | |
| Suits Distributorsnot edited since 2019 | 9/10 South Link Business Park, Frankfield | suits | suits.ie | +353 21 484 7549 | |
| Suits.ie | Blackpool, no street on record | suits | suits.ie | | |
| T |
| The Moderne | 10/11 Lavitt's Quay, Shandon | wedding | | +353 21 427 9303 | |
| Tony's Menswear | 37 Marlboro Street, South Parish | men | tonysmenswear.com | +353 21 427 7794 | |
| V |
| Vero Moda | Blackpool, no street on record | women | veromoda.com | | |
| VILA | Jacob's Island, no street on record | women | vila.com | +353 21 419 1797 | |
| VOWS.IE | Shean Upper, no street on record | wedding | | | |