| # |
| 99b | 99b Rathgar Road, Rathgar | women | | | |
| A |
| All Occassions Boutiquenot edited since 2016 | Granby Row, Phibsborough | | | +353 1 8735973 | |
| Ammara Boutiquenot edited since 2019 | Clanbrassil Street Upper, Portobello | women | | | |
| Angel's Boutique | Smithfield, no street on record | | | | |
| Angelo Bridal | 38 Dorset Street Lower, Phibsborough | | | | |
| Angelsnot edited since 2021 | Ballyfermot, no street on record | | | | |
| Arabella's Pop-upnot edited since 2021 | Sandymount, no street on record | | | | |
| B |
| Beautiful South | Castlewood Avenue, Rathmines | wedding | beautifulsouth.ie | +353 87 257 4901 | |
| Belle of the Ballnot edited since 2021 | Saint Agnes Road, Crumlin | | | | |
| Best Mens Wear | Santry, no street on record | men | | | |
| Betty Bojangles | Thomas Street, The Liberties | | | | |
| C |
| Camden Clothing | 29 Camden Street Lower, Portobello | | camdenclothing.ie | +353 1 4175961 | |
| Carraig Donn | Santry, no street on record | | carraigdonn.com | | |
| Cobbler's Wardrobenot edited since 2021 | Sandymount, no street on record | | | | |
| Cyannot edited since 2019 | Rathmines Road Lower, Rathmines | women | | | |
| D |
| Dance Worldnot edited since 2022 | 16 Sandford Road, Ranelagh | | danceworld.ie | | |
| Derek Byrnenot edited since 2019 | 7 Fields Terrace, Ranelagh | men | | | |
| Dimensions Dancewear (Moved) | 124 Drumcondra Road Upper, Drumcondra | dancing | dimensionsdance.ie | | |
| Dress Circlenot edited since 2021 | 134 Terenure Road North, Terenure | | dresscircleterenure.wordpress.com | | |
| Dresscode Ltd | 50 Finglas Business Centre, Finglas | | dresscode.ie | +353 1 8640700 | |
| Dublin Gear Company LTD | Santry, no street on record | | | | |
| E |
| Electra | 12 Donnybrook Road, Donnybrook | | electra.ie | +353 1 538 1230 | |
| Ellen B Boutiquenot edited since 2022 | Raheny, no street on record | | | | |
| F |
| Fairbrother's | 188 Crumlin Road, Rialto | | | | |
| Feather & Frill | 130 Terenure Road North, Terenure | | featherandfrill.com | +353 1 4906857 | |
| G |
| Grants | Stoneybatter, no street on record | | | | |
| H |
| Havana | Donnybrook Road, Donnybrook | women | havanaboutique.ie | | |
| J |
| Jim Markey's Mans Shop | 144 Drumcondra Road Lower, Drumcondra | men | | +353 1 837 1168 | |
| L |
| Lady Jeans | 42 Fassaugh Road, Cabra | women | | | |
| Leia Clothingnot edited since 2021 | Ballyfermot Road, Ballyfermot | | | | |
| Libaasnot edited since 2018 | Clanbrassil Street Upper, Portobello | | | +353 1 4736750 | |
| Liberty Clothing | 26 Meath Street, The Liberties | | libertyclothing.ie | | |
| Lynch'snot edited since 2021 | 130 Philipsburgh Avenue, Marino | | | | |
| M |
| Maguire's Outlet | Ballymun Road, Ballymun | | maguiresoutlet.com | | |
| Monaghans Cashmere | Royal Hibernian Way, Temple Bar | | monaghanscashmere.ie | +353 1 679 4451 | |
| My Lovely Vintage | 129 Thomas Street, The Liberties | | | | |
| O |
| OND O'Neil of Dublin | Music Hall, Copper Alley, Temple Bar, Temple Bar | | oneilofdublin.com | +353 1 671 4598 | |
| P |
| Parkwest Workwear Centre HCHS Ltd. | Unit 8 Canal Walk, Park West Business Park, Cherry Orchard | workwear | hchs.ie | +353 1 612 0650 | |
| PenneysPrimarknot edited since 2022 | Kilmore Road, Artane | women | | | |
| Pep&Co | Belmayne, no street on record | | | | |
| Petit Summer | 234 Merrion Road, Merrion | children | petit.ie | +353 1 260 6601 | |
| Plus and Minors | Inchicore, no street on record | | | | |
| Protocol Suit Gallery | 42 Dawson Street, Temple Bar | men | protocolmenswear.com | +353 1 677 2777 | |
| R |
| Rocconot edited since 2018 | Clontarf Road, Clontarf | women | | | |
| S |
| Seagreen | 45 Ranelagh, Ranelagh | | seagreen.ie | +353 1 497 7937 | |
| T |
| Tallon Tailoring & Formal Dress Hire Servicenot edited since 2021 | 206 Harold's Cross Road, Harold's Cross | | facebook.com social page | +353 1 4969503 | |
| Tempted, size 16-28 | Raheny, no street on record | | tempted.ie | +353 1 831 4293 | |
| The One | Castlewood Avenue, Rathmines | | theone.ie | | |
| Topstorenot edited since 2021 | Ballyfermot Road, Ballyfermot | children | | | |
| W |
| W12not edited since 2014 | Kimmage, no street on record | | | | |