| A |
| A&R Dry Cleaningnot edited since 2022 | The Green, Kings Norton | | | |
| Arden Ironingnot edited since 2014 | Moseley, no street on record | | | |
| B |
| Bandywood Dry Cleaners | 80 Bandywood Road, Kingstanding | | | |
| Blossom Dry Cleanersnot edited since 2014 | Hall Green, no street on record | | | |
| C |
| Cabbage Whitenot edited since 2011 | Harborne, no street on record | | | |
| Castle Cleanernot edited since 2013 | Weoley Castle, no street on record | | | |
| Clean Care Centrenot edited since 2020 | Stechford, no street on record | | | |
| Clipse Drycleanersnot edited since 2015 | Bordesley, no street on record | | | |
| Coloursnot edited since 2011 | 334 Shaftmoor Lane, Fox Hollies | | | |
| Crystal Kleaningnot edited since 2022 | 209 Station Road, Stechford | | | |
| E |
| Eclipsenot edited since 2012 | Hodge Hill, no street on record | | | |
| Eclipse Dry Cleanersnot edited since 2016 | Sheldon, no street on record | | | |
| Eclipse Dry Cleanersnot edited since 2021 | 1577 Stratford Road, Hall Green | | | |
| Elegantnot edited since 2014 | Park Central, no street on record | | | |
| F |
| Fine Dry Cleanersnot edited since 2020 | Moseley Road, Balsall Heath | | | |
| G |
| Geevesnot edited since 2022 | 32 Timberley Lane, Shard End | | | |
| Gem Of Highgatenot edited since 2014 | Highgate, no street on record | | | |
| Gerard Specialist Cleaning | Four Oaks, no street on record | | | |
| H |
| Hall Green Dry Cleanersnot edited since 2015 | 1108 Stratford Road, Fox Hollies | | | |
| Harpers | 390 Birmingham Road, Wylde Green | | | |
| J |
| J & S Cleanersnot edited since 2010 | Small Heath, no street on record | | | |
| Johnsons | Harborne, no street on record | johnsoncleaners.com | +44 121 427 1456 | |
| Johnsons | Sutton Coldfield, no street on record | johnsoncleaners.com | +44 121 354 8590 | |
| K |
| Krown Kleanersnot edited since 2015 | Small Heath, no street on record | | | |
| Krystal Kleennot edited since 2010 | Highters Heath, no street on record | | | |
| M |
| M Dry Cleaningnot edited since 2015 | Edgbaston, no street on record | | | |
| Marigold | 20 Chester Road, New Oscott | | | |
| Maxinot edited since 2014 | 775 Stratford Road, Springfield | | | |
| Metrodigital & Metroclean | 341 Ladypool Road, Balsall Heath | | +44 121 4424667 | |
| N |
| New Delux Dry Cleaners | Soho Road, Winson Green | | | |
| P |
| Parknot edited since 2011 | Fox Hollies, no street on record | | | |
| Pinfoldsnot edited since 2010 | Digbeth, no street on record | | | |
| Pinfoldsnot edited since 2018 | 35 Pinfold Street, Park Central | | | |
| Pinfolds Dry Cleanersnot edited since 2015 | Jewellery Quarter, no street on record | | | |
| Pride | 5-7 Watford Road, Cotteridge | pride-cleaners.co.uk | +44 121 458 1284 | |
| R |
| Red Rose Dry Cleanersnot edited since 2018 | 628 Bristol Road South, Northfield | | | |
| S |
| Smart Cleanersnot edited since 2020 | 613 Washwood Heath Road, Ward End | | | |
| Spic 'N' Span | Jewellery Quarter, no street on record | | | |
| Star Lightnot edited since 2022 | Yardley Wood, no street on record | | | |
| Stitches | Stephenson Street, Digbeth | | | |
| T |
| The Crease Linenot edited since 2011 | Hall Green, no street on record | | | |
| Tip Top | Edgbaston, no street on record | | | |
| W |
| White Rose | Edgbaston, no street on record | | | |