| A |
| Aimbig | 409 Melbourne Road, Newport | | | |
| APM Employment Services | Greensborough, no street on record | | | |
| Apm Employment Sevicesnot edited since 2020 | 211 Springvale Road, Springvale | | | |
| Arrow Grouonot edited since 2018 | Malvern East, no street on record | | | |
| At Work Australia | Bayswater, no street on record | | | |
| atWork | Thomastown, no street on record | atworkaustralia.com.au | | |
| atWork Australia | Mernda, no street on record | | | |
| C |
| Campbell Page | Rosebud, no street on record | | | |
| Construct Personnel | 42 Global Drive, Tullamarine | constructpersonnel.com.au | | |
| CVGTnot edited since 2018 | Sunshine, no street on record | | | |
| CVGT Australianot edited since 2022 | 17 Heatherdale Road, Mitcham | cvgt.com.au | | |
| CVGT Employment | 93-103 High Street, Preston | cvgt.com.au | | |
| D |
| dannymetsally | Abbotsford, no street on record | | | |
| Direct Recruitmentnot edited since 2017 | Springvale, no street on record | | | |
| DVJS Employment Solutions | 5 Station Street, Hughesdale | | | |
| E |
| Echonot edited since 2018 | Dandenong, no street on record | | | |
| Education Training & Employment Australia | 113-115 Burgundy Street, Heidelberg | | +61 3 9455 0699 | |
| Employease | 148 Boronia Road, Boronia | | | |
| F |
| Flexi Personnel | 12 Neville Avenue, Laverton | flexipersonnel.com.au | +61 3 9360 9722 | |
| I |
| Inclusive Employment Australia | Epping, no street on record | | | |
| Inter Industrial Services | 1498 Ferntree Gully Road, Knoxfield | | | |
| IntoWork Australia | 192;192-198 High Street, Northcote | intowork.com.au | | |
| J |
| Jobfind | Flemington, no street on record | | | |
| JP Job Prospectsnot edited since 2017 | Springvale, no street on record | | | |
| M |
| Matchworks | 225 Racecourse Road, Kensington | | | |
| MAX Employment | 373 Nepean Highway, Chelsea | | | |
| Max Employment Centrenot edited since 2017 | Hughesdale, no street on record | | | |
| Medfuture | 65 Victor Crescent, Narre Warren | medfuture.com.au | | |
| MEGTnot edited since 2021 | Cranbourne, no street on record | | | |
| O |
| OC Tecnot edited since 2017 | Hughesdale, no street on record | | | |
| Octec Employmentnot edited since 2018 | 240A Nepean Highway, Edithvale | | | |
| Octec Employment Service | South Morang, no street on record | | | |
| R |
| Rev-Up Your Resume | 140 William Street, Melbourne | rev-upyourresume.com.au | +61 7 5660 6568 | |
| RMIT Career Connect | 376-392 Swanston Street, Melbourne | rmit.edu.au | | |
| S |
| Salvation Army Employment Plusnot edited since 2022 | St Albans, no street on record | | | |
| Sarina Russonot edited since 2018 | Cranbourne, no street on record | | | |
| Sarina Russo Job Accessnot edited since 2017 | 31-33 Robinson Street, Dandenong | | | |
| SarinaRusso Job Access | Taylors Lakes, no street on record | | | |
| Skills Plus Training & Employment Services | Rosebud, no street on record | | | |
| Sureway | Thomastown, no street on record | | | |
| syc | Altona Meadows, no street on record | | | |
| T |
| The Bridge Employmentnot edited since 2017 | Springvale, no street on record | | | |
| The Salvation Army Employment Plus Preston | 293 High Street, Preston | employmentplus.com.au | | |
| Tusk Group | 74 Doncaster Road, Balwyn North | | +61 3 9819 7265 | |
| V |
| Value Added Personnelnot edited since 2017 | Dandenong, no street on record | | | |
| W |
| Wesley Employmentnot edited since 2018 | Footscray, no street on record | | | |
| Wisenot edited since 2017 | Springvale, no street on record | | | |
| WISE Employment | 26-28 Prospect Street, Box Hill | wiseemployment.com.au | +61 3 8843 5000 | |
| Workforce Australia | Epping, no street on record | | | |
| Y |
| ynanot edited since 2020 | South Melbourne, no street on record | | | |