| B |
| Bloomsnot edited since 2022 | 27 Abbey Lane, Woodseats | bloomssheffield.co.uk | +44 114 235 9909 | |
| F |
| Fleur de Lys | 2 Fox Valley Way, Stocksbridge | x.com social page | | |
| Floral Magicnot edited since 2015 | Stocksbridge, no street on record | | | |
| Flourish | 223 Crookes, Crookes | flourishflorists.co.uk | +44 114 266 6263 | |
| Flourish | Burngreave, no street on record | | | |
| Flower Bowl | Hillsborough, no street on record | | | |
| Flower Pot | 84 Halifax Road, Fox Hill | | | |
| Flowers & Gifts 2 Go | 28 Manor Park Centre, Wybourn | | | |
| Flowers by Victorianot edited since 2020 | Hillsborough, no street on record | | | |
| H |
| Holliesnot edited since 2015 | Chapeltown, no street on record | | | |
| K |
| Katie Peckett | 884 Ecclesall Road, Greystones | | | |
| L |
| Lockwoods | 35 Surrey Street, City Centre | lockwoodsflorists.co.uk | | |
| M |
| Monica Hewitt Florist | Middlewood Road, Hillsborough | | | |
| O |
| Ooops a Daisy | Station Road, Chapeltown | | | |
| P |
| Pavilion | 272 Glossop Road, Broomhill | | | |
| Petalis | Ranmoor, no street on record | | | |
| Plantology | Devonshire Quarter, no street on record | | | |
| Poppy'snot edited since 2012 | Beauchief, no street on record | | | |
| Posh Petals | 77 The Moor, Cultural Industries Quarter | | | |
| S |
| Sara's Flowers | Manchester Road, Stocksbridge | | | |
| Sarah's Florist | 291-293 Middlewood Road, Wadsley | | | |
| Simply Red | 6 Ridgeway Road, Intake | simplyredflowerssheffield.co.uk | +44 114 2658715 | |
| Small Plants | 170 Crookes, Crookes | smallplants.co.uk | | |
| Swallows and Damsens | 326 Abbeydale Road, Nether Edge | | | |
| T |
| The Brookhouse Florist | 398 Sharrow Vale Road, Sharrow | | | |
| The Dandelion Clock | 7 Brooklands Avenue, Fulwood | | | |
| The Green House | 132-134 Crookes, Crookes | | | |
| Thistles | 3 Church Street, Ecclesfield | | | |
| Townend Floristnot edited since 2022 | 511 Ridgeway Road, Gleadless | | | |
| V |
| Valerie of Dore | 38 High Street, Dore | | | |