| A |
| Adriana Florist | Petersham, no street on record | adrianaflorist.com.au | | |
| Amor Flowers | 55 Norton Street, Leichhardt | | | |
| Antique Rose Florist | 61A Balmoral Street, Waitara | | | |
| Atlantis Flowersnot edited since 2017 | St Leonards, no street on record | | | |
| B |
| Blooming Trails | Wolli Creek, no street on record | | | |
| Bloomingales | 45 Broughton Street, Milsons Point | bloomingales.com.au | | |
| Blossoms & Brew | South Hurstville, no street on record | | | |
| Bright Flowers | Belrose, no street on record | | | |
| Bubbles Floristnot edited since 2021 | 11 Dunheved Road, Werrington County | bubblesflorist.com.au | +61 2 9623 3004 | |
| Buds & Beans | Gordon, no street on record | | | |
| C |
| Cabramatta Flower Spot | Cabramatta, no street on record | cabramattaflowerspot.com.au | +61 2 9724 5834 | |
| Carina Florist | 125 Holden Street, Ashbury | | | |
| Chester Hill Floristnot edited since 2018 | Chester Hill, no street on record | | | |
| Claudia Blues Point | McMahons Point, no street on record | claudiabluespoint.com | | |
| Cuppa Flowernot edited since 2020 | 19-33 Kent Road, Mascot | | +61 2 8319 4022 | |
| D |
| Donna's Flowersnot edited since 2022 | 429 High Street, Penrith | donnasflowershop.com.au | +61 2 4789 0722 | |
| E |
| Emporia home & flowers | Pittwater Road, Queenscliff | northsteyneemporio.com.au | +61 2 9977 1676 | |
| Engadine Floristnot edited since 2011 | Engadine, no street on record | | | |
| Euphlorianot edited since 2018 | Hammondville, no street on record | | | |
| F |
| Fifty Nine Flowernot edited since 2022 | Mosman, no street on record | | | |
| Fleur de flo | 1 Wyndham Street, Redfern | fleurdeflo.com.au | | |
| Floral Expressions | 2 Campbell Street, Northmead | | +61 2 9683 1116 | |
| Floristic Affairs Floral | Ultimo, no street on record | | | |
| Flower Avenue | Epping, no street on record | floweravenue.com.au | | |
| Flower City | 1 Franklin Street, Mays Hill | flowercity.com.au | +61 2 9635 7117 | |
| Flower Empire | Glenbrook, no street on record | | | |
| Flower Forum | Randwick, no street on record | flowerforum.com.au | +61 2 9310 0889 | |
| Flower Infusionnot edited since 2022 | 2 Railway Avenue, Wahroonga | flowerinfusion.com.au | +61 2 9489 7515 | |
| Flower Lane & Co | Alexandria, no street on record | | | |
| Flower Merchantsnot edited since 2022 | Bella Vista, no street on record | | | |
| Flowerhut | Frenchs Forest, no street on record | | | |
| Flowers on the Pointnot edited since 2021 | Glebe, no street on record | | | |
| Flowery Train | The Rocks, no street on record | | | |
| Funky Flowers | Caringbah, no street on record | | | |
| G |
| Garlands Floral Designersnot edited since 2020 | 21 Picasso Place, Emu Plains | | | |
| H |
| Haven and Sarah | 33 Old Barrenjoey Road, Avalon Beach | havenandsarah.com.au | | |
| Hermetica Flowers | Woolloomooloo, no street on record | hermeticaflowers.com.au | | |
| I |
| Inbloom | Chatswood, no street on record | | | |
| K |
| Katoomba Fine Flowers | Katoomba, no street on record | | | |
| M |
| Mandalay Flowers | 6 Cross Street, Double Bay | | +61 2 9362 5000 | |
| P |
| Pastorale Flower | Chippendale, no street on record | pastoraleflower.com.au | | |
| Pearsons Florist - Westfield Bondi | 500 Oxford Street, Bondi Junction | pearsonsflorist.com.au | +61 2 9389 0111 | |
| Pollen Palace | 5 Charles Hackett Drive, St Marys | | | |
| Poppies & Amber | 22A Darley Road, Manly | | | |
| Q |
| Queen of Flowers | Elizabeth Bay, no street on record | oasisemporium.com.au | | |
| R |
| Rose & Co.ffeenot edited since 2022 | St Peters, no street on record | | | |
| S |
| stems with style | Penshurst, no street on record | | | |
| T |
| The Floristnot edited since 2022 | Maroubra, no street on record | iftheflorist.com.au | | |
| The Flower Room | 282 King Street, Newtown | theflowerroom.com.au | +61 2 9550 3100 | |
| Y |
| Yen Florist | 126-128 Marion Street, Bankstown | yenflorist.com.au | +61 2 9796 1614 | |