| A |
| Abodonot edited since 2022 | Dosco Business Park, Skahabeg | obodo.ie | | |
| ACLAÍ | Bishop Street, Greenmount | | | |
| B |
| BASE Fitnessnot edited since 2022 | 3A Curraghconway Business Park, Frankfield | basefitnesshealth.com | | |
| Base Fitness & Health | Ballycurreen, no street on record | | | |
| BikeRowSki | Douglas, no street on record | | | |
| Brookfield Leisure Centre | Victoria Cross, no street on record | brookfieldleisure.ie | +353214344308 | |
| Bull and Fiddle Fitness Centre | Tory Top Road, Ballyphehane | bullandfiddlefitness.com | +353 21 4319319 | |
| C |
| Club Vitae | 10 Lapp's Quay, South Parish | clubvitae.com | +353 21 422 4900 | |
| Cork Fitness Lab | Garranedarragh, no street on record | | | |
| CrossFit | West Village, no street on record | | +353 87 253 4279 | |
| Crunch Fitness Upper Glanmire | Ballinvriskig, no street on record | | | |
| D |
| Dennehy’s Health & Fitness | Westpoint Business Park, Ballincollig | dennehys.ie | +353 21 428 9803 | |
| Dennehy's Health & Fitness Blackpool | Blackpool Retail Park, Farranree | | +353 21 430 0096 | |
| District Health & Leisure | Lota Beg, no street on record | district.ie | +353 21 475 7717 | |
| Douglas Yoga Centrenot edited since 2018 | Ardarrig, no street on record | douglasyogacentre.ie | +353 86 362 7370 | |
| DT Fitness and Performance | Lehenaghmore, no street on record | | | |
| E |
| Echo Athletics | Docklands, no street on record | | | |
| EM Fitness and Nutrition | Ballygaggin, no street on record | | | |
| Empower Health & Fitness | Hollyhill, no street on record | | | |
| Evcore Gym - Glanmire | Sallybrook, no street on record | | | |
| F |
| Fitness Underground | Blarney, no street on record | | | |
| Fitnessworx Gym | Killeenreendowney, no street on record | | | |
| Flowwithme | Lapp's Quay, Glankittane | flowithme.com | +353 85 138 7984 | |
| Freemotion Fitness Cork | Togher, no street on record | | | |
| G |
| Gigi's Energy Gymnot edited since 2022 | Riverstown, no street on record | | | |
| Gym Plus Cork | Ballinure, no street on record | | | |
| H |
| Healy’s Fitness | Knocknabohilly, no street on record | | | |
| Himalaya Yoga Valleynot edited since 2020 | Westpoint Trade Centre, Ballincollig | yogacorkireland.com | | |
| Himalaya Yoga Valley Cork City | Yoga Studio | South Parish, no street on record | yogacorkireland.com | | |
| J |
| JC Fitness Cork | Closes, no street on record | | | |
| L |
| Leevale AC High Performance Centre | Farranmacteige, no street on record | leevale.org | | |
| LeisureWorld Churchfield | Churchfield, no street on record | | | |
| M |
| Mary Kelly Yoga | Ballybrack, no street on record | | | |
| Mayfield Renshukan Karate Club | Cahergal, no street on record | | | |
| Moinsfitness | Mahon, no street on record | | | |
| Motion Health Club Cork | Montenotte, no street on record | | | |
| MT Fitness | Kilnap, no street on record | | | |
| MTU Arena Gym | Ballinaspig More, no street on record | | | |
| O |
| One Arenanot edited since 2020 | 4 Swan's Nest Business Park, Lehenagh Beg | onearena.ie | +353 87 756 9826 | |
| R |
| Resolution Fitness | Ballincurrig, no street on record | | | |
| Right Fit | Greenfield, no street on record | | | |
| Riverview Fitness & Leisure Club | Lota More, no street on record | | | |
| ROC FITNESS | Clashnaganniff, no street on record | | | |
| S |
| Sacred Body Studionot edited since 2018 | Donnybrook, no street on record | sacredbodystudio.com | +353 85 735 0964 | |
| Sculpt | 12D Washington Street West, Shandon | | | |
| Shane Sull Fitness | Personal Trainer & Fitness Coach | Shane O’Sullivan | Knocknaheeny, no street on record | | | |
| Signaturehealth and Fitness | Doughcloyne, no street on record | | | |
| T |
| The Engine Room Fitness | Unit 2 Great Island Enterprise Park, Great Island | theengineroomfitness.ie | +353 89 274 8907 | |
| The Training Studio | Ardarostig, no street on record | | | |
| X |
| XcelR8 Health & Fitness | Arderrow, no street on record | xcelr8healthandfitness.com | +353 87 954 8605 | |