| # |
| 1-RMnot edited since 2018 | Sheepscar, no street on record | 1-rm.co.uk | | |
| 360 Fit | Holbeck, no street on record | | | |
| A |
| Activ zone | Texas Street, Burn Knolls | | | |
| Amilia Studios Hot & Mat Studio | 125 New Road Side, Horsforth | amiliastudios.co.uk | | |
| Anytime Fitness | Water Lane, Holbeck | anytimefitness.co.uk | | |
| B |
| Bannatyne Health Club | Cookridge Lane, Holt Park | | | |
| C |
| Camp Detoxnot edited since 2019 | 7 Oldfield Lane, Wortley | | | |
| Catherine's Place | 14 Great George Street, Arena Quarter | catherinesplace.co.uk | | |
| Club Energy Fitness | Otley, no street on record | | | |
| COACH Gym | Kirkstall Road, Burley | | | |
| Condition | Richmond Hill, no street on record | | | |
| COR Personal Fitness | Low Hall Road, Horsforth Vale | corpersonalfitness.com | | |
| CrossFit Regainnot edited since 2018 | Moss Valley, Alwoodley | | | |
| F |
| Farsley Flyers | Farsley, no street on record | clubspark.englandathletics.org | | |
| fit20 | 369 Harrogate Road, Moortown | | +44 113 2371062 | |
| Fitness & Physiquenot edited since 2020 | Middleton, no street on record | | | |
| G |
| Gainz Fit | Morley, no street on record | | | |
| Gymfinity Kidsnot edited since 2020 | Elmfield Way, Bramley | | | |
| I |
| Iveridge Health Club | Wakefield Road, Oulton | | | |
| J |
| JD Gymsnot edited since 2022 | Millshaw Park Way, Beeston | jdgyms.co.uk | +44 113 467 5229 | |
| John Smeaton Leisure Centre | Manston, no street on record | | | |
| K |
| Karisma Health Studionot edited since 2022 | Oxford Street, Guiseley | karismahealthstudio.co.uk | | |
| L |
| LA Fitness | Monkswood, no street on record | | | |
| Leeds Aerial Artsnot edited since 2018 | Cross York Street, Arena Quarter | | | |
| Leeds Gymnastics Club | 8 Limewood Way, Seacroft | leedsgymnastics.com | | |
| Leeds Yoganot edited since 2018 | 29 Park Place, Arena Quarter | | | |
| M |
| MyGym Halton | Halton, no street on record | | | |
| N |
| Nuffield Health Fitness & Wellbeing | Unit 21 The Headrow, Arena Quarter | nuffieldhealth.com | +44 113 233 7500 | |
| P |
| Pilatté | Headingley, no street on record | | | |
| POWER Personal Training Gym | 14 Bradford Road, Tranmere Park | powerptgym.co.uk | | |
| Premier World Fitnessnot edited since 2021 | Spring Close, Garforth | | | |
| ProFIT28 | Bagley Lane, Farsley | pro-fit28.uk | | |
| Project: Reform Pilates Studio | 87a Town Street, Horsforth | projectreformpilates.co.uk | | |
| PureGym | Unit 19 Thorpe Park View, Austhorpe | puregym.com | | |
| R |
| Re-ba Fitnessnot edited since 2017 | Garforth, no street on record | | | |
| S |
| Slim Fit Life Ltd | Town Street, Horsforth | | +44 113 318 4898 | |
| Snap Fitness | 633 Roundhay Road, Oakwood | snapfitness.com | | |
| Spindles Health and Leisure Club | Bramhope, no street on record | | | |
| T |
| The Gym | Arndale House Otley Road, Headingley | thegymgroup.com | | |
| The Gym Group | Junction Street, Holbeck | thegymgroup.com | | |
| The Little Gym | Moor Allerton, no street on record | | | |
| The Yard | Boroughgate, Cross Green | | | |
| The Yoga House | Cross Gates, no street on record | | | |
| The Yoga Spacenot edited since 2018 | 378 Meanwood Road, Woodhouse | | | |
| U |
| Unit One Gym | Guiseley, no street on record | | | |
| W |
| W Fitness | Unit 1 Station Road, Tinshill | wfitness.co.uk | +44 113 345 2550 | |
| Wellington Pacers | Holbeck, no street on record | clubspark.englandathletics.org | | |
| Wellness with Becky | 322 Low Lane, Tinshill | | | |
| Workhouse Fitness | Farsley, no street on record | workhouse-fitness.co.uk | | |
| Y |
| Yoga Hero | The Boulevard, Richmond Hill | | | |