| A |
| Angie'snot edited since 2021 | Mapleton, no street on record | | | | |
| B |
| Basicnot edited since 2021 | Fountain Square, no street on record | | | | |
| Beauty Extrema Barbería y Salón | 5328 West 38th Street, International Marketplace | | beautyextrema.com | +1-317-384-1779 | |
| Bill's Hair Designnot edited since 2019 | 6163 North College Avenue, Broad Ripple | | | | |
| Black Orchid Barbers | 4842 North College Avenue, Meridian Kessler | | blackorchidbarbers.com | | |
| Braid Besties Salonnot edited since 2021 | Meridian Park, no street on record | | | | |
| Braidsnot edited since 2022 | International Marketplace, no street on record | | | | |
| Brick & Mortar | 906 Carrollton Avenue, Young's Sub | barber | | | |
| C |
| Cheatham & Moore Barber Shopnot edited since 2021 | North Meridian Street Historic District, no street on record | | | | |
| Classic Cut's Barbershopnot edited since 2021 | Rivoli Park, no street on record | | | | |
| Crispy Cuts Barbershopnot edited since 2022 | 5243 Rockville Road, Venerable Flackville | | | | |
| D |
| D'Jenny's Beauty Salon & Barber Shop | 2523 West Washington Street, Historic Ransom Place | | | | |
| DeHart’s Barber Shop | Sunshine Gardens, no street on record | | | +1-317-244-5019 | |
| Delaware Blu Salon and Spanot edited since 2021 | Fall Creek Place, no street on record | | | | |
| E |
| Edy's Barber & Beautynot edited since 2018 | 9126 Crawfordsville Road, Clermont | | | | |
| Elegant Hair Designs | 5920 East Stop 11 Road, Southport | | ehdsalon.com | +1-317-300-9999 | |
| Estetica Marisolnot edited since 2021 | Robson-Voorhees, no street on record | | | | |
| Estetica Unisex L&Anot edited since 2022 | Emerson Heights, no street on record | | | | |
| Evolve Salonnot edited since 2021 | Benton House, no street on record | | | | |
| F |
| F.A.T. Styles | 2901 Clifton Street, North Indianapolis | | | | |
| Fatboys Barber Shopnot edited since 2021 | Fountain Square, no street on record | | | | |
| G |
| Gigantes Barbershop | 4424 West Washington Street, Venerable Flackville | | | | |
| GLO Beauty Culture | 664 East 42nd Street, Oliver Johnson's Woods | | goglo.shop | +1-317-602-8422 | |
| Golden Hour | 1631 Nowland Avenue, Windsor Park | barber | | | |
| Great Clips | 1077 Broad Ripple Avenue, Broad Ripple | | salons.greatclips.com | +1-317-255-1147 | |
| H |
| Hair Around The Squarenot edited since 2022 | 937 South East Street, Fletcher Place | | | | |
| Hair That Rocks | 1115 East 52nd Street, Meridian Kessler | | | | |
| Harold's Barbershop | 2125 East 10th Street, St. Clair Place | | | | |
| Hot Lines Barbershopnot edited since 2022 | 41 North Shortridge Road, Warren Park | | | | |
| J |
| J's Classic Cutz LLCnot edited since 2022 | Warren Park, no street on record | | | | |
| K |
| Kathryn's Bridal Bar | 740 East North Street, Chatham-Arch | | | | |
| Kurlykoils Hair Salongnot edited since 2021 | Butler–Tarkington, no street on record | | | | |
| L |
| Lamaj Salon & Spanot edited since 2021 | Mapleton, no street on record | | | | |
| Los Nitidos | 2028 West Michigan Street, Historic Ransom Place | | | | |
| Lupitas Beauty Salon | 1761 North Sherman Drive, Otterbein | | | | |
| M |
| Macarena Hair Care Salonnot edited since 2022 | 4448 East 10th Street, Little Flower | | | | |
| Mane Streetnot edited since 2019 | 5868 East 71st Street, Devonshire | | | | |
| Midou Studio | 9935 East 42nd Street, Far Eastside | | midoubeauty.com | +1-317-919-2581 | |
| N |
| Naturally You | 6101 North Rural Street, Canterbury–Chatard | | | | |
| R |
| Riley Towers Hair Forumnot edited since 2015 | 225 East North Street, St. Joseph | | | | |
| Royal Reflections | 2231 East 38th Street, Watson Park | | | | |
| S |
| Salon 96 | 9546 Allisonville Road, Allisonville | | | +1-317-849-2300 | |
| Salon Citrine | 203 S South Audubon Road, Irvington | | | +1-317-476-5375 | |
| Shine 29not edited since 2022 | 2019 East 46th Street, Canterbury–Chatard | | shinetwentynine.com | | |
| Sit Still Kids Salon | 8687 River Crossing Boulevard, Clearwater | | | | |
| Smudge Salon | Old Southside, no street on record | | | | |
| Sport Clipsnot edited since 2021 | Cumberland, no street on record | | | | |
| Styles by Darcey & Co.not edited since 2021 | 320 North Meridian Street, Watermark | | stylesbydarceyandco.com | +1-317-637-4039 | |
| T |
| Taylor's | 1513 East Michigan Street, Woodruff Place | | | | |
| W |
| Wild Horses Salonnot edited since 2021 | Castleton, no street on record | | wildhorseshairsalon.com | +1-317-841-1144 | |