| A |
| A.Cut Above Salon | 34 Beo Crescent, Bukit Merah | | | | |
| Apgujeongnot edited since 2021 | Bishan, no street on record | | | | |
| B |
| B&B Barber | Choa Chu Kang, no street on record | barber | | | |
| Bejeweled | Tai Seng, no street on record | | | | |
| Bloc +not edited since 2017 | Joo Chiat Road, Joo Chiat | | | | |
| Blow+bar | 7 Rodyk Street, Singapore River | | blowplusbar.com.sg | +65 62387338 | |
| C |
| Clare's Hair Spanot edited since 2020 | Eunos Crescent, Eunos | | | | |
| Clippers Barber Hillion MallClippers Barber | 17 Petir Road, Bukit Panjang | | clippers.com.sg | | |
| Colorfy Hair Designnot edited since 2021 | Kebun Baru, no street on record | | | | |
| Creative Hair Saloonnot edited since 2018 | 632 Bedok Reservoir Road, Chai Chee | | | | |
| D |
| De Arte Hair Studio | 7 Pasir Ris Central, Pasir Ris | | deartehair.com | +65 6019 0687 | |
| De Hair Artnot edited since 2022 | 01-04 Tanglin Halt Road, Queenstown | | | | |
| DJ Cool Cutnot edited since 2018 | Sengkang, no street on record | | | | |
| DNA Salon | 107 Dunlop Street, Rochor | | | | |
| E |
| ECHouse | Downtown Core, no street on record | | | | |
| F |
| FDP Hair Salonnot edited since 2017 | Sims Avenue East, Telok Kurau | | | | |
| Filzulqin Barber Shop | 359 Bukit Batok St 31, Bukit Gombak | barber | | | |
| FINDER Duxton | 31 Duxton Road, Tanjong Pagar | | findersg.com | +65 6909 9589 | |
| G |
| G & G Hair & Beauty Salon | 703 Jurong West Street 71, Jurong West | | | +65 67921398 | |
| Genius Cutnot edited since 2020 | Bedok South, no street on record | | | | |
| Good Guysnot edited since 2019 | 47 Rowell Road, Little India | | | | |
| H |
| Haidar’s Barber Shop | 390 Victoria Street, Crawford | | | | |
| Hair & Co. | 01-23 Sunset Way, Clementi | | | | |
| Hair Hausnot edited since 2021 | Upper Serangoon Road, Hougang | | | | |
| Hair Remix | Block 742A #01-09 Tampines Street 72, Tampines | | | | |
| Hairstuff | 241 Lavender Street, Kallang | | hairstuff.sg | +6560150945 | |
| Holistic Hair Hub | 122 Bukit Merah Lane 1, Alexandra | | | | |
| J |
| J. Seoul | #B1-16/17/18 Scotts Square, Central Region | | | | |
| K |
| K-Cuts | Woodlands, no street on record | barber | | | |
| kcutsnot edited since 2022 | 68 #B2-12 Orchard Road Plaza Singapura, Museum | | | | |
| Kings Barbernot edited since 2022 | Boon Teck Road, Whampoa | | kingsbarber.com.sg | +65 8781 7032 | |
| KK Hair Studionot edited since 2022 | 322 Sumang Walk, Punggol | | | | |
| L |
| Lavish De' Salonnot edited since 2021 | Buangkok, no street on record | | | | |
| M |
| Malay Barber Shop | 01-21 Lorong 16 Geylang, Geylang | | | | |
| Mirror on Wall | 520 Balestier Road, Toa Payoh | | | | |
| My Cuts | 235 bukit timah road, Newton | | | | |
| N |
| NiuNiu | #01-90 Jln Tiong, Dawson | | | +65 64766435 | |
| Q |
| QB HOUSE | 313 #B3-17 Somerset Road, River Valley | | qbhouse.com | +65 6323 2144 | |
| S |
| Safarees | 144 Upper Bukit Timah Road, Upper Bukit Timah | | | +65 6463 5053 | |
| Salon de Edmund | 93 Soo Chow Walk, Sin Ming | | salondeedmund.com | +65 84990038 | |
| Sizzersnot edited since 2021 | Compassvale, no street on record | | | | |
| Sri Dewa | 1 Thomson Road, Novena | | | | |
| T |
| Team Salon JEM (Aveda) | 50 Jurong Gateway Road, #03-48. JEM Shopping Mall., Yuhua | | teamsalon.com.sg | +6563392246 | |
| Team Salon One Holland Village (Aveda) | 7 Holland Village Way #03-06, Holland Village | | teamsalon.com.sg | +65 6513 5236 | |
| TEAM Salon Parkway Parade (Aveda) | 80 Marine Parade Road, #02-45, Parkway Parade, Marine Parade | | teamsalon.com.sg | +6564406592 | |
| Team Salon Raffles City Shopping Centre (Aveda) | 252 North Bridge Road. #03-07. Raffles City Shopping Centre., Civic District | | teamsalon.com.sg | +6569702680 | |
| Team Salon Siglap (Aveda) | 1 Jalan Jamal, Bedok | | | +6564411136 | |
| Tip Top Hair Salon Fernvale 465 | 465 Fernvale Road, Fernvale | | | | |
| W |
| We Need A Heronot edited since 2020 | 57 Eng Hoon Street, Outram | | weneedahero.sg | +65 62225590 | |
| Well's Hair Salonnot edited since 2017 | Yio Chu Kang Road, Serangoon | | | | |