| A |
| Above Barbers | 23 Carlton Place, Bedford Place | | | | |
| Amia Hair | 6 Deacon Road, Merry Oak | | | +44 23 8044 3937 | |
| Ana | Freemantle, no street on record | | | | |
| Atelier | Portswood Road, Portswood | | atelier249.com | +44 23 80550029 | |
| B |
| Becky Hair Plait | Bevois Valley, no street on record | | | | |
| Belissima | 189 South East Road, Sholing | | facebook.com social page | | |
| Bennett & Merritt | 204a-206 Burgess Road, Hampton Park | barber | | | |
| Best Barbers | 25 Shirley High Street, Shirley | barber | | | |
| Boss Barbers | 95 St Mary's Road, Bellevue | | | | |
| C |
| Cam's Hair | 24 High Street, Below Bar | | | | |
| Cerise | 147 West End Road, Midanbury | | | +44 23 8047 3351 | |
| Chique Hair & Beauty Salon | 84A Oakley Road, Shirley Park | | | | |
| Claire's Cutting Room | Shirley Warren, no street on record | | | | |
| Cutting Edgenot edited since 2017 | Portsmouth Road, Newtown | | | | |
| D |
| Dolly Birds Hair Studionot edited since 2019 | Hinkler Road, Thornhill | | | +442380439528 | |
| E |
| Empire Barbers | 83b Commercial Road, The Polygon | | | +44 2380 222 252 | |
| Equate Hair and Beauty | Glen Eyre, no street on record | | | | |
| Equinox | Eastern Docks, no street on record | | | | |
| F |
| Francos Barbers | Shirley Road, Freemantle | | | | |
| Freshair | 35A Bellemoor Road, Upper Shirley | | | | |
| G |
| Gents Barber | Howard Road, Hill | | | | |
| Glitznot edited since 2015 | 109 Janson Road, St James | | | | |
| Glow Beauty Studio | 146 West End Road, Bitterne | | | | |
| Golden Scissors | Canute Road, Ocean Village | | | | |
| H |
| Hair Bare | 42;42a Thornhill Park Road, Thornhill Park | | | +44 23 8046 2824 | |
| Harmony Hair | 14 Shirley High Street, Shirley | | | +44 7814 781117 | |
| Haylo Hair Salon | 25 Burgess Road, Hollybrook | | | | |
| Head Quartersnot edited since 2014 | 47;47A Flat Lodge Road, Bevois Mount | | | | |
| Head Startnot edited since 2012 | St Mary's, no street on record | | | | |
| Headmastersnot edited since 2015 | 119 Portswood Road, Portswood Park | | | | |
| House of Whitworth | 78 East Street, Chapel | barber | houseofwhitworth.com | +44 7450287527 | |
| I |
| iRenovate | 8 Premier Parade, Townhill Park | | | | |
| J |
| Jane's Barber Shop | 1 St Denys Road, Portswood | | janesbarbershop.com | +44 2380 558777 | |
| Jez 'n' Jess | 86 Waterhouse Lane, Regents Park | barber | jezandness.co.uk | | |
| L |
| Lb's Barbers | 61 High Road, Swaythling | | | | |
| Legacy Barbers | 451 Millbrook Road West, Millbrook | | tidalvape.co.uk | +44 23 8025 4522 | |
| Little Hair Co | 8 The Triangle, Bitterne Park | | | | |
| Luke Orchard Hair Studio | 5 The Colonnade, Woolston | | | | |
| M |
| Mac Hair | 4A The Colonnade, Woolston | | hairdresserwoolston.co.uk | | |
| Miller & Fletcher | Itchen, no street on record | | | | |
| Mimmonot edited since 2019 | Aldermoor, no street on record | | | | |
| Monroe's Hair & Beauty | 49 Melchet Road, Harefield | | | | |
| P |
| Polski Salon Fryzjerski | 115 St Denys Road, St Denys | | | +447450280789 | |
| R |
| Rebel | 25 Hanover Buildings, Below Bar | | mancavesouthampton.com | | |
| Retro | 136 Butt's Road, Pleasant View | | facebook.com social page | | |
| Rogues Barber Shop | 32 Holly Oak Road, Coxford | | roguesbarbers.co.uk | | |
| S |
| Supercuts | Civic Centre Road, Above Bar | | supercuts.co.uk | | |
| T |
| The Studio: Hair & Skin Care | 2 Canton Street, Bedford Place | | the-studio.info | +44 2380 331044 | |
| TL Studios | Bitterne, no street on record | | | | |
| Toni & Guy | 134 Above Bar Street, Cultural Quarter | | | | |