| B |
| Brew Tavern | 1A Queen's Road, Broad Marsh | brewcavern.co.uk | | |
| Bunkers Hill | 36-38 Hockley, Hockley | bunkershillnottingham.co.uk | +44 1159 100114 | |
| Butchers pencil | 59 Beckhampton Road, Bestwood Park Estate | | | |
| C |
| Catchem's Corner | Vernon Road, Highbury Vale | | | |
| D |
| Derby hall barnot edited since 2022 | Lenton Abbey, no street on record | | | |
| Doctor's Orders | 351 Mansfield Road, Carrington | | | |
| Duke of St Albans | Bewcastle Road, Top Valley | | | |
| F |
| Fellows Morton and Clayton | 54 Canal Street, Broad Marsh | fellowsnottingham.com | +44 115 822 6977 | |
| Fox and Crownnot edited since 2022 | 33 Church Street, Old Basford | | | |
| H |
| Hand and Heart | 65-67 Derby Road, The Park | | +44 115 681 3444 | |
| Headstocks | Bagnall Road, Cinderhill | | | |
| Hops@Lentonnot edited since 2022 | Wollaton Park, no street on record | | | |
| K |
| Kraft Werks | 513 Mansfield Road, Sherwood | kraft-werks.com | | |
| L |
| Lincolnshire PoacherCastle Rock | 161-163 Mansfield Road, St Ann's | castlerockbrewery.co.uk | +44 115 941 1584 | |
| Lion Inn | 44 Mosley Street, New Basford | thelionatbasford.co.uk | +44 1159 793506 | |
| M |
| Moon and Stars | 47 Main Street, Bulwell | | | |
| N |
| Nags Headnot edited since 2019 | 140 Mansfield Road, St Ann's | | | |
| Nightingale hall barnot edited since 2022 | Lenton Abbey, no street on record | | | |
| P |
| Park Tavern | 98 Arnold Road, Old Basford | | | |
| PeacockGreene King | Southchurch Drive, Clifton | greeneking.co.uk | | |
| R |
| Riverbank Bar and Gallery | Arkwright Street, The Meadows | riverbankpub.com | | |
| Riverside Farm | Tottle Road, Wilford | | | |
| Rose & CrownGreene King | 500 Derby Road, Lenton | greeneking-pubs.co.uk | | |
| Royal Oak | 51 Nottingham Road, New Basford | | | |
| S |
| Six Barrel Drafthouse | 14 Carlton Street, Hockley | sixbarreldrafthouse.co.uk | +44 1159 501798 | |
| Starting GateGreene King | Candle Meadow, Bakersfield | greeneking.co.uk | | |
| T |
| The Admiral RodneyGreene King | Wollaton Road, Wollaton | greeneking.co.uk | | |
| The Beacon | 563 Aspley Lane, Aspley | | | |
| The BeechdaleGreene King | 438 Beechdale Road, Beechdale | greeneking.co.uk | | |
| The Boat Inn | 7-9 Priory Street, Dunkirk | | | |
| The Clocknot edited since 2022 | 6 Craven Road, Hyson Green | | | |
| The Crown | Western Boulevard, Wollaton Park | | | |
| The Crusader | Hartness Road, Clifton | thecrusadernottingham.co.uk | | |
| The Duke of Cambridgenot edited since 2022 | 548 Woodborough Road, Mapperley Park | | | |
| The EmbankmentCastle Rock | 282-284 Arkwright Street, The Meadows | embankmentnottingham.co.uk | +44 115 986 4502 | |
| The Falcon Inn | 1 Alfreton Road, The Park | thefalconinn.co.uk | +44 115 924 4635 | |
| The Ferry InnChef & Brewer | Main Road, Wilford | chefandbrewer.com | | |
| The Gladstonenot edited since 2019 | 45 Loscoe Road, Carrington | | | |
| The Hemlock StoneEmber Inns | Bramcote Lane, Wollaton Vale | emberinns.co.uk | | |
| The Johnson Arms | 59 Abbey Street, Dunkirk | johnsonarms.co.uk | | |
| The March Hare | 248 Carlton Road, Sneinton | | | |
| The Oxford | 191-193 Highbury Road, Highbury Vale | craftunionpubs.com | | |
| The Pelicannot edited since 2022 | Bracebridge Drive, Bilborough | | | |
| The Pheasant Innnot edited since 2020 | 35 Prospect Street, Radford | | | |
| The Samuel HallWetherspoon | Mansfield Road, Sherwood | jdwetherspoon.com | | |
| The Whitemoor | 135 Nuthall Road, Whitemoor | thewhitemoorpub.com | +44 115 998 5906 | |
| The William PeverelWetherspoon | 259 Main Street, Bulwell | jdwetherspoon.com | +44 115 977 7380 | |
| The Wollaton | 2B Lambourne Drive, Wollaton | thewollaton.co.uk | +44 115 928 8610 | |
| Tuck and TannerMarston's | 6 Top Valley Way, Top Valley | | | |
| W |
| White Hart | 29 Gregory Street, Lenton | whitehartlenton.com | | |