The local digital gap · extract of
The local digital gap in Bristol
2,763 of 3,606 named businesses on the Bristol map list no website: 77%. Across the 16 United Kingdom cities in the study it is 66%; counting down from the highest share without one, Bristol comes 4 of 16.
The biggest gap is hairdressers and barbers: 370 of 396 list no website. Supermarkets are the most likely to list one: 34% without.
"No website listed" means the map record has no website tag, not that the business has no website. Method.
Bristol, by kind of business
Kinds of business with at least 20 named records in Bristol, the most businesses without a website listed first.
| Kind of business | Named | Own website | Social page only | No website | Phone | Opening hours |
|---|---|---|---|---|---|---|
| Hairdressers and barbers | 396 | 26 | 0 | 370 | 10% | 13% |
| Cafes | 438 | 96 | 3 | 339 | 10% | 29% |
| Restaurants | 414 | 128 | 1 | 285 | 19% | 22% |
| Pubs | 293 | 108 | 0 | 185 | 21% | 17% |
| Car repair garages | 174 | 22 | 0 | 152 | 14% | 12% |
| Beauty salons | 141 | 17 | 0 | 124 | 13% | 9% |
| GP surgeries and clinics | 135 | 13 | 9 | 113 | 9% | 10% |
| Estate agents | 127 | 19 | 0 | 108 | 13% | 10% |
| Clothes shops | 125 | 20 | 0 | 105 | 13% | 15% |
| Bars | 116 | 29 | 0 | 87 | 14% | 18% |
| Solicitors and law firms | 63 | 7 | 0 | 56 | 13% | 3% |
| Dentists | 71 | 16 | 1 | 54 | 10% | 11% |
| Bakeries | 67 | 13 | 1 | 53 | 10% | 28% |
| Car dealers | 58 | 6 | 0 | 52 | 10% | 7% |
| Hardware and DIY shops | 64 | 15 | 0 | 49 | 11% | 22% |
| Accountants | 53 | 7 | 0 | 46 | 8% | 8% |
| Gyms | 68 | 26 | 0 | 42 | 13% | 12% |
| Pharmacies | 61 | 25 | 0 | 36 | 16% | 25% |
| Supermarkets | 104 | 69 | 0 | 35 | 15% | 52% |
| Furniture shops | 46 | 14 | 0 | 32 | 24% | 20% |
| Tattoo studios | 34 | 2 | 0 | 32 | 12% | 9% |
| Jewellers | 36 | 8 | 0 | 28 | 19% | 0% |
| Florists | 27 | 2 | 0 | 25 | 19% | 15% |
| Recruitment agencies | 26 | 4 | 0 | 22 | 4% | 15% |
| Hotels | 47 | 26 | 0 | 21 | 34% | 0% |
| Nightclubs | 30 | 9 | 0 | 21 | 7% | 7% |
| Car washes | 25 | 4 | 0 | 21 | 4% | 4% |
| Pet shops | 24 | 3 | 0 | 21 | 8% | 29% |
| Opticians | 34 | 14 | 0 | 20 | 24% | 38% |
| Builders | 22 | 2 | 0 | 20 | 14% | 5% |
| Vets | 25 | 6 | 0 | 19 | 24% | 36% |
| Travel agencies | 21 | 2 | 0 | 19 | 14% | 14% |
| Bike shops | 37 | 20 | 0 | 17 | 38% | 43% |
| Bookshops | 29 | 12 | 0 | 17 | 17% | 34% |
| Architects | 20 | 6 | 0 | 14 | 30% | 5% |
Download Bristol's numbers
Data © OpenStreetMap contributors, ODbL. The CSV and JSON are a derived database under the same licence: credit OpenStreetMap contributors and share any adapted version under the ODbL.
Cite this study
Get a List Of (2026). The local digital gap in Bristol: websites, phone numbers and opening hours of 3,606 local businesses on OpenStreetMap. Extract of 10 November 2026. https://getalistof.com/local-digital-gap/bristol-uk/
Link to getalistof.com/local-digital-gap/bristol-uk/. Reusing the numbers or the CSV? Credit OpenStreetMap contributors too, and keep any changed version of the data under the ODbL.
The local digital gap: every city · Every free list in Bristol