The local digital gap · extract of
The local digital gap in Portland, OR
1,628 of 5,140 named businesses on the Portland, OR map list no website: 32%. Across the 39 United States cities in the study it is 56%; counting down from the highest share without one, Portland, OR comes 39 of 39.
The biggest gap is restaurants: 398 of 1,267 list no website. The highest share is hair salons at 47%. Bike shops are the most likely to list one: 8% without.
"No website listed" means the map record has no website tag, not that the business has no website. Method.
Portland, OR, by kind of business
Kinds of business with at least 20 named records in Portland, OR, the most businesses without a website listed first.
| Kind of business | Named | Own website | Social page only | No website | Phone | Opening hours |
|---|---|---|---|---|---|---|
| Restaurants | 1,267 | 857 | 12 | 398 | 46% | 47% |
| Cafes | 481 | 296 | 10 | 175 | 39% | 57% |
| Bars | 390 | 228 | 6 | 156 | 35% | 44% |
| Hair salons | 299 | 155 | 3 | 141 | 47% | 26% |
| Auto repair shops | 230 | 125 | 0 | 105 | 37% | 23% |
| Beauty salons | 142 | 78 | 0 | 64 | 56% | 33% |
| Doctors and clinics | 316 | 255 | 0 | 61 | 58% | 25% |
| Clothing stores | 190 | 130 | 2 | 58 | 41% | 47% |
| Pubs | 187 | 138 | 2 | 47 | 46% | 56% |
| Dentists | 142 | 106 | 0 | 36 | 58% | 32% |
| Dry cleaners | 38 | 7 | 0 | 31 | 42% | 39% |
| Supermarkets | 88 | 64 | 0 | 24 | 75% | 72% |
| Gyms | 74 | 53 | 0 | 21 | 35% | 20% |
| Bakeries | 70 | 51 | 0 | 19 | 39% | 59% |
| Bookstores | 44 | 25 | 0 | 19 | 39% | 55% |
| Car dealerships | 75 | 58 | 0 | 17 | 31% | 27% |
| Jewelry stores | 37 | 20 | 0 | 17 | 46% | 38% |
| Hotels | 109 | 93 | 0 | 16 | 73% | 2% |
| Tattoo studios | 66 | 48 | 2 | 16 | 44% | 27% |
| Furniture stores | 64 | 48 | 0 | 16 | 47% | 44% |
| Car washes | 29 | 15 | 0 | 14 | 34% | 24% |
| Pet stores | 49 | 36 | 0 | 13 | 53% | 49% |
| Real estate agents | 48 | 36 | 0 | 12 | 58% | 17% |
| Pharmacies | 44 | 33 | 0 | 11 | 70% | 80% |
| Hardware stores | 43 | 33 | 0 | 10 | 65% | 63% |
| Event venues | 27 | 16 | 1 | 10 | 26% | 4% |
| Veterinarians | 56 | 47 | 0 | 9 | 55% | 52% |
| Insurance agents | 51 | 42 | 0 | 9 | 37% | 24% |
| Opticians | 41 | 33 | 0 | 8 | 51% | 56% |
| Financial advisors | 29 | 21 | 0 | 8 | 62% | 14% |
| Florists | 28 | 20 | 0 | 8 | 43% | 43% |
| Lawyers | 66 | 60 | 0 | 6 | 52% | 14% |
| Accountants | 43 | 37 | 0 | 6 | 58% | 9% |
| Bike shops | 50 | 46 | 0 | 4 | 74% | 72% |
| Architects | 25 | 22 | 0 | 3 | 56% | 12% |
| Advertising agencies | 21 | 20 | 0 | 1 | 52% | 24% |
Download Portland, OR's numbers
Data © OpenStreetMap contributors, ODbL. The CSV and JSON are a derived database under the same licence: credit OpenStreetMap contributors and share any adapted version under the ODbL.
Cite this study
Get a List Of (2026). The local digital gap in Portland, OR: websites, phone numbers and opening hours of 5,140 local businesses on OpenStreetMap. Extract of 7 November 2026. https://getalistof.com/local-digital-gap/portland-or/
Link to getalistof.com/local-digital-gap/portland-or/. Reusing the numbers or the CSV? Credit OpenStreetMap contributors too, and keep any changed version of the data under the ODbL.
The local digital gap: every city · Every free list in Portland, OR